Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#8 Adrianna Reinhart (N/A) - Viterbo

m
41
k/s
0.01
h %
-.267
a/s
0.42
b/s
0.00
sa/s
0.30
d/s
2.31
Player Stats
  Overall Conf
Matches 41 12
Sets 147 43
Kills 1 0
Kills per set 0.01 0.00
Errors 5 4
Total Attacks 15 7
Total Attacks per set 0.10 0.16
Hitting Percentage -.267 -.571
Assists 62 20
Assists per set 0.42 0.47
Service Total Attempts 608 184
Service Aces 44 12
Service Errors 47 16
Service Aces per set 0.30 0.28
Receptions 579 154
Reception Errors 26 5
Digs 339 118
Digs per set 2.31 2.74
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 2
Points 45.0 12.0
Points per set 0.3 0.3
Matches started 2 -
Recent Results
Date Opponent/Event Result
Dec 3 vs. Ottawa W, 3-0
Dec 4 vs. Embry-Riddle W, 3-1
Dec 5 vs. Marian L, 3-2
Dec 6 vs. Central Methodist W, 3-2
Dec 6 vs. Indiana Wesleyan W, 3-2
Dec 7 vs. Westmont L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Cumberland W, 3-1 - 4 0 1 1 -1.000 0 3 1 11 3 3 0 0 0 0 0 3.0
Aug 16 vs. Loyola W, 3-0 - 3 0 0 0 - 1 1 3 16 1 3 0 0 0 0 1 1.0
Aug 17 vs. Coastal Georgia W, 3-1 - 4 0 0 1 .000 5 2 2 21 0 15 0 0 0 0 0 2.0
Aug 17 at Xavier W, 3-0 - 3 0 0 0 - 0 2 0 16 0 5 0 0 0 0 0 2.0
Aug 22 Trinity Christian W, 3-1 - 4 0 0 0 - 0 0 2 22 0 12 0 0 0 0 0 0.0
Aug 23 Indiana South Bend W, 3-0 - 3 0 0 0 - 0 4 3 19 0 6 0 0 0 0 1 4.0
Aug 24 St. Francis (Ill.) W, 3-0 - 3 0 0 0 - 1 0 1 15 0 5 0 0 0 0 0 0.0
Aug 24 Clarke W, 3-0 - 3 0 0 1 .000 2 0 1 6 0 5 0 0 0 0 0 0.0
Aug 24 Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 1 0 1 15 0 5 0 0 0 0 0 0.0
Aug 27 Trinity International W, 3-0 - 3 0 0 1 .000 4 3 1 11 0 13 0 0 0 0 0 3.0
Aug 30 at Missouri Baptist L, 3-1 - 4 0 0 0 - 2 2 0 14 2 6 0 0 0 0 0 2.0
Aug 30 vs. Midland L, 3-0 - 3 0 0 0 - 1 0 0 11 1 5 0 0 0 0 0 0.0
Aug 31 vs. Lindsey Wilson W, 3-2 - 5 0 0 0 - 1 0 2 25 0 8 0 0 0 0 0 0.0
Sep 6 Jamestown W, 3-1 - 4 0 0 0 - 0 0 1 10 0 11 0 0 0 0 0 0.0
Sep 6 William Woods W, 3-0 - 3 0 0 0 - 1 1 2 6 0 2 0 0 0 0 0 1.0
Sep 7 Taylor W, 3-0 - 3 0 0 0 - 0 2 0 13 1 6 0 0 0 0 0 2.0
Sep 7 Northwestern L, 3-0 - 3 0 0 0 - 1 2 0 8 0 4 0 0 0 0 0 2.0
Sep 20 at Dickinson State W, 3-0 - 3 0 0 0 - 1 0 1 7 0 8 0 0 0 0 0 0.0
Sep 21 at Valley City State W, 3-1 - 4 0 1 3 -.333 2 2 2 8 1 9 0 0 0 0 0 2.0
Sep 27 Mayville State W, 3-0 - 3 0 1 1 -1.000 3 1 4 10 0 17 0 0 0 0 1 1.0
Sep 28 Presentation W, 3-0 - 3 0 0 0 - 2 3 1 8 0 5 0 0 0 0 0 3.0
Oct 1 UW-La Crosse W, 3-0 - 3 0 0 0 - 5 1 0 16 1 9 0 0 0 0 0 1.0
Oct 4 at Bellevue L, 3-1 - 4 0 0 0 - 0 2 2 22 0 8 0 0 0 0 0 2.0
Oct 5 at Dakota State W, 3-1 - 4 0 1 2 -.500 2 1 0 19 0 10 0 0 0 0 1 1.0
Oct 9 at Waldorf W, 3-1 - 4 0 0 0 - 0 0 2 19 0 8 0 0 0 0 0 0.0
Oct 11 at Grand View L, 3-2 - 5 1 0 3 .333 3 1 0 14 1 14 0 0 0 0 0 2.0
Oct 12 vs. William Penn W, 3-0 - 3 0 0 1 .000 1 3 1 8 1 5 0 0 0 0 0 3.0
Oct 12 vs. Providence (Mont.) W, 3-0 - 3 0 0 0 - 2 0 2 10 2 5 0 0 0 0 0 0.0
Oct 18 at Mayville State W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 at Presentation W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 25 Dickinson State W, 3-0 - 3 0 0 0 - 1 1 0 12 2 9 0 0 0 0 0 1.0
Oct 26 Valley City State W, 3-0 - 3 0 0 0 - 3 0 1 7 0 9 0 0 0 0 0 0.0
Nov 1 Bellevue W, 3-1 - 4 0 0 0 - 1 0 2 11 1 17 0 0 0 0 0 0.0
Nov 2 Dakota State W, 3-1 - 4 0 1 1 -1.000 3 2 1 21 1 11 0 0 0 0 0 2.0
Nov 6 Waldorf W, 3-1 - 4 0 0 0 - 2 0 0 10 0 7 0 0 0 0 0 0.0
Nov 15 vs. Mayville State W, 3-0 - 3 0 0 0 - 4 0 0 13 0 7 0 0 0 0 0 0.0
Nov 16 vs. Dakota State W, 3-1 - 4 0 0 0 - 2 1 2 15 1 16 0 0 0 0 1 1.0
Dec 3 vs. Ottawa W, 3-0 - 3 0 0 0 - 1 0 2 12 1 7 0 0 0 0 0 0.0
Dec 4 vs. Embry-Riddle W, 3-1 1 4 0 0 0 - 1 0 1 18 1 11 0 0 0 0 0 0.0
Dec 5 vs. Marian L, 3-2 1 5 0 0 0 - 1 0 1 12 1 8 0 0 0 0 0 0.0
Dec 6 vs. Central Methodist W, 3-2 - 5 0 0 0 - 2 1 1 16 1 8 0 0 0 0 0 1.0
Dec 6 vs. Indiana Wesleyan W, 3-2 - 5 0 0 0 - 0 3 1 33 2 8 0 0 0 0 0 3.0
Dec 7 vs. Westmont L, 3-0 - 3 0 0 0 - 0 0 0 19 1 9 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 41 147 1 0.01 5 15 -.267 62 0.42 44 0.30 579 26 339 2.31 0 0 0 0.00 45.0 0.3
2020-21 23 84 1 0.01 2 10 -.100 74 0.88 21 0.25 592 24 383 4.56 0 0 0 0.00 22.0 0.3
2021-22 40 140 5 0.04 1 19 .211 163 1.16 45 0.32 796 40 605 4.32 0 0 0 0.00 50.0 0.4
2022-23 38 135 4 0.03 2 42 .048 139 1.03 51 0.38 798 36 723 5.36 0 1 1 0.01 55.5 0.4
Total 142 506 11 0.02 10 86 .012 438 0.87 161 0.32 2765 126 2050 4.05 0 1 1 0.00 172.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 147 1 0.01 5 15 -.267 62 0.42 44 0.30 579 26 339 2.31 0 0 0 0.00 45.0 0.3
Conference 12 43 0 0.00 4 7 -.571 20 0.47 12 0.28 154 5 118 2.74 0 0 0 0.00 12.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 59 0 0.00 2 4 -.500 30 0.51 20 0.34 220 6 153 2.59 0 0 0 0.00 20.0 0.3
Away 8 31 1 0.03 2 8 -.125 10 0.32 10 0.32 119 4 68 2.19 0 0 0 0.00 11.0 0.4
Neutral 15 57 0 0.00 1 3 -.333 22 0.39 14 0.25 240 16 118 2.07 0 0 0 0.00 14.0 0.2
-
Wins 34 120 0 0.00 5 12 -.417 54 0.45 37 0.31 479 20 285 2.38 0 0 0 0.00 37.0 0.3
Losses 7 27 1 0.04 0 3 .333 8 0.30 7 0.26 100 6 54 2.00 0 0 0 0.00 8.0 0.3
-
August 13 45 0 0.00 1 4 -.250 18 0.40 17 0.38 202 7 91 2.02 0 0 0 0.00 17.0 0.4
September 8 26 0 0.00 2 4 -.500 10 0.38 11 0.42 70 2 62 2.38 0 0 0 0.00 11.0 0.4
October 9 32 1 0.03 1 6 .000 17 0.53 9 0.28 127 7 77 2.41 0 0 0 0.00 10.0 0.3
November 5 19 0 0.00 1 1 -1.000 12 0.63 3 0.16 70 3 58 3.05 0 0 0 0.00 3.0 0.2
December 6 25 0 0.00 0 0 - 5 0.20 4 0.16 110 7 51 2.04 0 0 0 0.00 4.0 0.2