Dickinson State at Viterbo
@ La Crosse, WI (R.W. Beggs Sr. Gym)
2019-10-25 at 19:00
@ La Crosse, WI (R.W. Beggs Sr. Gym)
2019-10-25 at 19:00
|
Dickinson State
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dickinson State (7-12, 2-8 NSAA) | 17 | 14 | 22 | 0 |
| Viterbo (25-5, 9-1 NSAA) | 25 | 25 | 25 | 3 |
Dickinson State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | 0.188 |
| 2 | 6 | 5 | 29 | 0.034 |
| 3 | 13 | 7 | 38 | 0.158 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | 0.289 |
| 2 | 18 | 6 | 45 | 0.267 |
| 3 | 12 | 3 | 30 | 0.300 |
Dickinson State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erin Campbell | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadara Marshall * | 3 | 1 | 1 | 6 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Keera Stookey * | 3 | 0 | 0 | 2 | 0.000 | 15 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Cassie North | 3 | 15 | 2 | 31 | 0.419 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Sarah Dobitz | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Baylie Dashner * | 3 | 7 | 3 | 24 | 0.167 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Karlie Cleveland | 3 | 1 | 0 | 3 | 0.333 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Abby Moerkerke * | 3 | 2 | 4 | 13 | -0.154 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Jenna Swope * | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Hildebrand | 3 | 2 | 2 | 11 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Alyssa Wisher * | 3 | 0 | 2 | 6 | -0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 28 | 15 | 99 | 0.131 | 27 | 5 | 5 | 5 | 43 | 1 | 6 | 1 | 1 | 37.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lauryn Sobasky | 3 | 1 | 0 | 4 | 0.250 | 21 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kate Klauck | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenzie Winker | 3 | 11 | 3 | 31 | 0.258 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Adrianna Reinhart | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenna Phillips * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Roberts * | 3 | 11 | 1 | 19 | 0.526 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Rachel Frankowski | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emily Wall | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katie Frohmader * | 3 | 13 | 4 | 23 | 0.391 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Jade Putz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Abbey Johnson * | 3 | 0 | 0 | 0 | 0.000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Mariah Calkins * | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 26 | Julia Klement | 3 | 1 | 1 | 8 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Rekha Drevlow * | 3 | 6 | 4 | 17 | 0.118 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 46 | 14 | 113 | 0.283 | 41 | 5 | 5 | 5 | 48 | 1 | 4 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: R.W. Beggs Sr. Gym Attendance: 0 Time: 01:17 1st Referee: Paul Davis 2nd Referee: John Nelson |
* = Starter