Ottawa vs. Viterbo
@ Sioux City, IA (Tyson Events Center)
2019-12-03 at 14:00
@ Sioux City, IA (Tyson Events Center)
2019-12-03 at 14:00
|
Ottawa
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa (24-15) | 16 | 25 | 16 | 0 |
| Viterbo (32-5) | 25 | 27 | 25 | 3 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 27 | 0.296 |
| 2 | 12 | 4 | 36 | 0.222 |
| 3 | 9 | 3 | 31 | 0.194 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 29 | 0.448 |
| 2 | 22 | 7 | 41 | 0.366 |
| 3 | 19 | 4 | 38 | 0.395 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Heather Huesman | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Caitlyn Cox * | 3 | 2 | 2 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Autumn Freeman | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaliegh Scott | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Jackson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ayona Tharps * | 3 | 8 | 3 | 25 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Zari Montgomery | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Yuleika Jimenez | 3 | 5 | 2 | 14 | 0.214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Ava Taton | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryleigh Burdick * | 3 | 1 | 0 | 12 | 0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Makayla Aspegren | 3 | 6 | 1 | 13 | 0.385 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Mykah Wingerter | 3 | 4 | 0 | 5 | 0.800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Allison Thornton | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Breanna Vail * | 3 | 4 | 0 | 12 | 0.333 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Brooke Fearka * | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Allison Bauer * | 3 | 0 | 0 | 0 | 0.000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 31 | 9 | 94 | 0.234 | 29 | 2 | 2 | 6 | 30 | 0 | 12 | 1 | 1 | 39.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lauryn Sobasky * | 3 | 3 | 0 | 3 | 1.000 | 24 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kate Klauck | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenzie Winker | 3 | 4 | 5 | 19 | -0.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Adrianna Reinhart | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Phillips * | 3 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Miah Garant * | 3 | 17 | 3 | 26 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18.5 |
| 11 | Maya Roberts | 3 | 13 | 2 | 19 | 0.579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Rachel Frankowski | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emily Wall | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katie Frohmader * | 3 | 14 | 5 | 28 | 0.321 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | Jade Putz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Abbey Johnson | 3 | 0 | 0 | 0 | 0.000 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Mariah Calkins * | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 26 | Julia Klement | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Rekha Drevlow * | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 58 | 15 | 108 | 0.398 | 53 | 6 | 7 | 2 | 46 | 0 | 8 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 01:10 1st Referee: David Dunfrene 2nd Referee: Nikki Kathol |
* = Starter