Viterbo at Bellevue
@ Bellevue, Ne (Lozier Athletic Ctr)
2019-10-04 at 19:00
@ Bellevue, Ne (Lozier Athletic Ctr)
2019-10-04 at 19:00
|
Viterbo
1 |
Bellevue
3 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Viterbo (18-4, 4-1 NSAA) | 19 | 25 | 25 | 23 | 1 |
| Bellevue (16-4, 4-1 NSAA) | 25 | 27 | 21 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | 0.273 |
| 2 | 12 | 4 | 35 | 0.229 |
| 3 | 11 | 5 | 33 | 0.182 |
| 4 | 11 | 7 | 42 | 0.095 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 33 | 0.455 |
| 2 | 18 | 9 | 46 | 0.196 |
| 3 | 15 | 5 | 41 | 0.244 |
| 4 | 16 | 8 | 42 | 0.190 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lauryn Sobasky | 4 | 0 | 0 | 0 | 0.000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenzie Winker | 4 | 10 | 4 | 30 | 0.200 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Adrianna Reinhart | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jenna Phillips | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maya Roberts | 4 | 8 | 5 | 21 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Rachel Frankowski | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katie Frohmader | 4 | 18 | 6 | 45 | 0.267 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 20.0 |
| 22 | Jade Putz | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Abbey Johnson | 4 | 0 | 2 | 3 | -0.667 | 21 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Mariah Calkins | 4 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Julia Klement | 4 | 1 | 0 | 15 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 27 | Rekha Drevlow | 4 | 7 | 1 | 20 | 0.300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| Totals | 47 | 20 | 143 | 0.189 | 43 | 7 | 7 | 3 | 56 | 3 | 4 | 3 | 2 | 59.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Madi Evans | 4 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MacKenna Brown | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sidney Craig | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Athen | 4 | 23 | 6 | 51 | 0.333 | 1 | 0 | 2 | 1 | 13 | 1 | 4 | 0 | 0 | 26.0 |
| 6 | Andrea Carson | 4 | 14 | 2 | 38 | 0.316 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Riley Burcham | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Galas | 4 | 3 | 0 | 8 | 0.375 | 57 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Coree Lipovsky | 4 | 9 | 4 | 20 | 0.250 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
| 10 | Nicole Meyer | 4 | 11 | 4 | 23 | 0.304 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 14.0 |
| 12 | Payton Fehringer | 4 | 3 | 6 | 15 | -0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Paige Holdsworth | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Machaela Puck | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rosa Reed-Bouley | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 66 | 24 | 162 | 0.259 | 63 | 3 | 11 | 7 | 72 | 4 | 16 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Lozier Athletic Ctr Attendance: 275 Time: 02:02 1st Referee: Michael Behrens 2nd Referee: Sheila Pleskac |