24 Alfie Gyurkovits
-
- Height:
- 5-8
-
- Hometown:
- Cranage, England
-
- Position:
- F
-
- Year:
- SR
-
- High School:
- University of Amsterdam
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
Bio
2021(Graduate Transfer):
- CAC Honorable Mention All-Conference
- Appeared in 15 matches for the V-Hawks.
- Made 15 starts for the V-Hawks.
- Combined for 6 goals and 3 asisst on the season.
- totaled 15 points on the season.
- 15 shots on goal.
- compiled a .517 SOG%.
2020 (Senior):
- A.I.I. All-Conference
- Appeared in eight games for the V-Hawks
- Scored three goals and had three assists for the season
- Took 20 shots, landing 15 on goal
High School:
- Named First XI Men's Soccer Player of the Season in 2015 for The Grange School
- Played rugby, cricket and cross country
- Member of National Honor Society, Honors Band, and was a Student Ambassador
Personal:
- Parents are Laszlo and Louise Gyurkovits
- Working towards a Master's of Science in Mental Health Counseling degree
- Why Viterbo?- "I chose Viterbo to be a part of the men's soccer program."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2 | ||
| Games started | 15 | 2 | ||
| Goals | 6 | 1 | ||
| Assists | 3 | 0 | ||
| Points | 15 | 2 | ||
| Shots | 29 | 1 | ||
| Shot Pct | .207 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Cardinal Stritch | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Ambrose | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Dakota Wesleyan | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 9 | Martin Luther College | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 11 | Clarke | W, 6-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 13 | Trinity International | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Concordia College-Moorehead | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Coe College | W, 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | at Hamline University | W, 4-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Bethel (Minn.) | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | Iowa Wesleyan | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 9 | UW-Whitewater | - | - | - | - | - | - | - | - | |
| Oct 14 | at Maranatha Baptist University | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Fisk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Fisk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Morningside | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Maranatha Baptist University | W, 11-0 | 1 | 2 | 2 | 6 | 4 | .500 | 0-0 | 0 |
| Oct 27 | Ripon College | - | - | - | - | - | - | - | - | |
| Oct 31 | at Iowa Wesleyan | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Bellevue | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .40 | .20 | 1.00 | 1.93 | .207 | 1.00 | .517 |
| Conference | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .50 | .30 | 1.30 | 1.80 | .278 | .90 | .500 |
| Away | 4 | 4 | .25 | .00 | .50 | 2.75 | .091 | 1.50 | .545 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 13 | .46 | .23 | 1.15 | 2.23 | .207 | 1.15 | .517 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .29 | .14 | .71 | 2.57 | .111 | 1.14 | .444 | |
| October | 6 | 6 | .67 | .33 | 1.67 | 1.83 | .364 | 1.17 | .636 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 6 | 3 | 15 | 29 | .207 | 15 | .517 | 5 | 0 | 0-0 | 1 |
| Conference | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 5 | 3 | 13 | 18 | .278 | 9 | .500 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 6 | 3 | 15 | 29 | .207 | 15 | .517 | 4 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 2 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 2 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer lands six players on CAC All-Conference teams
November 17, 2021
Men's Soccer, Coach Dunn cap off historic regular season with win
October 31, 2021
Men's Soccer dominates on Senior Day
October 26, 2021
Six different V-Hawks score in 8-0 victory over Iowa Wesleyan
October 8, 2021
Men's Soccer wins ninth in a row against Bethel University
October 4, 2021