-
- Height:
- 6-1
-
- Hometown:
- Mount Prospect, Ill.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Rolling Meadows HS
-
- gp
- 26
-
- pts/g
- 4.3
-
- fg %
- 41.6
-
- 3pt %
- 32.3
-
- ft %
- 60.0
-
- reb/g
- 0.5
-
- a/g
- 0.5
Bio
2025-26 (Senior)
- Appeared in all 26 games for the V-Hawks
- Totaled 113 points, shot at 41.6% from the field
- Added 14 rebounds, 14 assists, and 10 steals
Before Viterbo
- Attended Saint Mary's University (2024-25)
- Attended McHenry County College (2020-23)
Club
- Played AAU for Full Package Athletics
High School
- Member of Basketball and Track and Field team in high school
- Earned All-Conference and All-Tournament honors
- Academic All-Conference Recipient
Personal
- Majoring in Business Administration
- Has one brother, Isaiah Martinez
- Why Viterbo? "I chose Viterbo because it was a great opportunity to continue my athletic and academic career"
- Favorite TV Show? "Breaking Bad"
- Favorite Food? "Raising Canes"
- Dream Travel Destination? "Japan"
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Games started | 1 | 1 | ||
| Minutes | 287 | 207 | ||
| Minutes per game | 11.0 | 10.3 | ||
| FG | 42-101 | 30-69 | ||
| FG Pct | 41.6 | 43.5 | ||
| 3PT | 20-62 | 13-42 | ||
| 3PT Pct | 32.3 | 31.0 | ||
| FT | 9-15 | 4-8 | ||
| FT Pct | 60.0 | 50.0 | ||
| Off rebounds | 6 | 4 | ||
| Def rebounds | 8 | 6 | ||
| Total rebounds | 14 | 10 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 17 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 12 | ||
| Turnovers | 15 | 10 | ||
| Assist to turnover ratio | 0.9 | 1.2 | ||
| Steals | 10 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 113 | 77 | ||
| Points per game | 4.3 | 3.9 | ||
| Points per 40 min | 15.7 | 14.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Saint Francis (IN) | L, 99-90 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 1 | at Clarke (IA) | W, 77-48 | - | 13 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 5 | Edgewood College | W, 67-47 | - | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Nov 8 | at Northwestern | L, 99-70 | - | 16 | 6-8 | 75.0 | 4-6 | 66.7 | 2-3 | 66.7 | 18 |
| Nov 12 | at Mount Mercy | L, 92-65 | - | 10 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at St. Francis (IL) | L, 83-79 | - | 20 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 22 | Olivet Nazarene (IL) | L, 82-74 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Indiana Northwest | L, 72-66 | - | 13 | 4-7 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Dec 6 | Governors State | L, 80-56 | - | 16 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 10 | Luther | L, 84-69 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Judson (IL) | W, 87-63 | - | 17 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 3 | at Saint Xavier (IL) | L, 95-73 | - | 18 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 7 | at Indiana South Bend (IN) | L, 74-72 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Calumet (IN) | L, 85-83 | - | 7 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Jan 14 | Trinity Christian (IL) | W, 83-65 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 17 | at Holy Cross | W, 64-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Indiana Northwest | L, 60-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Olivet Nazarene (IL) | W, 69-64 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 28 | St. Ambrose (IA) | L, 82-66 | - | 0 | 3-7 | 42.9 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Jan 31 | at Governors State | L, 78-65 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Trinity Christian (IL) | L, 70-67 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Saint Xavier (IL) | L, 74-71 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Judson (IL) | L, 84-75 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | Indiana South Bend (IN) | L, 68-52 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 18 | St. Francis (IL) | L, 60-49 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 21 | Calumet (IN) | W, 81-75 | 1 | 22 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Saint Francis (IN) | L, 99-90 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | at Clarke (IA) | W, 77-48 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 5 | Edgewood College | W, 67-47 | - | 19 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 8 | at Northwestern | L, 99-70 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 12 | at Mount Mercy | L, 92-65 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | at St. Francis (IL) | L, 83-79 | - | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 22 | Olivet Nazarene (IL) | L, 82-74 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 25 | at Indiana Northwest | L, 72-66 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 6 | Governors State | L, 80-56 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | Luther | L, 84-69 | - | 15 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 13 | Judson (IL) | W, 87-63 | - | 17 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 3 | at Saint Xavier (IL) | L, 95-73 | - | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 7 | at Indiana South Bend (IN) | L, 74-72 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Calumet (IN) | L, 85-83 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | Trinity Christian (IL) | W, 83-65 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | at Holy Cross | W, 64-53 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | Indiana Northwest | L, 60-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Olivet Nazarene (IL) | W, 69-64 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | St. Ambrose (IA) | L, 82-66 | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 31 | at Governors State | L, 78-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Trinity Christian (IL) | L, 70-67 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 7 | Saint Xavier (IL) | L, 74-71 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 11 | at Judson (IL) | L, 84-75 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 14 | Indiana South Bend (IN) | L, 68-52 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | St. Francis (IL) | L, 60-49 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Calumet (IN) | W, 81-75 | 1 | 22 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 11.0 | 1.6-3.9 | 41.6 | 0.8-2.4 | 32.3 | 0.3-0.6 | 60.0 | 4.3 |
| Total | 26 | 1 | 11.0 | 1.6-3.9 | 41.6 | 0.8-2.4 | 32.3 | 0.3-0.6 | 60.0 | 4.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 287 | 42-101 | 41.6 | 20-62 | 32.3 | 9-15 | 60.0 | 113 |
| Total | 26 | 1 | 287 | 42-101 | 41.6 | 20-62 | 32.3 | 9-15 | 60.0 | 113 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 11.0 | 0.0-0.0 | 41.6 | 0.0-0.0 | 32.3 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 26 | 1 | 11.0 | 0.0-0.0 | 41.6 | 0.0-0.0 | 32.3 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 11.0 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | 0.5 | 0.6 | 0.9 | 0.4 | 0.0 |
| Total | 26 | 1 | 11.0 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | 0.5 | 0.6 | 0.9 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 287 | 6 | 8 | 14 | 17 | 0 | 14 | 15 | 0.9 | 10 | 0 |
| Total | 26 | 1 | 287 | 6 | 8 | 14 | 17 | 0 | 14 | 15 | 0.9 | 10 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 26 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 11.0 | 1.6-3.9 | 41.6 | 0.8-2.4 | 32.3 | 0.3-0.6 | 60.0 | 4.3 |
| Conference | 20 | 1 | 10.3 | 1.5-3.5 | 43.5 | 0.7-2.1 | 31.0 | 0.2-0.4 | 50.0 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 11.9 | 1.3-4.0 | 33.3 | 0.7-2.7 | 25.0 | 0.5-0.7 | 75.0 | 3.8 |
| Away | 14 | 0 | 10.3 | 1.9-3.8 | 49.1 | 0.9-2.1 | 40.0 | 0.2-0.5 | 42.9 | 4.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 1 | 13.1 | 1.9-4.3 | 43.3 | 0.9-2.7 | 31.6 | 0.4-0.9 | 50.0 | 5.0 |
| Losses | 19 | 0 | 10.3 | 1.5-3.7 | 40.8 | 0.7-2.3 | 32.6 | 0.3-0.5 | 66.7 | 4.1 | |
| Month | October | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| November | 7 | - | 14.3 | 2.9-6.0 | 47.6 | 1.3-3.6 | 36.0 | 0.9-1.1 | 75.0 | 7.9 | |
| December | 3 | - | 16.0 | 1.3-5.0 | 26.7 | 0.7-3.0 | 22.2 | 0.0-0.0 | - | 3.3 | |
| January | 9 | - | 6.9 | 1.1-2.8 | 40.0 | 0.4-1.6 | 28.6 | 0.3-0.8 | 42.9 | 3.0 | |
| February | 6 | 1 | 11.7 | 1.2-2.8 | 41.2 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 287 | 42-101 | 41.6 | 20-62 | 32.3 | 9-15 | 60.0 | 113 |
| Conference | 20 | 1 | 207 | 30-69 | 43.5 | 13-42 | 31.0 | 4-8 | 50.0 | 77 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 143 | 16-48 | 33.3 | 8-32 | 25.0 | 6-8 | 75.0 | 46 |
| Away | 14 | 0 | 144 | 26-53 | 49.1 | 12-30 | 40.0 | 3-7 | 42.9 | 67 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 1 | 92 | 13-30 | 43.3 | 6-19 | 31.6 | 3-6 | 50.0 | 35 |
| Losses | 19 | 0 | 195 | 29-71 | 40.8 | 14-43 | 32.6 | 6-9 | 66.7 | 78 | |
| Month | October | 1 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 7 | - | 100 | 20-42 | 47.6 | 9-25 | 36.0 | 6-8 | 75.0 | 55 | |
| December | 3 | - | 48 | 4-15 | 26.7 | 2-9 | 22.2 | 0-0 | - | 10 | |
| January | 9 | - | 62 | 10-25 | 40.0 | 4-14 | 28.6 | 3-7 | 42.9 | 27 | |
| February | 6 | 1 | 70 | 7-17 | 41.2 | 4-12 | 33.3 | 0-0 | - | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 11.0 | 0.0-0.0 | 41.6 | 0.0-0.0 | 32.3 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 20 | 1 | 10.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 11.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 14 | 0 | 10.3 | 0.0-0.0 | 49.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 1 | 13.1 | 0.0-0.0 | 43.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 19 | 0 | 10.3 | 0.0-0.0 | 40.8 | 0.0-0.0 | 32.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 14.3 | 0.0-0.0 | 47.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 3 | - | 16.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| January | 9 | - | 6.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 42.9 | 0.0 | |
| February | 6 | 1 | 11.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 11.0 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | 0.5 | 0.6 | 0.9 | 0.4 | 0.0 |
| Conference | 20 | 1 | 10.3 | 0.2 | 0.3 | 0.5 | 0.4 | 0.0 | 0.6 | 0.5 | 1.2 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 11.9 | 0.3 | 0.2 | 0.4 | 0.7 | 0.0 | 0.8 | 0.4 | 1.8 | 0.4 | 0.0 |
| Away | 14 | 0 | 10.3 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.4 | 0.7 | 0.5 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 13.1 | 0.6 | 0.1 | 0.7 | 0.4 | - | 0.4 | 0.7 | 0.6 | 0.7 | 0.0 |
| Losses | 19 | 0 | 10.3 | 0.1 | 0.4 | 0.5 | 0.7 | 0.0 | 0.6 | 0.5 | 1.1 | 0.3 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 14.3 | 0.3 | 0.6 | 0.9 | 0.7 | - | 0.4 | 1.0 | 0.4 | 0.7 | 0.0 | |
| December | 3 | - | 16.0 | 0.3 | 0.7 | 1.0 | 1.3 | - | 1.0 | 0.7 | 1.5 | 0.0 | 0.0 | |
| January | 9 | - | 6.9 | 0.2 | 0.2 | 0.4 | 0.6 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | |
| February | 6 | 1 | 11.7 | 0.2 | 0.0 | 0.2 | 0.3 | 0.0 | 0.8 | 0.3 | 2.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 287 | 6 | 8 | 14 | 17 | 0 | 14 | 15 | 0.9 | 10 | 0 |
| Conference | 20 | 1 | 207 | 4 | 6 | 10 | 8 | 0 | 12 | 10 | 1.2 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 143 | 3 | 2 | 5 | 8 | 0 | 9 | 5 | 1.8 | 5 | 0 |
| Away | 14 | 0 | 144 | 3 | 6 | 9 | 9 | 0 | 5 | 10 | 0.5 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 92 | 4 | 1 | 5 | 3 | - | 3 | 5 | 0.6 | 5 | 0 |
| Losses | 19 | 0 | 195 | 2 | 7 | 9 | 14 | 0 | 11 | 10 | 1.1 | 5 | 0 | |
| Month | October | 1 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 7 | - | 100 | 2 | 4 | 6 | 5 | - | 3 | 7 | 0.4 | 5 | 0 | |
| December | 3 | - | 48 | 1 | 2 | 3 | 4 | - | 3 | 2 | 1.5 | 0 | 0 | |
| January | 9 | - | 62 | 2 | 2 | 4 | 5 | - | 3 | 3 | 1.0 | 2 | 0 | |
| February | 6 | 1 | 70 | 1 | 0 | 1 | 2 | 0 | 5 | 2 | 2.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 20 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 14 | 0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 19 | 0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 3 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 9 | - | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 1 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
News Mentions
V-Hawks End Season on High Note, Defeat Calumet
LA CROSSE, Wis. -- The V-Hawks claimed victory over the Crimson Wave in their final competition of the 2025-26 season. The team was able to secure...
February 21, 2026
V-Hawks Can't Escape Titans
LA CROSSE, Wis. -- The V-Hawks hosted the Titans of Indiana South Bend on Saturday in R.W. Beggs, Sr. Gymnasium. The two teams competed through...
February 14, 2026
V-Hawks struggle against the Eagles
ELGIN, Ill. -- The V-Hawks headed east to face off against the Judson Eagles on Wednesday night. The V-Hawks and the Eagles had previously met...
February 11, 2026
V-Hawks fall short against St. Ambrose
LA CROSSE, Wis. -- In their 13th conference battle of the 2026 season, the V-Hawks faced off against the Fighting Bees of St. Ambrose. The V-Hawks...
January 28, 2026
V-Hawks Fall to Crimson Wave in Final Seconds
WHITING, Ind. -- The V-Hawks headed east to Indiana this weekend to face off against the Crimson Wave of Calumet. Though the V-Hawks held the lead...
January 10, 2026
V-Hawks Fall to Cougars in 2026 Opener
CHICAGO, Ill. -- The V-Hawks returned to play on Saturday for their first match of 2026. The V-Hawks faced off against the Cougars of Saint Xavier...
January 3, 2026
V-Hawks pick up first CCAC victory
LA CROSSE, Wis. -- The V-Hawks hosted the Judson Eagles on Saturday in their fifth CCAC competition of the year. Following 40 minutes of play, the...
December 13, 2025
V-Hawks Fall to RedHawks on the Road
GARY, Ind. -- The V-Hawks traveled to Gary, Indiana on Tuesday to face off in their third CCAC match of the season. Through two halves, the...
November 25, 2025
V-Hawks Fall to Fighting Saints in Overtime Thriller
JOLIET, Ill. -- The V-Hawk men's basketball team traveled to Illinois on Wednesday night to face off against the Fighting Saints of St. Francis....
November 19, 2025
V-Hawks fall to Raiders on the Road
ORANGE CITY, Iowa -- The V-Hawks traveled to Orange City to face off against the Raiders of Northwestern on Saturday afternoon. Through 40 minutes...
November 8, 2025
V-Hawks breeze past Eagles in home opener
LA CROSSE, Wis. -- The V-Hawk men's basketball team returned to home action yesterday as they took on the Edgewood Eagles. The men's team defeated...
November 5, 2025
V-Hawks Split on the Road in Season Opener
DUBUQUE, Iowa -- The Men's Basketball team had their season opening tournament this past weekend in Dubuque, Iowa. The V-Hawks faced off against...
October 31, 2025