Viterbo vs. Morningside @ CSM Tournament
@ Sioux City, IA (United Sports Academy)
9/3/2022 at 5:25 PM
@ Sioux City, IA (United Sports Academy)
9/3/2022 at 5:25 PM
|
Viterbo
3 |
Morningside @ CSM Tournament
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Viterbo (7-4, 0-0) | 25 | 25 | 23 | 25 | 3 |
| Morningside @ CSM Tournament (3-9, 0-1) | 14 | 18 | 25 | 20 | 1 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 16 | 6 | 33 | .303 |
| 3 | 14 | 9 | 42 | .119 |
| 4 | 14 | 7 | 35 | .200 |
Morningside @ CSM Tournament |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 11 | 3 | 32 | .250 |
| 4 | 8 | 5 | 26 | .115 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Sobasky * | 4 | 1 | 0 | 2 | .500 | 31 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Jada Mitchell * | 4 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 06 | Kenzie Winker * | 4 | 12 | 9 | 35 | .086 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 08 | Adrianna Reinhart | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Morgan Roeber | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cailie Kowal | 4 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mia Quist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Rohde * | 4 | 16 | 4 | 32 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| 15 | Kenidi McCabe | 4 | 1 | 0 | 2 | .500 | 0 | 4 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Marissa Kleman * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 10.5 |
| 18 | Martina McGrath | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Grace Myhre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taylor Larson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Mariah Calkins * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 26 | 147 | .231 | 58 | 16 | 8 | 6 | 49 | 0 | 10 | 2 | 0 | 81.0 | ||
Morningside @ CSM Tournament |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Payton Shoquist * | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Payten Lode | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Aureana Bernales | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kylah Brewer * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 05 | Gillian DePauw * | 4 | 1 | 0 | 5 | .200 | 12 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 07 | Nienke van Drunen * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 08 | Sydney Marlow * | 4 | 16 | 5 | 45 | .244 | 0 | 3 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Bridget Smith | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Gaby Wilson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Makayla Grote | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Claire Wilson | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 23 | Tarah Jackson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ellie Woelber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Emerson Smith * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 113 | .168 | 37 | 6 | 5 | 16 | 48 | 1 | 14 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: United Sports Academy Attendance: 0 Time: 1:50 |
* = Starter