#12 Eastern Oregon vs. Viterbo
@ Butte, MT
8/18/2022 at 12:00 PM
@ Butte, MT
8/18/2022 at 12:00 PM
|
#12 Eastern Oregon
0 |
Viterbo
2 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #12 Eastern Oregon (0-1, 0-0) | 22 | 24 | 19 | 23 | 0 |
| Viterbo (1-0, 0-0) | 25 | 13 | 24 | 25 | 2 |
#12 Eastern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 28 | .143 |
| 2 | 10 | 2 | 18 | .444 |
| 3 | 9 | 8 | 37 | .027 |
| 4 | 10 | 7 | 31 | .097 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 30 | .333 |
| 2 | 8 | 9 | 26 | -.038 |
| 3 | 14 | 8 | 40 | .150 |
| 4 | 14 | 9 | 38 | .132 |
#12 Eastern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sade Williams * | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 0 | 6.5 |
| 2 | Hailey Arritola | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Ramage | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Ledgerwood | 4 | 0 | 1 | 3 | -.333 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Britt Vaughn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kara Clayton * | 4 | 2 | 2 | 9 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Jessie White | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexis McMurtrey * | 4 | 0 | 1 | 3 | -.333 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ashton Haughton * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Cambree Scott * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12.0 |
| 13 | Madison Morgan | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Preslee Jensen * | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 17 | Adrienne Washington | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | McKinley King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 114 | .140 | 40 | 4 | 5 | 3 | 43 | 5 | 6 | 6 | 0 | 52.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Sobasky * | 4 | 0 | 0 | 2 | .000 | 28 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jada Mitchell * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 06 | Kenzie Winker | 4 | 13 | 9 | 38 | .105 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 07 | Grace Peyron | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Adrianna Reinhart | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Roeber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Connor | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cailie Kowal | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mia Quist | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Grace Rohde * | 4 | 12 | 9 | 30 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Kenidi McCabe | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Marissa Kleman * | 4 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 18 | Martina McGrath * | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | 13.0 |
| 20 | Taylor Larson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mariah Calkins * | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 32 | 134 | .149 | 51 | 3 | 10 | 4 | 48 | 2 | 12 | 8 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter