Oregon Tech vs. Viterbo
@ Sioux City, IA
11/30/2021 at 8:30 AM
@ Sioux City, IA
11/30/2021 at 8:30 AM
|
Oregon Tech
2 |
Viterbo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Oregon Tech (24-7) | 25 | 30 | 24 | 25 | 13 | 2 |
| Viterbo (39-1) | 22 | 32 | 26 | 22 | 15 | 3 |
Oregon Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 15 | 9 | 51 | .118 |
| 3 | 10 | 7 | 39 | .077 |
| 4 | 13 | 5 | 41 | .195 |
| 5 | 12 | 6 | 31 | .194 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 32 | .219 |
| 2 | 19 | 8 | 57 | .193 |
| 3 | 10 | 7 | 43 | .070 |
| 4 | 15 | 9 | 48 | .125 |
| 5 | 9 | 1 | 28 | .286 |
Oregon Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aubrey Kievit | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Brooke Cassidy | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 06 | Lindsey Sampson | 5 | 1 | 0 | 2 | .500 | 1 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Alicia Volk | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nicole Reyes * | 5 | 20 | 11 | 57 | .158 | 1 | 0 | 0 | 2 | 18 | 0 | 6 | 0 | 0 | 23.0 |
| 10 | Kaylin Talonen * | 5 | 18 | 12 | 53 | .113 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 19.5 |
| 11 | Courtney Isom * | 5 | 3 | 0 | 9 | .333 | 40 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 3 | 5.0 |
| 12 | Paige Tevelde | 2 | 0 | 1 | 2 | -.500 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Faith Houck-Wylie * | 5 | 13 | 5 | 39 | .205 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 15.0 |
| 14 | Molly Grace | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kate Hicks * | 5 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 7.0 |
| 16 | Ashley Ripplinger * | 5 | 5 | 1 | 18 | .222 | 1 | 0 | 1 | 0 | 4 | 0 | 7 | 2 | 0 | 8.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 32 | 196 | .168 | 60 | 7 | 8 | 3 | 98 | 0 | 26 | 5 | 3 | 85.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauryn Sobasky | 5 | 1 | 1 | 3 | .000 | 31 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cassidy Spies | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenzie Winker * | 5 | 11 | 7 | 47 | .085 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Adrianna Reinhart * | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Miah Garant | 5 | 20 | 4 | 39 | .410 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 23.0 |
| 11 | Maya Roberts * | 5 | 7 | 9 | 27 | -.074 | 1 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 11.0 |
| 12 | Cailie Kowal | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Rohde | 5 | 14 | 6 | 38 | .211 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 16.5 |
| 15 | Kenidi McCabe * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katie Frohmader | 5 | 6 | 4 | 29 | .069 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Abbey Johnson * | 5 | 1 | 0 | 4 | .250 | 24 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Mariah Calkins * | 5 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 32 | 208 | .168 | 66 | 3 | 13 | 7 | 90 | 4 | 20 | 1 | 0 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:29 1st Referee: Dan Willis 2nd Referee: Shanon Knudtson |
* = Starter