Viterbo at Northwestern
@ Orange City, IA (Bultman Center)
2021-03-25 at 18:00
@ Orange City, IA (Bultman Center)
2021-03-25 at 18:00
|
Viterbo
0 |
Northwestern
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Viterbo (10-7) | 11 | 20 | 18 | 0 | 0 | 0 |
| Northwestern (16-3) | 25 | 25 | 25 | 0 | 0 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | 0.032 |
| 2 | 13 | 9 | 31 | 0.129 |
| 3 | 11 | 8 | 26 | 0.115 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 24 | 0.542 |
| 2 | 6 | 5 | 22 | 0.045 |
| 3 | 16 | 3 | 31 | 0.419 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cailie Kowal | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| Grace Rohde | 3 | 7 | 2 | 17 | 0.294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | |
| Cassidy Spies | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Lauryn Sobasky | 3 | 0 | 0 | 0 | 0.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenzie Winker | 3 | 5 | 6 | 22 | -0.045 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Adrianna Reinhart | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Roberts | 3 | 8 | 5 | 19 | 0.158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Chloe Jakscht | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Katie Frohmader | 3 | 6 | 8 | 15 | -0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Jade Putz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Abbey Johnson | 3 | 0 | 0 | 0 | 0.000 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mariah Calkins | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 27 | Rekha Drevlow | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 31 | 23 | 88 | 0.091 | 28 | 2 | 9 | 4 | 28 | 1 | 4 | 0 | 0 | 36.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Strasser | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jadeyn Schutt | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Granstra | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lacey Reitz | 3 | 1 | 0 | 1 | 1.000 | 33 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Bri Kleinwolterink | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Meyer | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makenzie Fink | 3 | 10 | 1 | 14 | 0.643 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | A.J. Kacmarynski | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Emily Van Ginkel | 3 | 8 | 2 | 11 | 0.545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Anna Wedel | 3 | 9 | 2 | 26 | 0.269 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Bekah Horstman | 3 | 3 | 1 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 6.5 |
| 21 | Natalie De Haan | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 77 | 0.351 | 35 | 4 | 7 | 2 | 32 | 1 | 14 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |