Viterbo at Bellevue
@ Bellevue, Neb. (Gordon Lozier)
10/9/2020 at 6:00 pm
@ Bellevue, Neb. (Gordon Lozier)
10/9/2020 at 6:00 pm
|
Viterbo
0 |
Bellevue
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (2-4, 2-2 NSAA) | 21 | 23 | 23 | 0 |
| Bellevue (1-1, 1-0 NSAA) | 25 | 25 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 47 | .170 |
| 2 | 14 | 4 | 47 | .213 |
| 3 | 10 | 8 | 42 | .048 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 18 | 4 | 47 | .298 |
| 3 | 13 | 5 | 48 | .167 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauryn Sobasky * | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Cassidy Spies | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenzie Winker * | 3 | 4 | 5 | 29 | -.034 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Adrianna Reinhart | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maya Roberts * | 3 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Cailie Kowal | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chloe Jakscht | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Rohde | 3 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.5 |
| 21 | Katie Frohmader * | 3 | 5 | 6 | 29 | -.034 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Jade Putz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mariah Calkins * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4.0 |
| 27 | Rekha Drevlow * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 39 | 19 | 136 | .147 | 37 | 5 | 6 | 5 | 66 | 1 | 4 | 4 | 1 | 47.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Koehler | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sierra Athen * | 3 | 1 | 3 | 24 | -.083 | 1 | 1 | 1 | 1 | 12 | 0 | 1 | 2 | 0 | 2.5 |
| 6 | Andrea Carson * | 3 | 15 | 3 | 34 | .353 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Olivia Galas * | 3 | 4 | 1 | 14 | .214 | 39 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 5.5 |
| 9 | Coree Lipovsky * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 16 | Sienna Black * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 20 | MacKenna Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Eve Fountain * | 3 | 12 | 3 | 27 | .333 | 0 | 2 | 2 | 1 | 19 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 43 | 14 | 128 | .227 | 42 | 5 | 5 | 5 | 68 | 1 | 14 | 2 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Gordon Lozier Attendance: 90 Time: 1:31 1st Referee: Craig Wiedel 2nd Referee: Nathan Wagner 3rd Referee: Paul Murphy Scorer: Dave Ranatz |
* = Starter