Northwestern vs. Viterbo
@ Sioux City, IA (Tyson Event Center)
2018-11-30 at 09:05
@ Sioux City, IA (Tyson Event Center)
2018-11-30 at 09:05
|
Northwestern
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern ( 26-9) | 13 | 17 | 21 | 0 |
| Viterbo ( 32-7) | 25 | 25 | 25 | 3 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 25 | -0.200 |
| 2 | 8 | 9 | 33 | -0.030 |
| 3 | 17 | 8 | 40 | 0.225 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | 0.368 |
| 2 | 13 | 6 | 29 | 0.241 |
| 3 | 13 | 1 | 29 | 0.414 |
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sydney Martin | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Strasser | 3 | 0 | 0 | 1 | 0.000 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Harald | 2 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lacey Wacker * | 3 | 0 | 4 | 8 | -0.500 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0.0 |
| 6 | Josie Blankespoor | 2 | 3 | 6 | 12 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Allison Koehlmoos | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauryn Hilger * | 3 | 13 | 4 | 28 | 0.321 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Makenzie Fink * | 3 | 7 | 3 | 16 | 0.250 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Emily Van Ginkel * | 3 | 2 | 5 | 15 | -0.200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Emily Reynen | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ann Pater * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Bekah Horstman * | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| Totals | 30 | 27 | 98 | 0.031 | 28 | 4 | 6 | 4 | 26 | 1 | 6 | 2 | 1 | 38.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lauryn Sobasky | 3 | 0 | 0 | 0 | 0.000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Erickson | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gabi Gomez | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adrianna Reinhart | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Phillips | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Miah Garant * | 3 | 7 | 1 | 15 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Maya Roberts * | 3 | 3 | 2 | 8 | 0.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Siera Skow * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Chloe Jakscht * | 3 | 0 | 0 | 1 | 0.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Frankowski | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aubrey Aspen * | 3 | 9 | 3 | 17 | 0.353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 20 | Lydia Xu | 3 | 9 | 2 | 14 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Katie Frohmader * | 3 | 6 | 1 | 14 | 0.357 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 22 | Jade Putz | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 10 | 77 | 0.338 | 30 | 4 | 4 | 4 | 37 | 1 | 8 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Tyson Event Center Attendance: 0 Time: 01:07 1st Referee: Kimberly Wishum 2nd Referee: Dianne Penner |
* = Starter