Dakota State at Viterbo
@ La Crosse, WI (R.W. Beggs Senior Gym)
2018-11-10 at 16:00
@ La Crosse, WI (R.W. Beggs Senior Gym)
2018-11-10 at 16:00
|
Dakota State
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota State (19-13) | 15 | 23 | 19 | 0 |
| Viterbo (29-6) | 25 | 25 | 25 | 3 |
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 12 | 38 | -0.211 |
| 2 | 10 | 4 | 33 | 0.182 |
| 3 | 11 | 9 | 43 | 0.047 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 35 | 0.114 |
| 2 | 16 | 6 | 39 | 0.256 |
| 3 | 11 | 3 | 37 | 0.216 |
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maddie Polzin | 3 | 7 | 8 | 33 | -0.030 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Naomi Larson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Johnson * | 3 | 0 | 0 | 0 | 0.000 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Sami Zell * | 3 | 3 | 1 | 18 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Kaylee Spreier * | 3 | 3 | 1 | 16 | 0.125 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 4.5 |
| 7 | Peyton Groft * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Barbara Briceno * | 3 | 6 | 9 | 21 | -0.143 | 0 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Lauren Vieira | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alwaise Villa | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anna Schwint | 3 | 2 | 1 | 10 | 0.100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Nicole Sarringar | 3 | 0 | 0 | 0 | 0.000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Kelsey Pearson * | 3 | 4 | 4 | 14 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 25 | 25 | 114 | 0.000 | 23 | 4 | 3 | 5 | 53 | 0 | 12 | 0 | 4 | 35.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lauryn Sobasky | 3 | 0 | 0 | 0 | 0.000 | 17 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Hannah Erickson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabi Gomez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Adrianna Reinhart | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Phillips | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Miah Garant * | 3 | 8 | 4 | 24 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Maya Roberts * | 3 | 8 | 0 | 16 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 12 | Siera Skow * | 3 | 0 | 3 | 9 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Jakscht * | 3 | 0 | 0 | 0 | 0.000 | 14 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Rachel Frankowski | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aubrey Aspen * | 3 | 6 | 3 | 23 | 0.130 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Lydia Xu | 3 | 4 | 1 | 13 | 0.231 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 8.0 |
| 21 | Katie Frohmader * | 3 | 9 | 3 | 24 | 0.250 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Jade Putz | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 14 | 111 | 0.198 | 31 | 5 | 8 | 4 | 53 | 1 | 18 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: R.W. Beggs Senior Gym Attendance: 203 Time: 01:17 1st Referee: 2nd Referee: |
* = Starter