Valley City State at Viterbo
@ La Crosse, WI (R.W. Beggs Sr. Gymnasium)
2018-09-29 at 14:00
@ La Crosse, WI (R.W. Beggs Sr. Gymnasium)
2018-09-29 at 14:00
|
Valley City State
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Valley City State (8-10, 2-3 NSAA) | 19 | 16 | 17 | 0 |
| Viterbo (17-3, 5-0 NSAA) | 25 | 25 | 25 | 3 |
Valley City State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | 0.143 |
| 2 | 8 | 6 | 21 | 0.095 |
| 3 | 8 | 4 | 38 | 0.105 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | 0.300 |
| 2 | 12 | 4 | 26 | 0.308 |
| 3 | 14 | 5 | 39 | 0.231 |
Valley City State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Clarissa Olson * | 3 | 5 | 0 | 12 | 0.417 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Autumn Johnson | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Morganne Eppard | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Charlotte Huschka | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | McKinley Putnam * | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Leah Ruter * | 3 | 0 | 0 | 4 | 0.000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Katie Juarez | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Paige Benson * | 3 | 6 | 6 | 23 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kallene Klever * | 3 | 0 | 1 | 6 | -0.167 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Brown | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hailie Wilds | 3 | 0 | 0 | 1 | 0.000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ella Schye | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Taylor Sargent | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Reagan Ingstad * | 3 | 0 | 0 | 0 | 0.000 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 14 | 87 | 0.115 | 23 | 5 | 9 | 4 | 33 | 0 | 8 | 0 | 2 | 33.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lauryn Sobasky | 3 | 0 | 0 | 1 | 0.000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Hannah Erickson | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kate Klauck | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabi Gomez | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adrianna Reinhart | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jenna Phillips | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Miah Garant * | 3 | 10 | 1 | 21 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Maya Roberts * | 3 | 5 | 2 | 12 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Siera Skow * | 3 | 2 | 3 | 14 | -0.071 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Chloe Jakscht * | 3 | 0 | 0 | 1 | 0.000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rachel Frankowski | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aubrey Aspen * | 3 | 9 | 1 | 15 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 20 | Lydia Xu | 3 | 8 | 2 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 21 | Katie Frohmader * | 3 | 5 | 5 | 17 | 0.000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Jade Putz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mariah Calkins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 14 | 95 | 0.274 | 36 | 4 | 6 | 5 | 44 | 1 | 14 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: R.W. Beggs Sr. Gymnasium Attendance: 120 Time: 01:15 1st Referee: 2nd Referee: |
* = Starter