Dickinson State at Viterbo
@ La Crosse, WI (R.W. Beggs Sr. Gymnasium)
2018-09-28 at 19:00
@ La Crosse, WI (R.W. Beggs Sr. Gymnasium)
2018-09-28 at 19:00
|
Dickinson State
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dickinson State (2-14, 0-4 NSAA) | 14 | 15 | 16 | 0 |
| Viterbo (16-3, 4-0 NSAA) | 25 | 25 | 25 | 3 |
Dickinson State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 21 | 0.048 |
| 2 | 11 | 7 | 31 | 0.129 |
| 3 | 10 | 7 | 28 | 0.107 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | 0.467 |
| 2 | 14 | 2 | 24 | 0.500 |
| 3 | 16 | 2 | 28 | 0.500 |
Dickinson State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alli Hert | 3 | 0 | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kadara Marshall * | 3 | 4 | 2 | 8 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Keera Stookey * | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cassie North | 3 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Sarah Dobitz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylie Hadley * | 3 | 2 | 2 | 15 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Karlie Cleveland | 3 | 0 | 0 | 1 | 0.000 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Sage Collins | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Makenzie Digesualdo | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Jenna Swope * | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Hildebrand | 3 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Sydney Bentz | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brianna Holland | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alyssa Wisher * | 3 | 3 | 5 | 9 | -0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Ellie Hanser * | 3 | 6 | 4 | 17 | 0.118 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 27 | 19 | 80 | 0.100 | 20 | 2 | 2 | 2 | 23 | 0 | 6 | 0 | 3 | 32.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lauryn Sobasky | 3 | 0 | 0 | 0 | 0.000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Hannah Erickson * | 3 | 1 | 1 | 7 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Kate Klauck | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gabi Gomez | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adrianna Reinhart | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jenna Phillips | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Miah Garant * | 3 | 7 | 2 | 13 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Maya Roberts | 1 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Siera Skow * | 3 | 6 | 0 | 8 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Chloe Jakscht * | 3 | 0 | 0 | 0 | 0.000 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Rachel Frankowski | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aubrey Aspen * | 3 | 12 | 1 | 17 | 0.647 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 17.0 |
| 20 | Lydia Xu | 2 | 9 | 0 | 10 | 0.900 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 21 | Katie Frohmader * | 3 | 9 | 2 | 17 | 0.412 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 22 | Jade Putz | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Mariah Calkins | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 47 | 7 | 82 | 0.488 | 43 | 2 | 5 | 2 | 29 | 5 | 12 | 0 | 6 | 60.0 | ||
| Other Information |
|---|
|
Arena: R.W. Beggs Sr. Gymnasium Attendance: 106 Time: 01:10 1st Referee: John Nelson 2nd Referee: Tom Miller |
* = Starter