17 Brennan Attwood
-
- Hometown:
- Janesville, Wis.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Milton HS
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2025 (Freshman)
- Appeared in 11 matches for the V-Hawks
- Took one shot, landing it on goal
Club
- Played club soccer for the Madison 56ers
High School
- Member of the soccer team
- All Conference Honorable Mention
- Honor roll recipient
- Member of the Spanish and Psychology clubs
Personal
- Majoring in Biology
- Daughter of Stephen and Amanda Attwood
- Has two siblings, a brother, Maverick, and a sister, Ginny
- Why Viterbo? "The coaches seemed nice and I loved the page of the team and team bonding"
- Favorite TV Show? "Gilmore Girls"
- Favorite Food? "Pizza"
- Dream Travel Destination? "Any beach"
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Madison College | - | - | - | - | - | - | - | - | |
| Aug 20 | at St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 22 | at Florida National (FL) | - | - | - | - | - | - | - | - | |
| Sep 1 | St. Scholastica | - | - | - | - | - | - | - | - | |
| Sep 4 | at Northwestern | - | - | - | - | - | - | - | - | |
| Sep 5 | at Dordt (IA) | - | - | - | - | - | - | - | - | |
| Sep 13 | at Loras College | - | - | - | - | - | - | - | - | |
| Sep 19 | St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Sep 23 | Bellevue (NE) | - | - | - | - | - | - | - | - | |
| Sep 26 | at Holy Cross | - | - | - | - | - | - | - | - | |
| Sep 29 | at St. Francis (IL) | - | - | - | - | - | - | - | - | |
| Oct 3 | Olivet Nazarene (IL) | - | - | - | - | - | - | - | - | |
| Oct 7 | at Calumet (IN) | - | - | - | - | - | - | - | - | |
| Oct 10 | Mount Mary | - | - | - | - | - | - | - | - | |
| Oct 13 | at Governors State | - | - | - | - | - | - | - | - | |
| Oct 17 | Indiana South Bend | - | - | - | - | - | - | - | - | |
| Oct 21 | Indiana Northwest | - | - | - | - | - | - | - | - | |
| Oct 24 | at Saint Xavier (IL) | - | - | - | - | - | - | - | - | |
| Oct 27 | Judson (IL) | - | - | - | - | - | - | - | - | |
| Nov 4 | CCAC Tournament | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |