9 Ashlee Tupper
-
- Height:
- 5-1
-
- Hometown:
- Camas, Wash.
-
- Position:
- M
-
- Year:
- Jr.
-
- State:
- Wash.
-
- High School:
- Camas HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Honors and Awards
- 2x CCAC All-Academic (2024, 2025)
- NAIA Scholar Athlete (2025)
2025 (Junior)
- Appeared in 11 games
- Earned one assist
- Took eight shots, landing three on goal
- CCAC All-Academic Team
- NAIA Scholar Athlete
2024 (Sophomore)
- Appeared in 18 games, starting in two
- Scored two goals
- Took 13 shots, landing five on goal
- CCAC All-Academic Team
2023 (Freshman)
- Appeared in 18 matches, starting two
- Scored two goals
- Landed 13 shots on target
Club
- Washington Timbers GA
- Girls Academy Northwest Talent ID
Personal
- Majoring in Nutrition and Dietetics
- Parents are Joe and Julee Tupper
- Why Viterbo? - "For the great Nutrition and Dietetics program."
- Favorite Food? - Sushi
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 8 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | UW-Green Bay | - | - | - | - | - | - | - | - | |
| Aug 14 | St Thomas (MN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 21 | College of Saint Mary (NE) | W, 4-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Northern Iowa | - | - | - | - | - | - | - | - | |
| Sep 6 | UWL Club | - | - | - | - | - | - | - | - | |
| Sep 17 | Governors State | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Indiana South Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Judson (IL) | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Trinity Christian (IL) | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at St. Ambrose (IA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Holy Cross | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Olivet Nazarene (IL) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Mount Mary | W, 9-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Saint Xavier (IL) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Calumet (IN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Indiana Northwest | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .00 | .09 | .09 | .73 | .000 | .27 | .375 |
| Conference | 8 | - | .00 | .13 | .13 | .63 | .000 | .25 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| Away | 5 | - | .00 | .20 | .20 | .40 | .000 | .20 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 |
| Losses | 7 | - | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| Month | August | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | - | .00 | .14 | .14 | .71 | .000 | .29 | .400 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
V-Hawks soar past Mount Mary, Karweick with Hat Trick
MILWAUKEE, Wis. -- The V-Hawks traveled to Milwaukee on Wednesday afternoon to face off against the Blue Angels of Mount Mary. The V-Hawks came...
October 15, 2025