-
- Hometown:
- Stacy, Minn
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Forest Lake HS
-
- gp
- 10
-
- gs
- 8
-
- min
- 846:59
-
- ga
- 20
-
- gaa
- 2.13
-
- sv
- 53
Bio
2025 (Freshman)
- Played in 10 games, starting eight
- Recorded 53 saves
- Earned one shutout
Club
- Competed with the St. Croix soccer club
High School
- Soccer letterwinner
- MVP recipient sophomore year
- Member of the honor roll all four years
Personal
- Daughter of Brian and Nanette Brooks
- Majoring in Psychology
- Why Viterbo? "I really loved the loving atmosphere of both the team and staff here on campus. That made my decision super easy because it felt like home from the beginning"
- Favorite TV Show? "Survivor"
- Favorite Food? "Pasta"
- Dream Travel Destination? "Peru"
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 8 | ||
| Games started | 8 | 7 | ||
| Minutes | 846:59 | 711:59 | ||
| Goals against | 20 | 15 | ||
| Goals-against average | 2.13 | 1.90 | ||
| Saves | 53 | 42 | ||
| Save pct | .726 | .737 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 9 | UW-Green Bay | - | - | - | - | - | - | |
| Aug 14 | St Thomas (MN) | L, 5-0 | - | - | - | - | - | - |
| Aug 21 | College of Saint Mary (NE) | W, 4-3 | 0 | 45:00 | 3 | 6.00 | 2 | .400 |
| Aug 23 | St. Thomas | L, 3-0 | - | 0:00 | - | - | - | - |
| Aug 31 | at Northern Iowa | - | - | - | - | - | - | |
| Sep 6 | UWL Club | - | - | - | - | - | - | |
| Sep 17 | Governors State | W, 6-2 | - | 0:00 | - | - | - | - |
| Sep 21 | at Indiana South Bend | W, 3-0 | - | 0:00 | - | - | - | - |
| Sep 23 | at Judson (IL) | W, 4-1 | - | - | - | - | - | - |
| Sep 27 | Trinity Christian (IL) | W, 4-1 | 0 | 81:59 | 1 | 1.10 | 2 | .667 |
| Oct 1 | at St. Ambrose (IA) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 4 | Holy Cross | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 7 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 11 | St. Francis (IL) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 15 | at Mount Mary | W, 9-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | Saint Xavier (IL) | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 12 | .750 |
| Oct 25 | Calumet (IN) | W, 1-0 | - | - | - | - | - | - |
| Oct 29 | at Indiana Northwest | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 4 | at St. Ambrose (IA) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 65:09 | 1.54 | 2.13 | 4.08 | .726 |
| Conference | 8 | 7 | 71:12 | 1.50 | 1.90 | 4.20 | .737 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 3 | 56:43 | 1.71 | 2.72 | 3.71 | .684 |
| Away | 5 | 5 | 75:00 | 1.33 | 1.60 | 4.50 | .771 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 2 | 51:10 | 1.00 | 1.76 | 1.33 | .571 |
| Losses | 6 | 6 | 77:09 | 2.00 | 2.33 | 6.43 | .763 | |
| Month | August | 1 | 0 | 22:30 | 1.50 | 6.00 | 1.00 | .400 |
| September | 1 | 0 | 27:20 | .33 | 1.10 | .67 | .667 | |
| October | 7 | 7 | 90:00 | 2.00 | 2.00 | 5.71 | .741 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 9.00 | .818 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 846:59 | 20 | 2.13 | 53 | .726 | 1 | 4 | 0 | 1/0 |
| Conference | 8 | 7 | 711:59 | 15 | 1.90 | 42 | .737 | 1 | 3 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 3 | 396:59 | 12 | 2.72 | 26 | .684 | 0 | 2 | 0 | 0/0 |
| Away | 5 | 5 | 450:00 | 8 | 1.60 | 27 | .771 | 1 | 2 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 2 | 306:59 | 6 | 1.76 | 8 | .571 | 1 | 0 | 0 | 1/0 |
| Losses | 6 | 6 | 540:00 | 14 | 2.33 | 45 | .763 | 0 | 4 | 0 | 0/0 | |
| Month | August | 1 | 0 | 45:00 | 3 | 6.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 81:59 | 1 | 1.10 | 2 | .667 | 0 | 0 | 0 | 0/0 | |
| October | 7 | 7 | 630:00 | 14 | 2.00 | 40 | .741 | 1 | 3 | 0 | 1/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | 0/0 |
News Mentions
V-Hawks win on the road to close out CCAC play
EAST CHICAGO, Ind. -- The V-Hawks traveled to face off against the Redhawks of Indiana Northwest on Wednesday evening in Indiana. Through 90...
October 29, 2025
V-Hawks soar past Mount Mary, Karweick with Hat Trick
MILWAUKEE, Wis. -- The V-Hawks traveled to Milwaukee on Wednesday afternoon to face off against the Blue Angels of Mount Mary. The V-Hawks came...
October 15, 2025
V-Hawks Fall to St. Ambrose
DAVENPORT, Iowa -- The V-Hawks traveled to Davenport, Iowa on Wednesday to face off against the Fighting Bees of St. Ambrose. Throughout the game,...
October 1, 2025
V-Hawks Add Conference Win Over Trolls
LA CROSSE, Wis. -- The V-Hawks picked up another victory on Saturday when they faced off against the Trolls of Trinity Christian. The V-Hawks...
September 27, 2025
V-Hawks Soar to Victory in Home Opener
LA CROSSE, Wis. -- The V-Hawks took down the College of Saint Mary Flames on Thursday afternoon for their first match of the year. In a closely...
August 21, 2025