#10 Sydney King (00) - Viterbo
g
8
a
5
pts
21
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2 | ||
| Games started | 15 | 2 | ||
| Goals | 8 | 2 | ||
| Assists | 5 | 1 | ||
| Points | 21 | 5 | ||
| Shots | 52 | 6 | ||
| Shot Pct | .154 | .333 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Game-winning goals | 4 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | at UW-Green Bay | - | - | - | - | - | - | - | - | |
| Aug 10 | Viterbo Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 14 | at North Dakota State | - | - | - | - | - | - | - | - | |
| Aug 16 | at University of North Dakota | - | - | - | - | - | - | - | - | |
| Aug 20 | at Northwestern | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 22 | at Dordt | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 31 | at Robert Morris (Ill.) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Trinity International | W, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Sep 7 | St. Ambrose | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 10 # | Bryant & Stratton College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Clarke | L, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 21 | at Martin Luther College | W, 3-0 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 9 | at UW-Platteville | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Bellevue | W, 3-2 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Oct 16 | Waldorf | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | St. Catherine University | W, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 26 | at Waldorf | W, 4-0 | 1 | 2 | 0 | 4 | 4 | .500 | 1-1 | 1 |
| Oct 27 # | Lake Superior College | W, 10-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Maranatha Baptist University | W, 3-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Nov 15 | vs. Bellevue | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 16 | at Georgia Gwinnett | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 8 | 5 | 21 | 52 | .154 | 29 | .558 | 0 | 0 | 0-0 | 4 |
| Conference | 2 | 2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 4 | 2 | 10 | 25 | .160 | 15 | .600 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 8 | 4 | 3 | 11 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 7 | 5 | 19 | 33 | .212 | 22 | .667 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 4 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| September | 4 | 4 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 4 | 3 | 11 | 16 | .250 | 12 | .750 | 0 | 0 | 0-0 | 2 |
| November | 3 | 3 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 1 |