UW-Platteville at Viterbo
Box Score
UW-Platteville
Viterbo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Kathryn Flaherty - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Alison Hartlaub - D | 0 | 0 | 0 | 0 | 67 |
| 4 - Brianna Hampton - D | 0 | 0 | 0 | 1 | 90 |
| 5 - Maddy Meeker - | 1 | 0 | 0 | 0 | 38 |
| 6 - Taylor Martin - | 4 | 2 | 1 | 1 | 56 |
| 7 - Kylee Colwell - | 0 | 0 | 0 | 0 | 90 |
| 9 - Caelyn Steffens - | 3 | 2 | 2 | 0 | 90 |
| 12 - Leah Kubasta - | 0 | 0 | 0 | 0 | 38 |
| 13 - Hailee Sanford - | 0 | 0 | 0 | 0 | 55 |
| 15 - Tayla Lochner - | 1 | 0 | 0 | 0 | 42 |
| 17 - Taylor Gamble - | 0 | 0 | 0 | 0 | 67 |
| 19 - Carly Fleming - | 0 | 0 | 0 | 0 | 8 |
| 23 - Amber Lueder - F | 3 | 2 | 1 | 0 | 90 |
| 25 - Nicole Bong - D | 0 | 0 | 0 | 0 | 90 |
| 26 - Ashley Peck - | 0 | 0 | 0 | 0 | 71 |
| TOTALS | 12 | 6 | 4 | 2 | 892 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 00 - Abby Breitbach - GK | 0 | 0 | 0 | 0 | 0 |
| 1 - Nicole D'Ambrose - F | 6 | 4 | 1 | 1 | 90 |
| 2 - Macey Kalscheur - M/F | 1 | 0 | 0 | 0 | 90 |
| 5 - Alyssa Elsen - F | 0 | 0 | 0 | 0 | 11 |
| 7 - Morgan Hanson - M | 1 | 0 | 0 | 0 | 77 |
| 8 - Megan Weiss - M | 1 | 0 | 0 | 0 | 90 |
| 10 - Sydney King - F | 2 | 2 | 1 | 0 | 90 |
| 11 - Abbey Kellner - M | 1 | 1 | 1 | 0 | 64 |
| 12 - Lexie Reesman - D | 0 | 0 | 0 | 0 | 90 |
| 13 - Lara Boyum - D | 2 | 0 | 0 | 0 | 90 |
| 15 - Madisyn Irwin - M | 0 | 0 | 0 | 0 | 30 |
| 16 - Riley Pennington - D | 0 | 0 | 0 | 0 | 52 |
| 19 - Jaclyn Sullivan - D | 0 | 0 | 0 | 0 | 1 |
| 22 - Alyce Sheperd - GK | 0 | 0 | 0 | 0 | 28 |
| 23 - Ashley Sullivan - F | 0 | 0 | 0 | 0 | 1 |
| 24 - Rebecca Joas - F | 2 | 1 | 0 | 0 | 90 |
| 28 - Kate Cronin - GK | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 1 | 894 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kathryn Flaherty (W, 1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Abby Breitbach | 4 | 2 | 2 | 45:00 | |
| 28 - Kate Cronin | 2 | 2 | 0 | 45:00 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
1st
|
00:28 | Abbey Kellner (D'Ambrose,Nicole) | 0 - 1 |
|
Viterbo
1st
|
02:50 | Nicole D'Ambrose (unassisted) | 0 - 2 |
|
UW-Platteville
1st
|
14:33 | Caelyn Steffens (Martin,Taylor) | 1 - 2 |
|
UW-Platteville
1st
|
19:44 | Taylor Martin (unassisted) | 2 - 2 |
|
Viterbo
1st
|
26:44 | Sydney King (unassisted) | 2 - 3 |
|
UW-Platteville
2nd
|
68:53 | Amber Lueder (Hampton,Brianna) | 3 - 3 |
|
UW-Platteville
2nd
|
87:23 | Caelyn Steffens (unassisted) | 4 - 3 |
| UW-Platteville | Team Statistics | Viterbo |
|---|---|---|
| 12 | SHOTS | 16 |
| 5 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 8 | FOULS | 14 |
| Location: | La Crosse, WI |
|---|---|
| Game Length: | 01:55 |
| Attendance: | 42 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Kathryn Flaherty is starting as the Goalie | ||
| 45:00 | Abby BREITBACH is starting as the Goalie | ||
| 44:32 | Goal!44:32 GOAL kicked in by Abbey KELLNER (VU), Assist by Nicole D'AMBROSE ( 0 - 1 ) |
||
| 42:10 | 42:10 Shot Missed by Nicole D'AMBROSE (VU) SAVED by Kathryn Flaherty | ||
| 42:10 | Goal!42:10 GOAL kicked in by Nicole D'AMBROSE (VU) ( 0 - 2 ) |
||
| 36:25 | 36:25 Foul on TEAM (UWP) | ||
| 35:38 | 35:38 Offside against TEAM (UWP) | ||
| 34:06 | 34:06 Shot Missed by Taylor Martin (UWP) SAVED by Abby BREITBACH | ||
| 33:14 | 33:14 Corner Kick by Taylor Gamble (UWP) | ||
| 32:58 | 32:58 Shot by Caelyn Steffens (UWP) Blocked by Lara BOYUM | ||
| 31:41 | 31:41 Shot Missed by Amber Lueder (UWP) SAVED by Abby BREITBACH | ||
| 30:27 | Goal!30:27 GOAL kicked in by Caelyn Steffens (UWP), Assist by Taylor Martin ( 1 - 2 ) |
||
| 30:21 | Substitution!30:21 SUB: Madisyn IRWIN in for Riley PENNINGTON | ||
| 29:38 | 29:38 Shot Missed by Macey KALSCHEUR (VU) goes WIDE | ||
| 28:39 | 28:39 Shot Missed by Nicole D'AMBROSE (VU) goes WIDE | ||
| 27:50 | 27:50 Shot Missed by Rebecca JOAS (VU) goes WIDE | ||
| 25:38 | 25:38 Corner Kick by Taylor Gamble (UWP) | ||
| 25:22 | 25:22 Shot Missed by Taylor Martin (UWP) goes WIDE | ||
| 25:16 | Goal!25:16 GOAL kicked in by Taylor Martin (UWP) ( 2 - 2 ) |
||
| 23:28 | 23:28 Corner Kick by Rebecca JOAS (VU) | ||
| 23:17 | 23:17 Shot by Morgan HANSON (VU) Blocked by TEAM | ||
| 22:41 | Substitution!22:41 SUB: Alison Hartlaub in for Leah Kubasta | ||
| 21:28 | 21:28 Foul on TEAM (UWP) | ||
| 20:21 | Substitution!20:21 SUB: Tayla Lochner in for Hailee Sanford | ||
| 18:38 | 18:38 Foul on TEAM (UWP) | ||
| 18:16 | Goal!18:16 GOAL kicked in by Sydney KING (VU). Off a free kick on west corner ( 2 - 3 ) |
||
| 18:06 | Substitution!18:06 SUB: Alyce SHEPERD in for Abbey KELLNER | ||
| 18:01 | 18:01 Foul on TEAM (VU) | ||
| 16:55 | 16:55 Foul on TEAM (VU) | ||
| 16:05 | Substitution!16:05 SUB: Maddy Meeker in for Taylor Martin | ||
| 15:17 | 15:17 Offside against TEAM (UWP) | ||
| 12:53 | Substitution!12:53 SUB: Alyssa ELSEN in for Morgan HANSON | ||
| 10:52 | 10:52 Foul on TEAM (VU) | ||
| 08:41 | 08:41 Corner Kick by Taylor Gamble (UWP) | ||
| 06:39 | 06:39 Offside against TEAM (VU) | ||
| 01:57 | 01:57 Shot Missed by Maddy Meeker (UWP) goes WIDE | ||
| 01:34 | Substitution!01:34 SUB: Jaclyn SULLIVAN in for Alyssa ELSEN | ||
| 01:34 | Substitution!01:34 SUB: Ashley SULLIVAN in for Alyce SHEPERD | ||
| 01:34 | Substitution!01:34 SUB: Carly Fleming in for Ashley Peck | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kathryn Flaherty is starting as the Goalie | ||
| 45:00 | Kate CRONIN is starting as the Goalie | ||
| 40:45 | 40:45 Foul on TEAM (VU) | ||
| 38:15 | 38:15 Foul on TEAM (UWP) | ||
| 36:54 | 36:54 Shot Missed by Amber Lueder (UWP) goes WIDE | ||
| 35:36 | 35:36 Foul on TEAM (VU) | ||
| 35:02 | 35:02 Foul on TEAM (VU) | ||
| 33:25 | 33:25 Shot Missed by Nicole D'AMBROSE (VU) SAVED by Kathryn Flaherty | ||
| 31:33 | Substitution!31:33 SUB: Maddy Meeker in for Taylor Gamble | ||
| 30:48 | 30:48 Corner Kick by Rebecca JOAS (VU) | ||
| 30:36 | 30:36 Shot Missed by Megan WEISS (VU) goes HIGH | ||
| 29:40 | 29:40 Foul on TEAM (VU) | ||
| 29:03 | 29:03 Foul on TEAM (UWP) | ||
| 27:17 | 27:17 Shot Missed by Taylor Martin (UWP) goes WIDE | ||
| 26:06 | 26:06 Foul on TEAM (UWP) | ||
| 25:18 | Substitution!25:18 SUB: Leah Kubasta in for Taylor Martin | ||
| 22:21 | Substitution!22:21 SUB: Alyce SHEPERD in for Abbey KELLNER | ||
| 22:21 | Substitution!22:21 SUB: Tayla Lochner in for Hailee Sanford | ||
| 21:37 | 21:37 Foul on TEAM (VU) | ||
| 21:07 | Goal!21:07 GOAL kicked in by Amber Lueder (UWP), Assist by Brianna Hampton ( 3 - 3 ) |
||
| 20:03 | 20:03 Foul on TEAM (VU) | ||
| 19:09 | 19:09 Foul on TEAM (UWP) | ||
| 18:31 | 18:31 Shot Missed by Sydney KING (VU) SAVED by Kathryn Flaherty | ||
| 16:13 | Substitution!16:13 SUB: Abbey KELLNER in for Riley PENNINGTON | ||
| 16:13 | Substitution!16:13 SUB: Carly Fleming in for Ashley Peck | ||
| 15:28 | 15:28 Foul on Abbey KELLNER (VU) | ||
| 14:52 | 14:52 Offside against TEAM (UWP) | ||
| 14:37 | 14:37 Shot Missed by Rebecca JOAS (VU) SAVED by Kathryn Flaherty | ||
| 14:06 | 14:06 Shot Missed by Tayla Lochner (UWP) goes WIDE | ||
| 13:35 | 13:35 Foul on TEAM (VU) | ||
| 10:22 | 10:22 Foul on TEAM (VU) | ||
| 09:30 | Substitution!09:30 SUB: Riley PENNINGTON in for Alyce SHEPERD | ||
| 09:05 | Substitution!09:05 SUB: Taylor Martin in for Leah Kubasta | ||
| 09:05 | Substitution!09:05 SUB: Taylor Gamble in for Maddy Meeker | ||
| 09:05 | Substitution!09:05 SUB: Hailee Sanford in for Carly Fleming | ||
| 08:00 | 08:00 Foul on TEAM (UWP) | ||
| 07:19 | 07:19 Corner Kick by Rebecca JOAS (VU) | ||
| 07:09 | 07:09 Shot Missed by Lara BOYUM (VU) goes WIDE | ||
| 05:49 | 05:49 Shot Missed by Lara BOYUM (VU) goes WIDE | ||
| 05:11 | 05:11 Foul on TEAM (VU) | ||
| 04:02 | 04:02 Shot Missed by Nicole D'AMBROSE (VU) goes WIDE | ||
| 02:37 | 02:37 Foul on TEAM (VU) | ||
| 02:37 | 02:37 Penalty Kick by Caelyn Steffens (UWP) for a GOAL | ||
| 00:18 | 00:18 Shot Missed by Nicole D'AMBROSE (VU) SAVED by Kathryn Flaherty | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| UW-Platteville | Team Statistics | Viterbo |
|---|---|---|
| 12 | SHOTS | 16 |
| 5 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 8 | FOULS | 14 |
