Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Viterbo at Calumet (IN) January 10, 2026

(6-10, 4-5)
67
(4-9, 1-7)
44
Final 1 2 3 4 T
Viterbo 23 13 16 15 67
Calumet (IN) 10 14 8 12 44

Box Score

Viterbo
Calumet (IN)

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chloe Auth 20 0-1 0-0 2-2 0 4 4 2 1 0 2 1 2
3 - Marley Hughes 30 5-9 2-4 0-0 2 2 4 3 2 0 3 1 12
5 - Lauryn Goettl 17 1-2 0-0 2-4 3 4 7 1 1 1 3 2 4
10 - Pearla Teko-Folly 21 3-12 0-0 1-2 4 4 8 1 2 1 5 3 7
20 - Nora Tucker 23 1-4 0-3 2-4 1 1 2 1 0 0 0 1 4
RESERVES  
0 - Shayna Williamson 9 2-5 1-2 0-0 0 4 4 0 0 0 1 0 5
1 - Ashlee Williamson 5 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
4 - Cece Davis 15 3-4 1-2 0-0 1 1 2 1 3 0 3 0 7
11 - Gina Stefferud 8 4-4 0-0 1-2 1 2 3 0 0 0 0 0 9
12 - Taylor Jacobson 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Lydia Niederstadt 5 0-1 0-1 0-0 1 1 2 1 0 0 2 0 0
14 - Abby Ward 4 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
15 - Genna Gretzlock 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Ashlee Nicolai 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Zuzanna Pacak 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Alivia Koltz 4 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
33 - Carly Drew 18 2-11 0-4 2-2 2 2 4 5 3 0 2 1 6
40 - Kira John 12 2-5 0-1 0-2 1 1 2 0 3 1 0 2 4
TM - Team 2 1 3 1 0
TOTALS   26-65 5-19 10-18 18 29 47 16 16 3 25 16 67
    40.0% 26.3% 55.6%  

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jayonna Smith 39 1-6 0-0 7-8 1 8 9 7 3 1 2 3 9
10 - Priscilla Diaz 13 1-4 0-2 0-0 0 0 0 2 1 0 2 0 2
12 - Melissa McCoy 33 2-11 2-9 0-0 2 4 6 1 2 1 5 3 6
13 - Markisha Pritchett 27 1-4 1-2 0-0 0 1 1 1 2 0 5 3 3
41 - Myah Redmon 18 3-5 0-0 0-0 0 2 2 0 0 2 1 3 6
RESERVES  
11 - Divine Woods 27 3-7 1-2 7-10 0 2 2 1 1 0 6 2 14
14 - Bre Kidd 20 1-5 0-2 0-1 3 2 5 0 1 0 1 1 2
20 - Cady Ofman 19 1-5 0-3 0-0 0 1 1 0 1 0 3 1 2
21 - Payton Scalone 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 1 0
TOTALS   13-47 4-20 14-19 6 23 29 12 11 4 26 16 44
    27.7% 20.0% 73.7%  

Game Information

Date/Time: January 10, 2026 - 1:00 PM
Location: Whiting, IN
Technical fouls: Viterbo-None ; Calumet (IN)-1 ( Divine Woods) .
Officials: ,,
Attendance: 35

Play By Play

Team Stats

Team Statistics

Stat Viterbo Calumet (IN)
Field Goal 26-65 13-47
Field Goal % 40.0% 27.7%
3 Point 5-19 4-20
3 Point % 26.3% 20.0%
Free Throw 10-18 14-19
Free Throw % 55.6% 73.7%
Rebounds 47 29
Assists 16 12
Turnovers 25 26
Points off Turnovers 23 6
2nd Chance Points 14 0
Points in the Paint 26 8
Fastbreak Points 0 0
Bench Points 38 18
Largest Lead 26 0
Time of Largest Lead 4th-01:09 -
Trends Ties: 2; Lead Changes: 0
Field Goals %
Viterbo
40.0%
27.7%
Calumet (IN)
3 Point %
Viterbo
26.3%
20.0%
Calumet (IN)
Rebounds
Viterbo
47
29
Calumet (IN)
Turnovers
Viterbo
25
26
Calumet (IN)

Period1 Box Score

Viterbo
Calumet (IN)

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chloe Auth 7 0-0 0-0 2-2 0 2 2 1 1 0 0 0 2
3 - Marley Hughes 7 2-2 2-2 0-0 0 0 0 0 0 0 2 0 6
5 - Lauryn Goettl 4 0-0 0-0 0-0 0 2 2 1 0 1 0 1 0
10 - Pearla Teko-Folly 6 1-3 0-0 0-0 0 0 0 0 1 0 2 1 2
20 - Nora Tucker 7 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
0 - Shayna Williamson 3 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
1 - Ashlee Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cece Davis 4 1-2 0-1 0-0 1 0 1 0 2 0 0 0 2
11 - Gina Stefferud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Jacobson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lydia Niederstadt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Abby Ward 1 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
15 - Genna Gretzlock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ashlee Nicolai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zuzanna Pacak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Alivia Koltz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Carly Drew 6 1-2 0-0 2-2 1 1 2 3 1 0 0 0 4
40 - Kira John 5 0-2 0-0 0-0 0 1 1 0 1 1 0 2 0
TM - Team 1 0 1 1 0
TOTALS   8-16 3-5 4-4 2 9 11 5 6 2 5 4 23
    50.0% 60.0% 100.0%  

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jayonna Smith 10 0-0 0-0 2-2 0 4 4 1 0 0 1 1 2
10 - Priscilla Diaz 6 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
12 - Melissa McCoy 7 0-2 0-2 0-0 1 0 1 0 0 1 3 0 0
13 - Markisha Pritchett 9 0-1 0-0 0-0 0 0 0 1 2 0 1 0 0
41 - Myah Redmon 4 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
11 - Divine Woods 6 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
14 - Bre Kidd 3 1-2 0-1 0-1 0 0 0 0 0 0 0 0 2
20 - Cady Ofman 5 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
21 - Payton Scalone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 0-6 4-5 1 5 6 3 3 1 7 3 10
    25.0% 0% 80.0%  

Period2 Box Score

Viterbo
Calumet (IN)

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chloe Auth 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Marley Hughes 10 1-1 0-0 0-0 1 0 1 1 1 0 0 0 2
5 - Lauryn Goettl 6 0-1 0-0 2-4 1 0 1 0 1 0 0 1 2
10 - Pearla Teko-Folly 10 2-8 0-0 1-2 4 2 6 1 1 0 1 0 5
20 - Nora Tucker 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 - Shayna Williamson 2 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
1 - Ashlee Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cece Davis 5 1-1 0-0 0-0 0 1 1 1 1 0 3 0 2
11 - Gina Stefferud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Jacobson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lydia Niederstadt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Abby Ward 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Genna Gretzlock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ashlee Nicolai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zuzanna Pacak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Alivia Koltz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Carly Drew 6 1-7 0-3 0-0 1 0 1 0 0 0 0 1 2
40 - Kira John 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-21 0-5 3-6 8 6 14 3 4 0 5 2 13
    23.8% 0% 50.0%  

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jayonna Smith 9 1-3 0-0 0-0 0 2 2 4 0 1 0 0 2
10 - Priscilla Diaz 3 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
12 - Melissa McCoy 8 0-3 0-2 0-0 0 2 2 1 1 0 2 1 0
13 - Markisha Pritchett 4 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
41 - Myah Redmon 8 2-2 0-0 0-0 0 1 1 0 0 2 0 1 4
RESERVES  
11 - Divine Woods 9 2-4 1-2 0-0 0 2 2 0 1 0 2 0 5
14 - Bre Kidd 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
20 - Cady Ofman 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Payton Scalone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 2-5 0-0 1 8 9 6 2 3 8 3 14
    46.2% 40.0% 0%  

Period3 Box Score

Viterbo
Calumet (IN)

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chloe Auth 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 - Marley Hughes 8 1-3 0-1 0-0 1 1 2 2 0 0 0 1 2
5 - Lauryn Goettl 4 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
10 - Pearla Teko-Folly 3 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
20 - Nora Tucker 6 0-1 0-1 2-2 0 0 0 1 0 0 0 1 2
RESERVES  
0 - Shayna Williamson 4 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
1 - Ashlee Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cece Davis 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Gina Stefferud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taylor Jacobson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lydia Niederstadt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Abby Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Genna Gretzlock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ashlee Nicolai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zuzanna Pacak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Alivia Koltz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Carly Drew 6 0-2 0-1 0-0 0 1 1 2 2 0 2 0 0
40 - Kira John 7 2-3 0-1 0-2 1 0 1 0 2 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   6-13 2-6 2-4 3 7 10 5 4 0 7 3 16
    46.2% 33.3% 50.0%  

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jayonna Smith 10 0-1 0-0 4-4 0 0 0 0 2 0 0 2 4
10 - Priscilla Diaz 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Melissa McCoy 9 1-4 1-3 0-0 1 2 3 0 1 0 0 1 3
13 - Markisha Pritchett 8 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0
41 - Myah Redmon 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Divine Woods 6 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
14 - Bre Kidd 4 0-1 0-0 0-0 2 0 2 0 0 0 1 1 0
20 - Cady Ofman 5 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
21 - Payton Scalone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   1-12 1-6 5-6 3 3 6 1 4 0 5 5 8
    8.3% 16.7% 83.3%  

Period4 Box Score

Viterbo
Calumet (IN)

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chloe Auth 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
3 - Marley Hughes 5 1-3 0-1 0-0 0 1 1 0 1 0 1 0 2
5 - Lauryn Goettl 3 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
10 - Pearla Teko-Folly 2 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
20 - Nora Tucker 5 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Shayna Williamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Ashlee Williamson 5 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
4 - Cece Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gina Stefferud 8 4-4 0-0 1-2 1 2 3 0 0 0 0 0 9
12 - Taylor Jacobson 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Lydia Niederstadt 5 0-1 0-1 0-0 1 1 2 1 0 0 2 0 0
14 - Abby Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Genna Gretzlock 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Ashlee Nicolai 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Zuzanna Pacak 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Alivia Koltz 4 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
33 - Carly Drew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Kira John 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 0-3 1-4 3 6 9 3 2 1 7 7 15
    46.7% 0% 25.0%  

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jayonna Smith 10 0-2 0-0 1-2 1 2 3 2 1 0 1 0 1
10 - Priscilla Diaz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Melissa McCoy 9 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
13 - Markisha Pritchett 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
41 - Myah Redmon 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
11 - Divine Woods 6 1-3 0-0 4-6 0 0 0 0 0 0 1 2 6
14 - Bre Kidd 8 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
20 - Cady Ofman 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
21 - Payton Scalone 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-10 1-3 5-8 1 4 5 2 2 0 5 5 12
    30.0% 33.3% 62.5%