4 Julia Salmen
-
- Height:
- 5-8
-
- Hometown:
- Stillwater, Minn.
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Mahtomedi HS
-
- gp
- 18
-
- pts/g
- 1.9
-
- fg %
- 32.4
-
- 3pt %
- 27.3
-
- ft %
- 55.6
-
- reb/g
- 1.0
-
- a/g
- 0.6
Bio
2021-2022 (Sophomore):
- Appeared in 18 games on the season, averaging 8.2 minutes per game
- Scored 35 points on the year, shooting 55.6 percent from the free throw line
- Collected 18 rebounds and added 11 assists on the season
- Scored a career high of 11 points, shooting 50% on the night against Martin Luther College
2020-2021 (Freshman):
- Appeared in 8 games on the season, averaging 3.1 minutes per game
- Scored three points, three rebounds, and two assists on the season
Club
- Minnesota Fury AAU
- Minnesota Stars AAU
High School
- Started for two years at shooting guard for Mahtomedi High School
- Team Captain, MVP, All-Conference, All-State Honorable Mention, Leading Scorer, Tied 3-pt. Record
- Student council (one year), Academic honor roll all four years, Academic All- Conference, Choir
Personal
- Parents are Becki and Andy Salmen
- Majoring in Nursing
- Why Viterbo?- "It felt like home from the moment I stepped on the campus."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 0 | 0 | ||
| Minutes | 148 | 80 | ||
| Minutes per game | 8.2 | 7.3 | ||
| FG | 12-37 | 5-25 | ||
| FG Pct | 32.4 | 20.0 | ||
| 3PT | 6-22 | 3-16 | ||
| 3PT Pct | 27.3 | 18.8 | ||
| FT | 5-9 | 0-2 | ||
| FT Pct | 55.6 | 0.0 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 13 | 2 | ||
| Total rebounds | 18 | 5 | ||
| Rebounds per game | 1.0 | 0.5 | ||
| Personal fouls | 12 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 5 | ||
| Turnovers | 15 | 8 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 5 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 35 | 13 | ||
| Points per game | 1.9 | 1.2 | ||
| Points per 40 min | 9.5 | 6.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Rocky Mountain | L, 83-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | at Carroll | L, 81-44 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 31 | at Montana Tech | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mount Mercy | W, 68-56 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Florida National | W, 93-58 | - | 13 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 13 | Winona state | L, 78-56 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Mount Mercy | L, 59-51 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Martin Luther College | W, 80-52 | - | 17 | 4-5 | 80.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Dec 4 | at Waldorf | W, 61-53 | - | 8 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 18 | at Culver-Stockton | W, 79-59 | - | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 14 | Valley City State | W, 78-72 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Dickinson State | W, 73-64 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Bellevue | W, 72-65 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Dakota State | W, 77-71 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Dakota State | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bellevue | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Presentation | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mayville State | L, 85-38 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 4 | at Dickinson State | L, 72-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Valley City State | W, 93-75 | 0 | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | Mayville State | L, 84-65 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 12 | Presentation | L, 79-75 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Waldorf | L, 62-57 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Dickinson State | L, 70-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Rocky Mountain | L, 83-60 | - | 3 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Oct 30 | at Carroll | L, 81-44 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Oct 31 | at Montana Tech | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mount Mercy | W, 68-56 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Florida National | W, 93-58 | - | 13 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Nov 13 | Winona state | L, 78-56 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 20 | at Mount Mercy | L, 59-51 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Martin Luther College | W, 80-52 | - | 17 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 4 | at Waldorf | W, 61-53 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 18 | at Culver-Stockton | W, 79-59 | - | 16 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 14 | Valley City State | W, 78-72 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 15 | Dickinson State | W, 73-64 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | at Bellevue | W, 72-65 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | at Dakota State | W, 77-71 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | Dakota State | L, 89-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bellevue | L, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Presentation | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mayville State | L, 85-38 | - | 8 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | at Dickinson State | L, 72-54 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | at Valley City State | W, 93-75 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | Mayville State | L, 84-65 | - | 12 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Feb 12 | Presentation | L, 79-75 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | Waldorf | L, 62-57 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 22 | at Dickinson State | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 8.2 | 0.7-2.1 | 32.4 | 0.3-1.2 | 27.3 | 0.3-0.5 | 55.6 | 1.9 |
| Conference | 11 | 0 | 7.3 | 0.5-2.3 | 20.0 | 0.3-1.5 | 18.8 | 0.0-0.2 | 0.0 | 1.2 | |
| Exhibition | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 7 | - | 8.9 | 0.4-2.3 | 18.8 | 0.1-1.3 | 11.1 | 0.4-0.6 | 75.0 | 1.4 |
| Away | 11 | 0 | 7.8 | 0.8-1.9 | 42.9 | 0.5-1.2 | 38.5 | 0.2-0.5 | 40.0 | 2.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 0 | 9.7 | 0.9-2.4 | 37.5 | 0.4-1.3 | 30.8 | 0.5-0.7 | 71.4 | 2.7 |
| Losses | 8 | 0 | 6.4 | 0.4-1.6 | 23.1 | 0.2-1.1 | 22.2 | 0.0-0.2 | 0.0 | 1.0 | |
| Month | October | 2 | - | 7.5 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| November | 3 | 0 | 6.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 | |
| December | 3 | - | 13.7 | 2.3-4.3 | 53.8 | 1.0-2.7 | 37.5 | 0.7-1.0 | 66.7 | 6.3 | |
| January | 4 | 0 | 7.5 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 0 | 7.0 | 0.5-2.0 | 25.0 | 0.3-1.5 | 22.2 | 0.0-0.3 | 0.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 148 | 12-37 | 32.4 | 6-22 | 27.3 | 5-9 | 55.6 | 35 |
| Conference | 11 | 0 | 80 | 5-25 | 20.0 | 3-16 | 18.8 | 0-2 | 0.0 | 13 | |
| Exhibition | 1 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 7 | - | 62 | 3-16 | 18.8 | 1-9 | 11.1 | 3-4 | 75.0 | 10 |
| Away | 11 | 0 | 86 | 9-21 | 42.9 | 5-13 | 38.5 | 2-5 | 40.0 | 25 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 0 | 97 | 9-24 | 37.5 | 4-13 | 30.8 | 5-7 | 71.4 | 27 |
| Losses | 8 | 0 | 51 | 3-13 | 23.1 | 2-9 | 22.2 | 0-2 | 0.0 | 8 | |
| Month | October | 2 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 3 | 0 | 20 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| December | 3 | - | 41 | 7-13 | 53.8 | 3-8 | 37.5 | 2-3 | 66.7 | 19 | |
| January | 4 | 0 | 30 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| February | 6 | 0 | 42 | 3-12 | 25.0 | 2-9 | 22.2 | 0-2 | 0.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 8.2 | 0.0-0.0 | 32.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 11 | 0 | 7.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 7 | - | 8.9 | 0.0-0.0 | 18.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 11 | 0 | 7.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 0 | 9.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 8 | 0 | 6.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 7.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| November | 3 | 0 | 6.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| December | 3 | - | 13.7 | 0.0-0.0 | 53.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 4 | 0 | 7.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 0 | 7.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 8.2 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.6 | 0.8 | 0.7 | 0.3 | 0.0 |
| Conference | 11 | 0 | 7.3 | 0.3 | 0.2 | 0.5 | 0.8 | - | 0.5 | 0.7 | 0.6 | 0.2 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 | |
| Location | Home | 7 | - | 8.9 | 0.3 | 0.4 | 0.7 | 0.9 | - | 0.7 | 1.1 | 0.6 | 0.4 | 0.0 |
| Away | 11 | 0 | 7.8 | 0.3 | 0.9 | 1.2 | 0.5 | - | 0.5 | 0.6 | 0.9 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 9.7 | 0.3 | 0.8 | 1.1 | 0.6 | - | 0.6 | 0.9 | 0.7 | 0.3 | 0.0 |
| Losses | 8 | 0 | 6.4 | 0.3 | 0.6 | 0.9 | 0.8 | - | 0.6 | 0.8 | 0.8 | 0.3 | 0.0 | |
| Month | October | 2 | - | 7.5 | 0.0 | 1.5 | 1.5 | 0.5 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
| November | 3 | 0 | 6.7 | 0.7 | 1.0 | 1.7 | 0.0 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.0 | |
| December | 3 | - | 13.7 | 0.3 | 2.0 | 2.3 | 1.0 | - | 1.0 | 0.7 | 1.5 | 0.3 | 0.0 | |
| January | 4 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | |
| February | 6 | 0 | 7.0 | 0.3 | 0.2 | 0.5 | 1.0 | - | 0.7 | 0.8 | 0.8 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 148 | 5 | 13 | 18 | 12 | - | 11 | 15 | 0.7 | 5 | 0 |
| Conference | 11 | 0 | 80 | 3 | 2 | 5 | 9 | - | 5 | 8 | 0.6 | 2 | 0 | |
| Exhibition | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | |
| Location | Home | 7 | - | 62 | 2 | 3 | 5 | 6 | - | 5 | 8 | 0.6 | 3 | 0 |
| Away | 11 | 0 | 86 | 3 | 10 | 13 | 6 | - | 6 | 7 | 0.9 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 97 | 3 | 8 | 11 | 6 | - | 6 | 9 | 0.7 | 3 | 0 |
| Losses | 8 | 0 | 51 | 2 | 5 | 7 | 6 | - | 5 | 6 | 0.8 | 2 | 0 | |
| Month | October | 2 | - | 15 | 0 | 3 | 3 | 1 | - | 2 | 1 | 2.0 | 1 | 0 |
| November | 3 | 0 | 20 | 2 | 3 | 5 | 0 | - | 1 | 4 | 0.3 | 1 | 0 | |
| December | 3 | - | 41 | 1 | 6 | 7 | 3 | - | 3 | 2 | 1.5 | 1 | 0 | |
| January | 4 | 0 | 30 | 0 | 0 | 0 | 2 | - | 1 | 3 | 0.3 | 1 | 0 | |
| February | 6 | 0 | 42 | 2 | 1 | 3 | 6 | - | 4 | 5 | 0.8 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 11 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 7 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 8 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 3 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 3 | - | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 4 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Two big quarters lead to Women's Basketball win at Martin Luther
December 3, 2021