Governors State vs. Viterbo
@ Bourbonnais, Ill.
3/29/2025 at 2:05 PM
@ Bourbonnais, Ill.
3/29/2025 at 2:05 PM
|
Governors State
3 |
Viterbo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Governors State (21-6) | 25 | 27 | 25 | 3 |
| Viterbo (4-26) | 13 | 25 | 17 | 0 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 26 | .577 |
| 2 | 21 | 7 | 43 | .326 |
| 3 | 13 | 4 | 31 | .290 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 17 | 3 | 39 | .359 |
| 3 | 10 | 6 | 34 | .118 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brandon Palmeros * | 3 | 8 | 1 | 18 | .389 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 06 | Enzo Oyola | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Daniel Lopez * | 3 | 13 | 0 | 25 | .520 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 08 | Lucas Lapa | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Pedro Castillo * | 3 | 7 | 2 | 16 | .312 | 33 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Nicolas Galica | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Thiago Neves * | 3 | 4 | 1 | 8 | .375 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 13 | Elijah Ayers | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Pedro Oliveira * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 15 | Diego Antunez * | 3 | 11 | 1 | 16 | .625 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Maxim Beilmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joao Rocha | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alex Strough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Juan Saavedra | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 11 | 100 | .380 | 46 | 6 | 8 | 2 | 47 | 2 | 8 | 1 | 0 | 61.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ethan Davis * | 3 | 11 | 3 | 33 | .242 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 02 | Vincent Truong | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Riley Connors * | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Logan Amdur | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Burton Bosan Jr. | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alex Kratzenstein * | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jake Schradle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jack Peroz * | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Styrk Myhre | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Garran Wilming | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Roman Rzeszutko * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 55 | Justin Kratzenstein * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 101 | .178 | 28 | 2 | 5 | 6 | 33 | 2 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:12 |
* = Starter