Viterbo vs. Concordia (Ill.)
@ Stevens Point, WI (Berg Gym)
3/2/2025 at 1:58 pm
@ Stevens Point, WI (Berg Gym)
3/2/2025 at 1:58 pm
|
Viterbo
0 |
Concordia (Ill.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia (Ill.) (6-10,1-3 NACC) | 25 | 25 | 25 | 3 |
| Viterbo (0-3) | 17 | 15 | 18 | 0 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | 0.333 |
| 2 | 9 | 4 | 29 | 0.172 |
| 3 | 10 | 4 | 28 | 0.214 |
Concordia (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 24 | 0.542 |
| 2 | 14 | 2 | 28 | 0.429 |
| 3 | 16 | 4 | 33 | 0.364 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 55 | Justin Kratzenstein | 2 | 2 | 0 | 5 | 0.4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 25 | Roman Rzeszutko | 1 | 0 | 2 | 3 | -0.667 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Burton Bosan Jr. | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Styrk Myhre * | 3 | 4 | 0 | 4 | 1.0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 22 | Garran Wilming | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jack Peroz * | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jake Schradle | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Kratzenstein * | 2 | 5 | 3 | 14 | 0.143 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Logan Amdur * | 2 | 2 | 0 | 4 | 0.5 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Riley Connors * | 3 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Ethan Davis * | 3 | 13 | 1 | 28 | 0.429 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 81 | 0.235 | 30 | 0 | 12 | 5 | 26 | 2 | 0 | 3 | 0 | 32.0 | ||
Concordia (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Holubek, Tyler * | 3 | 10 | 4 | 21 | 0.286 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Mosher, Elijah * | 3 | 5 | 1 | 6 | 0.667 | 34 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Gaetto, Van | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Arif, Ayaaz | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hoffman, Marcin * | 3 | 13 | 1 | 20 | 0.6 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Stella, Jackson * | 3 | 3 | 1 | 10 | 0.2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Gudzovski, Leon * | 3 | 5 | 0 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 1 | Caminar, Tristan | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cardines, Michael | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ford, Alexander * | 3 | 7 | 1 | 14 | 0.429 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Johnson, Tate | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 8 | 85 | 0.435 | 41 | 5 | 10 | 0 | 31 | 1 | 0 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Berg Gym Attendance: 123 Time: 0:0 |
* = Starter