Viterbo at Park- Gilbert
@ Mesa, Ariz.
3/13/2023 at 6:00 PM
@ Mesa, Ariz.
3/13/2023 at 6:00 PM
|
Viterbo
0 |
Park- Gilbert
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (7-15, 4-7) | 21 | 23 | 24 | 0 |
| Park- Gilbert (2-11, 1-7) | 25 | 25 | 26 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 12 | 8 | 39 | .103 |
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 33 | .303 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 12 | 6 | 32 | .188 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Nonn * | 3 | 17 | 5 | 37 | .324 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 19.0 |
| 08 | Kou Her | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Alex Kratzenstein * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joe Todd * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Logan Amdur * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 18 | Juan Banda * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Caleb Koza * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| 55 | Justin Kratzenstein | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 91 | .143 | 30 | 4 | 10 | 4 | 31 | 3 | 16 | 0 | 0 | 46.0 | ||
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nico Gutierrez * | 3 | 11 | 7 | 27 | .148 | 0 | 2 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 14.5 |
| 02 | Tyler Yu | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kade Irvine * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 08 | Hunter Miller * | 3 | 3 | 1 | 6 | .333 | 34 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 4.0 |
| 15 | Nathan Smith * | 3 | 3 | 4 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Ben Turcinec * | 3 | 16 | 7 | 37 | .243 | 0 | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 18.5 |
| 24 | Ikaika Stant * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Jake Burdick | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 100 | .220 | 40 | 4 | 10 | 4 | 35 | 2 | 10 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 1st Referee: Michael Chapin 2nd Referee: Jim Feickert |
* = Starter