Viterbo at Morningside
@ Sioux City, IA (RVSC-Allee Gym)
2/13/2021 at 6:10pm
@ Sioux City, IA (RVSC-Allee Gym)
2/13/2021 at 6:10pm
|
Viterbo
3 |
Morningside
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Viterbo (3-4) | 25 | 21 | 25 | 25 | 3 |
| Morningside (0-3) | 21 | 25 | 14 | 17 | 1 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 10 | 9 | 43 | .023 |
| 3 | 10 | 3 | 19 | .368 |
| 4 | 8 | 5 | 20 | .150 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -.030 |
| 2 | 14 | 8 | 39 | .154 |
| 3 | 5 | 8 | 23 | -.130 |
| 4 | 7 | 9 | 26 | -.077 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 4 | 7 | 4 | 17 | .176 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Andy Roungtakoun * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vaunghtre Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brett Thompson * | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 16.0 |
| 5 | Andrew Lepage * | 4 | 1 | 0 | 2 | .500 | 30 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 2.0 |
| 7 | Dane Kerkman | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 9 | Alex Kratzenstein * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 13 | Derek Myers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joe Todd | 3 | 1 | 6 | 10 | -.500 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 17 | Spencer Persad * | 4 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Juan Banda | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Thomas Robson | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Conner Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 116 | .129 | 36 | 7 | 10 | 5 | 44 | 5 | 18 | 0 | 2 | 60.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jonah Mika | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Garrett Arbuckle * | 4 | 2 | 3 | 9 | -.111 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Kyle Cox * | 4 | 4 | 4 | 14 | .000 | 28 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 5.5 |
| 13 | Derek Jones * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Kahakai Kahoiwai * | 4 | 9 | 10 | 29 | -.034 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Tristen Cox | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | James Cleare * | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 24 | Tyler Godown * | 4 | 9 | 8 | 33 | .030 | 0 | 1 | 3 | 3 | 9 | 2 | 2 | 0 | 1 | 13.0 |
| Totals | 34 | 34 | 121 | .000 | 33 | 5 | 14 | 7 | 49 | 3 | 10 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 49 Time: 1:24 |
* = Starter