Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Viterbo at UW Stevens Point September 14, 2025

(2-0-0, 0-0-0)
2
(5-1-0, 0-0-0)
1
Final 1 2 T
Viterbo 2 0 2
UW Stevens Point 1 0 1

Box Score

Viterbo
UW Stevens Point

Viterbo

PLAYER SH SOG G A MIN
1 - Peter Kolenyo - gk 0 0 0 0 90
5 - Ethan Stewart 0 0 0 0 72
9 - Joaquin Eichhorn - Yellow card 88:13 4 1 0 0 62
10 - Sebastian Acosta 2 1 0 0 47
12 - Sebastian Ortiz 1 0 0 0 23
13 - Aidan Greer 0 0 0 0 13
19 - Ted Holstein 1 1 0 0 90
15 - Jokubas Jancauskas 5 3 1 0 83
17 - Johan Hamnstrom 0 0 0 0 74
20 - Andrii Ketsuk 3 1 1 0 58
18 - Emil Larsson 0 0 0 0 18
21 - Marcelo Puertas 2 0 0 1 90
22 - Arnaud Perot Huillet 0 0 0 0 26
35 - Ronmel Alfaro 0 0 0 0 13
14 - Jayden Wefel 0 0 0 0 50
2 - Mateo Torres 0 0 0 0 40
4 - Diego Idrobo 1 0 0 0 64
28 - Alvaro Paquete Oliveira 2 1 0 0 77
TM - TEAM 0 0 0 0 0
TOTALS 21 8 2 1 990

UW Stevens Point

PLAYER SH SOG G A MIN
0 - Havlik, Jacob - gk 0 0 0 0 45
99 - Grieshaber, Noah - gk 0 0 0 0 45
2 - Jochimsen, Cameron - mid 2 0 0 0 81
3 - Urban, Connor - def 0 0 0 0 75
4 - McGinnis, Charlie - def 1 0 0 0 90
5 - Fawcett, Owen - def 0 0 0 0 4
7 - Buckley, Jaxon - fwd 1 1 1 0 65
9 - Rhodes, Blake - fwd 0 0 0 0 30
10 - Chavez, Marcelo - mid 2 0 0 0 90
12 - Oehrlein, Jet - def 0 0 0 0 65
13 - Frederick, Keegan - mid 2 1 0 0 79
17 - Wilkerson, Devin - fwd 3 0 0 0 52
20 - Newton, Henry - def 0 0 0 0 3
21 - Morosky, Dylan - mid 0 0 0 0 10
22 - Smith, Carter - def 1 1 0 1 86
23 - Johnson, Noah - mid 1 0 0 0 17
25 - Hagen, Tyler - mid 0 0 0 0 90
30 - Bianco, Vincent - mid 0 0 0 0 47
33 - Bell, Keegan - def 0 0 0 0 11
67 - Ruiz, Kristofer - fwd 0 0 0 0 5
TM - TEAM 0 0 0 0 0
TOTALS 13 3 1 1 990

Viterbo Goalies

GOALIES SOG GA SV Min
1 - Peter Kolenyo (W, 1-0-0) 3 1 2 90:00

UW Stevens Point Goalies

GOALIES SOG GA SV Min
0 - Havlik, Jacob (L, 0-1-0) 4 2 2 45:00
99 - Grieshaber, Noah 3 0 3 45:00
TOTALS 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 12:38 Jokubas Jancauskas (0) (unassisted) - Penalty Kick 1 - 0
1st 39:25 Jaxon Buckley (3) (Carter Smith) 1 - 1
1st 40:03 Andrii Ketsuk (1) (Marcelo Puertas) 2 - 1

Penalty Summary

Period Time Fouls
2nd 88:13 Yellow card - Joaquin Eichhorn
SHOTS 1 2 TOTAL
Viterbo 14 7 21
UW Stevens Point 6 7 13
SAVES 1 2 TOTAL
Viterbo 1 1 2
UW Stevens Point 3 3 6
CORNER KICKS 1 2 TOTAL
Viterbo 4 1 5
UW Stevens Point 3 5 8
FOULS 1 2 TOTAL
Viterbo 7 6 13
UW Stevens Point 5 3 8

Play By Play