Viterbo at UW Stevens Point September 14, 2025
Box Score
Viterbo
UW Stevens Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Peter Kolenyo - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Ethan Stewart | 0 | 0 | 0 | 0 | 72 |
| 9 - Joaquin Eichhorn - Yellow card 88:13 | 4 | 1 | 0 | 0 | 62 |
| 10 - Sebastian Acosta | 2 | 1 | 0 | 0 | 47 |
| 12 - Sebastian Ortiz | 1 | 0 | 0 | 0 | 23 |
| 13 - Aidan Greer | 0 | 0 | 0 | 0 | 13 |
| 19 - Ted Holstein | 1 | 1 | 0 | 0 | 90 |
| 15 - Jokubas Jancauskas | 5 | 3 | 1 | 0 | 83 |
| 17 - Johan Hamnstrom | 0 | 0 | 0 | 0 | 74 |
| 20 - Andrii Ketsuk | 3 | 1 | 1 | 0 | 58 |
| 18 - Emil Larsson | 0 | 0 | 0 | 0 | 18 |
| 21 - Marcelo Puertas | 2 | 0 | 0 | 1 | 90 |
| 22 - Arnaud Perot Huillet | 0 | 0 | 0 | 0 | 26 |
| 35 - Ronmel Alfaro | 0 | 0 | 0 | 0 | 13 |
| 14 - Jayden Wefel | 0 | 0 | 0 | 0 | 50 |
| 2 - Mateo Torres | 0 | 0 | 0 | 0 | 40 |
| 4 - Diego Idrobo | 1 | 0 | 0 | 0 | 64 |
| 28 - Alvaro Paquete Oliveira | 2 | 1 | 0 | 0 | 77 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Havlik, Jacob - gk | 0 | 0 | 0 | 0 | 45 |
| 99 - Grieshaber, Noah - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Jochimsen, Cameron - mid | 2 | 0 | 0 | 0 | 81 |
| 3 - Urban, Connor - def | 0 | 0 | 0 | 0 | 75 |
| 4 - McGinnis, Charlie - def | 1 | 0 | 0 | 0 | 90 |
| 5 - Fawcett, Owen - def | 0 | 0 | 0 | 0 | 4 |
| 7 - Buckley, Jaxon - fwd | 1 | 1 | 1 | 0 | 65 |
| 9 - Rhodes, Blake - fwd | 0 | 0 | 0 | 0 | 30 |
| 10 - Chavez, Marcelo - mid | 2 | 0 | 0 | 0 | 90 |
| 12 - Oehrlein, Jet - def | 0 | 0 | 0 | 0 | 65 |
| 13 - Frederick, Keegan - mid | 2 | 1 | 0 | 0 | 79 |
| 17 - Wilkerson, Devin - fwd | 3 | 0 | 0 | 0 | 52 |
| 20 - Newton, Henry - def | 0 | 0 | 0 | 0 | 3 |
| 21 - Morosky, Dylan - mid | 0 | 0 | 0 | 0 | 10 |
| 22 - Smith, Carter - def | 1 | 1 | 0 | 1 | 86 |
| 23 - Johnson, Noah - mid | 1 | 0 | 0 | 0 | 17 |
| 25 - Hagen, Tyler - mid | 0 | 0 | 0 | 0 | 90 |
| 30 - Bianco, Vincent - mid | 0 | 0 | 0 | 0 | 47 |
| 33 - Bell, Keegan - def | 0 | 0 | 0 | 0 | 11 |
| 67 - Ruiz, Kristofer - fwd | 0 | 0 | 0 | 0 | 5 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Kolenyo (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Havlik, Jacob (L, 0-1-0) | 4 | 2 | 2 | 45:00 | |
| 99 - Grieshaber, Noah | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
1st
|
12:38 | Jokubas Jancauskas (0) (unassisted) - Penalty Kick | 1 - 0 |
|
UW Stevens Point
1st
|
39:25 | Jaxon Buckley (3) (Carter Smith) | 1 - 1 |
|
Viterbo
1st
|
40:03 | Andrii Ketsuk (1) (Marcelo Puertas) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Viterbo
2nd
|
88:13 | Yellow card - Joaquin Eichhorn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 14 | 7 | 21 |
| UW Stevens Point | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 1 | 1 | 2 |
| UW Stevens Point | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 4 | 1 | 5 |
| UW Stevens Point | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 7 | 6 | 13 |
| UW Stevens Point | 5 | 3 | 8 |
| Date/Time: | September 14, 2025 - 04:00 |
|---|---|
| Game Length: | 02:05 |
| Attendance: | 414 |
| Referee: | Ryan Shanklin |
| Asst. Referee: | Patrick Murphy |
| Asst. Referee: | Thomas Rosenow |
Play By Play
| 00:00 | Havlik, Jacob at goalie for Wis.-Stevens Point | ||
| 00:00 | Kolenyo, Peter at goalie for Viterbo | ||
| 01:06 | Shot by VU Jancauskas, Jokubas. | ||
| 01:18 | Corner kick [01:18]. | ||
| 01:37 | Shot by VU Holstein, Ted, bottom center, Team save. | ||
| 01:45 | Foul on Hamnstrom, Johan. | ||
| 02:25 | Corner kick [02:25]. | ||
| 02:56 | Shot by UWSP Wilkerson, Devin, top woodwork. | ||
| 03:05 | Shot by UWSP McGinnis, Charlie, out top. | ||
| 04:44 | Foul on Jochimsen, Cameron. | ||
| 07:13 | Shot by VU Oliveira, Alvaro, out left. | ||
| 08:47 | Corner kick [08:47]. | ||
| 09:27 | Offside against Viterbo. | ||
| 10:38 | Shot by VU Jancauskas, Jokubas, bottom center, saved by Havlik, Jacob. | ||
| 10:43 | Shot by VU Ketsuk, Andrii. | ||
| 11:48 | Shot by VU Puertas, Marcelo. | ||
| Foul on Smith, Carter | |||
| 12:38 | VU Jokubas Jancauskas PENALTY KICK GOAL. | ||
| 12:38 | Substitution!UWSP substitution: Buckley, Jaxon for Bianco, Vincent. | ||
| 13:17 | Shot by VU Jancauskas, Jokubas, bottom center, saved by Havlik, Jacob. | ||
| 14:20 | Shot by VU Eichhorn, Joaquin. | ||
| 16:23 | Corner kick [16:23]. | ||
| 17:29 | Substitution!UWSP substitution: Johnson, Noah for Wilkerson, Devin. | ||
| 18:45 | Foul on Idrobo, Diego. | ||
| 19:22 | Shot by UWSP Chavez, Marcelo, out right. | ||
| 19:31 | Corner kick [19:31]. | ||
| 19:44 | Substitution!UWSP substitution: Rhodes, Blake for Oehrlein, Jet. | ||
| 20:10 | Shot by UWSP Johnson, Noah, out top. | ||
| 22:27 | Shot by VU Puertas, Marcelo, out left. | ||
| 23:03 | Foul on Eichhorn, Joaquin. | ||
| 23:47 | Corner kick [23:47]. | ||
| 24:19 | Shot by UWSP Frederick, Keegan, top, saved by Kolenyo, Peter. | ||
| 26:33 | Foul on Frederick, Keegan. | ||
| 29:41 | Shot by VU Jancauskas, Jokubas. | ||
| 29:45 | Corner kick [29:45]. | ||
| 30:10 | Shot by VU Eichhorn, Joaquin, out right. | ||
| 31:33 | Substitution!VU substitution: Acosta, Sebastian for Eichhorn, Joaquin. | ||
| 31:33 | Substitution!VU substitution: Alfaro, Ronmel for Hamnstrom, Johan. | ||
| 32:47 | Foul on Alfaro, Ronmel. | ||
| 34:02 | Substitution!UWSP substitution: Morosky, Dylan for Johnson, Noah. | ||
| 35:05 | Foul on Urban, Connor. | ||
| 37:18 | Foul on Torres, Mateo. | ||
| 39:10 | Substitution!UWSP substitution: Ruiz, Kristofer for Rhodes, Blake. | ||
| 39:10 | Substitution!VU substitution: Wefel, Jayden for Torres, Mateo. | ||
| 39:25 | Goal!GOAL by UWSP Buckley, Jaxon Assist by Smith, Carter. ( 0 - 1 ) |
||
| 39:25 | Substitution!VU substitution: Ortiz, Sebastian for Jancauskas, Jokubas. | ||
| 39:43 | Foul on Jochimsen, Cameron. | ||
| 40:03 | Goal!GOAL by VU Ketsuk, Andrii Assist by Puertas, Marcelo. ( 2 - 1 ) |
||
| 40:03 | Substitution!UWSP substitution: Fawcett, Owen for Smith, Carter. | ||
| 42:38 | Shot by VU Ketsuk, Andrii. | ||
| 42:49 | Foul on Wefel, Jayden. | ||
| 43:52 | Foul on Oliveira, Alvaro. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR VU: , #1 Kolenyo, Peter, #5 Stewart, Ethan, #10 Acosta, Sebastian, #19 Holstein, Ted, #9 Eichhorn, Joaquin, #17 Hamnstrom, Johan, #20 Ketsuk, Andrii, #21 Puertas, Marcelo, #14 Wefel, Jayden, #4 Idrobo, Diego, #15 Jancauskas, Jokubas. | ||
| 45:00 | FOR UWSP: , #99 Grieshaber, Noah, #12 Oehrlein, Jet, #3 Urban, Connor, #4 McGinnis, Charlie, #10 Chavez, Marcelo, #17 Wilkerson, Devin, #13 Frederick, Keegan, #22 Smith, Carter, #30 Bianco, Vincent, #25 Hagen, Tyler, #7 Buckley, Jaxon. | ||
| 45:00 | Substitution!UWSP substitution: Grieshaber, Noah for Havlik, Jacob. | ||
| 45:00 | Substitution!UWSP substitution: Oehrlein, Jet for Jochimsen, Cameron. | ||
| 45:00 | Substitution!UWSP substitution: Wilkerson, Devin for Ruiz, Kristofer. | ||
| 45:00 | Substitution!UWSP substitution: Smith, Carter for Morosky, Dylan. | ||
| 45:00 | Substitution!UWSP substitution: Bianco, Vincent for Fawcett, Owen. | ||
| 45:00 | Substitution!VU substitution: Eichhorn, Joaquin for Ortiz, Sebastian. | ||
| 45:00 | Substitution!VU substitution: Hamnstrom, Johan for Alfaro, Ronmel. | ||
| 45:00 | Substitution!VU substitution: Jancauskas, Jokubas for Oliveira, Alvaro. | ||
| 45:28 | Corner kick [45:28]. | ||
| 46:00 | Shot by VU Idrobo, Diego, out right. | ||
| 49:53 | Shot by VU Acosta, Sebastian, out top. | ||
| 53:30 | Substitution!UWSP substitution: Jochimsen, Cameron for Buckley, Jaxon. | ||
| 54:17 | Offside against Viterbo. | ||
| 55:47 | Offside against Viterbo. | ||
| 57:26 | Substitution!VU substitution: Oliveira, Alvaro for Ketsuk, Andrii. | ||
| 59:33 | Foul on Jancauskas, Jokubas. | ||
| 60:18 | Substitution!UWSP substitution: Rhodes, Blake for Wilkerson, Devin. | ||
| 62:39 | Shot by VU Eichhorn, Joaquin, out top. | ||
| 63:18 | Corner kick [63:18]. | ||
| 63:26 | Substitution!VU substitution: Huillet, Arnaud for Idrobo, Diego. | ||
| 63:26 | Foul on Jancauskas, Jokubas. | ||
| 63:58 | Shot by UWSP Smith, Carter, bottom center, saved by Kolenyo, Peter. | ||
| 65:29 | Substitution!UWSP substitution: Buckley, Jaxon for Rhodes, Blake. | ||
| 65:52 | Corner kick [65:52]. | ||
| 66:43 | Shot by UWSP Frederick, Keegan, top woodwork. | ||
| 67:08 | Shot by VU Acosta, Sebastian, bottom left, saved by Grieshaber, Noah. | ||
| 67:32 | Shot by VU Eichhorn, Joaquin, bottom left, saved by Grieshaber, Noah. | ||
| 71:57 | Substitution!UWSP substitution: Wilkerson, Devin for Urban, Connor. | ||
| 71:57 | Substitution!UWSP substitution: Rhodes, Blake for Bianco, Vincent. | ||
| 71:57 | Substitution!VU substitution: Larsson, Emil for Stewart, Ethan. | ||
| 71:57 | Substitution!VU substitution: Ortiz, Sebastian for Eichhorn, Joaquin. | ||
| 72:30 | Shot by VU Oliveira, Alvaro, bottom center, saved by Grieshaber, Noah. | ||
| 72:56 | Substitution!UWSP substitution: Bell, Keegan for Frederick, Keegan. | ||
| 73:18 | Foul on Puertas, Marcelo. | ||
| 76:06 | Corner kick [76:06]. | ||
| 76:42 | Substitution!UWSP substitution: Urban, Connor for Rhodes, Blake. | ||
| 76:42 | Substitution!VU substitution: Greer, Aidan for Acosta, Sebastian. | ||
| 76:51 | Shot by UWSP Chavez, Marcelo. | ||
| 78:09 | Foul on Jochimsen, Cameron. | ||
| 78:51 | Foul on Jochimsen, Cameron. | ||
| 79:32 | Substitution!UWSP substitution: Bianco, Vincent for Urban, Connor. | ||
| 79:56 | Shot by UWSP Wilkerson, Devin. | ||
| 80:00 | Shot by UWSP Jochimsen, Cameron. | ||
| 80:04 | Corner kick [80:04]. | ||
| 80:37 | Foul on Jancauskas, Jokubas. | ||
| 82:26 | Shot by VU Ortiz, Sebastian, out top right. | ||
| 82:53 | Offside against Viterbo. | ||
| 83:51 | Substitution!UWSP substitution: Frederick, Keegan for Bell, Keegan. | ||
| 84:58 | Foul on Jancauskas, Jokubas. | ||
| 85:50 | Corner kick [85:50]. | ||
| 86:01 | Shot by UWSP Wilkerson, Devin, top woodwork. | ||
| 86:45 | Substitution!VU substitution: Eichhorn, Joaquin for Hamnstrom, Johan. | ||
| 86:45 | Substitution!UWSP substitution: Newton, Henry for Bianco, Vincent. | ||
| 87:00 | Shot by UWSP Jochimsen, Cameron, out top. | ||
| 87:03 | Substitution!VU substitution: Acosta, Sebastian for Jancauskas, Jokubas. | ||
| 87:33 | Foul on Frederick, Keegan. | ||
| 88:07 | Foul on Puertas, Marcelo. | ||
| 88:13 | Yellow card on VU Eichhorn, Joaquin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
