4 Diego Idrobo
-
- Height:
- 5-10
-
- Hometown:
- Caracas, Venezuela
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- El Peñón
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024 (Senior)
- Appeared in three matches before remaining injured
2023 (Junior)
- Played in nine matches, starting three
- Took two shots
2022 (Sophomore)
- Played in 10 matches, startring one
- Scored two goals and dished one assist
Club
- Soccer AEF
Personal
- Majoring in Sport Management
- Son of Roberto and Yanatha
- Favorite TV Show - Arrow
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 3 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Waldorf | - | - | - | - | - | - | - | - | |
| Aug 20 | Luther College | - | - | - | - | - | - | - | - | |
| Aug 24 | at UW Stout | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 27 | at Mount Mercy | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Dakota Wesleyan (SD) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Carleton College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Upper Iowa | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at UW Stevens Point | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Saint Xavier (IL) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Ambrose (IA) | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Indiana Northwest | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Columbia (MO) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Olivet Nazarene (IL) | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Calumet (IN) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Holy Cross | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Governors State | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | St. Francis (IL) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Trinity Christian (IL) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Judson (IL) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Governors State | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Saint Xavier (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| Conference | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 2 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| Losses | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| October | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |