Bellevue at Viterbo
Box Score
Bellevue
Viterbo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 1 | 1 | 1 | 0 | 0 |
| 1 - AJ Jarvis - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Andy Wilkinson - D | 0 | 0 | 0 | 0 | 84 |
| 3 - Kortlan Franke - | 1 | 1 | 1 | 0 | 85 |
| 4 - Amador Rangel - D | 1 | 0 | 0 | 0 | 76 |
| 7 - Juvenal Jacinto - MF | 0 | 0 | 0 | 0 | 8 |
| 8 - Renato Silva - MF | 6 | 2 | 0 | 0 | 80 |
| 9 - Jonas Starkus - F | 0 | 0 | 0 | 0 | 5 |
| 10 - Travis Hurd - MF | 5 | 1 | 0 | 0 | 76 |
| 11 - Aboubakar Tchalombo - MF | 1 | 0 | 0 | 0 | 41 |
| 12 - Alexis Martinez - | 0 | 0 | 0 | 0 | 13 |
| 13 - Jack Finocchiaro - F | 1 | 0 | 0 | 0 | 4 |
| 14 - Emil Gebelhoff - MF | 2 | 1 | 0 | 0 | 47 |
| 15 - Morgan Penn - MF | 2 | 1 | 1 | 0 | 81 |
| 17 - Harry Atkins - MF | 0 | 0 | 0 | 0 | 13 |
| 18 - Jacob Pease - MF | 1 | 1 | 0 | 0 | 90 |
| 20 - Yago Ramos - D | 1 | 1 | 0 | 0 | 82 |
| 24 - Johan Centeno - D | 0 | 0 | 0 | 0 | 7 |
| 26 - Brannon McIntosh - D | 0 | 0 | 0 | 0 | 5 |
| 29 - Inaki Aldao - F | 16 | 4 | 0 | 1 | 84 |
| 30 - Marvin Ramirez - MF | 0 | 0 | 0 | 0 | 9 |
| TOTALS | 38 | 13 | 3 | 1 | 890 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Nate Regas - GK | 0 | 0 | 0 | 0 | 0 |
| 3 - Chris Cieszynski - | 0 | 0 | 0 | 0 | 90 |
| 4 - Benjamin Gibson - D | 0 | 0 | 0 | 0 | 90 |
| 5 - Calvin Brown - | 0 | 0 | 0 | 0 | 90 |
| 6 - Sam Guilbeault - M | 0 | 0 | 0 | 0 | 73 |
| 7 - Zach Clemens - F | 0 | 0 | 0 | 0 | 90 |
| 10 - Yoshi Kogiso - M | 1 | 1 | 0 | 0 | 90 |
| 14 - Evan Espelien - | 1 | 1 | 0 | 0 | 90 |
| 17 - Kaden Bergman - M | 0 | 0 | 0 | 0 | 85 |
| 18 - Brett Richardson - | 0 | 0 | 0 | 0 | 20 |
| 19 - Anthony Welch - | 0 | 0 | 0 | 0 | 90 |
| 20 - Tyler Molohon - D | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 2 | 2 | 0 | 0 | 898 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nate Regas | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
09:08 | Kortlan Franke (unassisted) | 1 - 0 |
|
Bellevue
1st
|
44:23 | Morgan Penn (Aldao,Inaki) | 2 - 0 |
|
Bellevue
2nd
|
69:31 | Viterbo Own goal (unassisted) | 3 - 0 |
| Bellevue | Team Statistics | Viterbo |
|---|---|---|
| 38 | SHOTS | 2 |
| 2 | SAVES | 10 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 13 | FOULS | 8 |
| Location: | La Crosse, WI |
|---|---|
| Game Length: | 01:52 |
| Attendance: | 20 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | AJ Jarvis is starting as the Goalie | ||
| 45:00 | Nate REGAS is starting as the Goalie | ||
| 39:25 | 39:25 Offside against TEAM (BU) | ||
| 37:23 | 37:23 Foul on TEAM (BU) | ||
| 36:36 | 36:36 Corner Kick by Yago Ramos (BU) | ||
| 36:05 | 36:05 Shot Missed by Inaki Aldao (BU) SAVED by Nate REGAS | ||
| 35:52 | Goal!35:52 GOAL kicked in by Kortlan Franke (BU). kicked in at the top of the penalty arc ( 1 - 0 ) |
||
| 35:24 | 35:24 Foul on TEAM (VU) | ||
| 35:24 | 35:24 Penalty Kick by Inaki Aldao (BU) SAVED by Nate REGAS | ||
| 35:18 | 35:18 Corner Kick by Yago Ramos (BU) | ||
| 30:08 | 30:08 Foul on TEAM (VU) | ||
| 29:30 | 29:30 Corner Kick by Yago Ramos (BU) | ||
| 29:01 | 29:01 Shot Missed by Amador Rangel (BU) goes WIDE | ||
| 27:28 | 27:28 Corner Kick by Yoshi KOGISO (VU) | ||
| 26:13 | 26:13 Shot by Aboubakar Tchalombo (BU) Blocked by TEAM | ||
| 25:59 | 25:59 Corner Kick by Yago Ramos (BU) | ||
| 25:45 | 25:45 Shot Missed by Renato Silva (BU) goes WIDE | ||
| 25:14 | 25:14 Shot Missed by Travis Hurd (BU) goes WIDE | ||
| 23:44 | 23:44 Foul on TEAM (VU) | ||
| 23:32 | 23:32 Shot Missed by Inaki Aldao (BU) goes WIDE | ||
| 21:49 | 21:49 Foul on TEAM (VU) | ||
| 20:27 | 20:27 Shot Missed by Evan ESPELIEN (VU) SAVED by AJ Jarvis | ||
| 20:03 | 20:03 Shot Missed by Yoshi KOGISO (VU) SAVED by AJ Jarvis | ||
| 19:27 | 19:27 Shot Missed by Travis Hurd (BU) goes WIDE | ||
| 16:12 | 16:12 Shot Missed by Inaki Aldao (BU) goes HIGH | ||
| 14:22 | 14:22 Shot Missed by Morgan Penn (BU) goes WIDE | ||
| 12:30 | Substitution!12:30 SUB: Emil Gebelhoff in for Aboubakar Tchalombo | ||
| 11:11 | 11:11 Shot Missed by Renato Silva (BU) goes HIGH | ||
| 10:51 | 10:51 Corner Kick by Yago Ramos (BU) | ||
| 10:26 | 10:26 Shot Missed by Yago Ramos (BU) SAVED by Nate REGAS | ||
| 07:28 | 07:28 Shot Missed by Travis Hurd (BU) SAVED by Nate REGAS | ||
| 07:12 | 07:12 Corner Kick by Yago Ramos (BU) | ||
| 07:02 | 07:02 Shot Missed by Emil Gebelhoff (BU) goes WIDE | ||
| 05:57 | 05:57 Shot Missed by Renato Silva (BU) SAVED by Nate REGAS | ||
| 05:51 | 05:51 Offside against TEAM (BU) | ||
| 04:00 | 04:00 Foul on TEAM (BU) | ||
| 01:19 | 01:19 Shot Missed by Renato Silva (BU) goes WIDE | ||
| 00:37 | 00:37 Shot by Inaki Aldao (BU) Blocked by TEAM | ||
| 00:37 | Goal!00:37 GOAL kicked in by Morgan Penn (BU), Assist by Inaki Aldao. scored off a deflection from the goalie's save on Aldao's shot ( 2 - 0 ) |
||
| 00:13 | 00:13 Shot Missed by Travis Hurd (BU) goes HIGH | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | AJ Jarvis is starting as the Goalie | ||
| 45:00 | Nate REGAS is starting as the Goalie | ||
| 43:25 | 43:25 Shot by Inaki Aldao (BU) Blocked by TEAM | ||
| 42:13 | 42:13 Shot Missed by Inaki Aldao (BU) SAVED by Nate REGAS | ||
| 41:36 | 41:36 Foul on TEAM (BU) | ||
| 40:25 | 40:25 Shot Missed by Inaki Aldao (BU) goes WIDE | ||
| 38:35 | 38:35 Foul on TEAM (BU) | ||
| 36:18 | 36:18 Foul on TEAM (VU) | ||
| 35:49 | 35:49 Shot Missed by Renato Silva (BU) goes WIDE | ||
| 34:47 | 34:47 Foul on TEAM (BU) | ||
| 33:28 | 33:28 Foul on TEAM (BU) | ||
| 32:29 | 32:29 Foul on TEAM (BU) | ||
| 31:52 | 31:52 Offside against TEAM (VU) | ||
| 30:13 | 30:13 Shot Missed by Renato Silva (BU) SAVED by Nate REGAS | ||
| 29:24 | 29:24 Corner Kick by Yago Ramos (BU) | ||
| 29:01 | 29:01 Shot Missed by Inaki Aldao (BU) goes WIDE | ||
| 28:46 | Substitution!28:46 SUB: Sam GUILBEAULT in for Brett RICHARDSON | ||
| 25:37 | 25:37 Corner Kick by Yago Ramos (BU) | ||
| 25:28 | 25:28 Shot Missed by Emil Gebelhoff (BU) SAVED by Nate REGAS | ||
| 25:09 | 25:09 Shot Missed by Inaki Aldao (BU) goes WIDE | ||
| 24:51 | 24:51 Corner Kick by Yago Ramos (BU) | ||
| 24:21 | 24:21 Foul on TEAM (VU) | ||
| 23:37 | 23:37 Shot Missed by Inaki Aldao (BU) goes WIDE | ||
| 21:44 | 21:44 Foul on TEAM (BU) | ||
| 20:29 | Goal!20:29 GOAL kicked in by TEAM (BU) ( 3 - 0 ) |
||
| 18:34 | 18:34 Shot Missed by Inaki Aldao (BU) goes WIDE | ||
| 18:17 | 18:17 Corner Kick by Yago Ramos (BU) | ||
| 17:59 | 17:59 Foul on TEAM (VU) | ||
| 17:20 | 17:20 Shot Missed by Inaki Aldao (BU) off the POST | ||
| 17:17 | 17:17 Shot Missed by Inaki Aldao (BU) SAVED by Nate REGAS | ||
| 17:10 | 17:10 Foul on TEAM (BU) | ||
| 15:38 | 15:38 Shot Missed by Inaki Aldao (BU) goes HIGH | ||
| 14:45 | 14:45 Foul on TEAM (BU) | ||
| 13:32 | 13:32 Shot Missed by Travis Hurd (BU) goes WIDE | ||
| 13:24 | Substitution!13:24 SUB: Alexis Martinez in for Travis Hurd | ||
| 13:13 | Substitution!13:13 SUB: Harry Atkins in for Amador Rangel | ||
| 12:59 | 12:59 Foul on TEAM (BU) | ||
| 10:53 | 10:53 Corner Kick by Sam GUILBEAULT (VU) | ||
| 10:35 | 10:35 Foul on TEAM (VU) | ||
| 09:48 | Substitution!09:48 SUB: Marvin Ramirez in for Renato Silva | ||
| 09:48 | Substitution!09:48 SUB: Aboubakar Tchalombo in for Emil Gebelhoff | ||
| 08:56 | Substitution!08:56 SUB: Juvenal Jacinto in for Morgan Penn | ||
| 07:58 | Substitution!07:58 SUB: Johan Centeno in for Yago Ramos | ||
| 07:39 | 07:39 Corner Kick by Harry Atkins (BU) | ||
| 07:30 | 07:30 Shot Missed by Inaki Aldao (BU) goes WIDE | ||
| 05:51 | Substitution!05:51 SUB: Jonas Starkus in for Andy Wilkinson | ||
| 05:51 | Substitution!05:51 SUB: Brannon McIntosh in for Inaki Aldao | ||
| 04:33 | Substitution!04:33 SUB: Brett RICHARDSON in for Kaden BERGMAN | ||
| 04:33 | Substitution!04:33 SUB: Jack Finocchiaro in for Kortlan Franke | ||
| 03:37 | 03:37 Foul on TEAM (BU) | ||
| 02:19 | 02:19 Shot Missed by Jacob Pease (BU) SAVED by Nate REGAS | ||
| 01:27 | 01:27 Corner Kick by Harry Atkins (BU) | ||
| 01:18 | 01:18 Shot Missed by Jack Finocchiaro (BU) goes WIDE | ||
| 00:32 | 00:32 Foul on TEAM (BU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bellevue | Team Statistics | Viterbo |
|---|---|---|
| 38 | SHOTS | 2 |
| 2 | SAVES | 10 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 13 | FOULS | 8 |

