Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Viterbo at Trinity Christian (IL) February 5, 2026

67
70
Final 1 2 OT T
Viterbo 32 32 3 67
Trinity Christian (IL) 37 27 6 70

Box Score

Viterbo
Trinity Christian (IL)

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braden Crubel 21 2-5 1-4 1-2 0 1 1 2 0 0 2 1 6
3 - Landon Thousand 38 3-10 3-7 2-3 1 3 4 2 3 0 4 1 11
10 - Carson Koepnick 38 4-8 3-5 0-0 3 5 8 3 0 0 1 3 11
25 - Colin Adams 40 5-12 1-4 1-2 1 7 8 5 2 1 2 2 12
34 - Treyton Fletcher 29 5-13 1-4 0-2 0 4 4 2 2 2 0 2 11
RESERVES  
13 - Kole Johnson 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Jacob Watson 20 0-3 0-3 2-2 2 3 5 1 0 0 2 0 2
23 - Jack Hennessy 10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Jonah Ogunsanya 10 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
42 - Jack Voigt 16 4-5 0-0 4-5 0 0 0 0 1 0 0 4 12
TM - TEAM 1 0 1 0 0
TOTALS   24-58 9-27 10-16 8 24 32 18 8 3 11 14 67
    41.4% 33.3% 62.5%  

Trinity Christian (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Aiden Cilladi 37 6-9 1-3 4-4 2 6 8 3 1 0 3 3 17
1 - Brandon Adorno 44 7-11 5-8 0-0 0 1 1 3 3 0 3 2 19
3 - Tylan Harris 39 0-9 0-8 3-4 0 3 3 4 1 0 1 3 3
8 - Wandy Munoz 22 3-6 0-1 1-1 0 0 0 4 0 0 0 2 7
35 - Garrett Greene 35 7-16 1-4 4-4 2 8 10 3 0 0 2 3 19
RESERVES  
4 - Ognjen Petkovic 31 1-6 0-1 1-2 1 3 4 1 1 0 1 1 3
10 - Jaidan Gilzene 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Brandt Martin 14 0-0 0-0 0-0 0 5 5 1 0 0 1 0 0
TM - TEAM 1 0 1 0 0
TOTALS   25-58 7-25 13-15 6 27 33 19 6 0 11 15 70
    43.1% 28.0% 86.7%  

Game Information

Date/Time: February 5, 2026
Location: DeVos Gym
Technical fouls: Viterbo-None ; Trinity Christian (IL)-None .

Play By Play

Team Stats

Team Statistics

Stat Viterbo Trinity Christian (IL)
Field Goal 24-58 25-58
Field Goal % 41.4% 43.1%
3 Point 9-27 7-25
3 Point % 33.3% 28.0%
Free Throw 10-16 13-15
Free Throw % 62.5% 86.7%
Rebounds 32 33
Assists 18 19
Turnovers 11 11
Points off Turnovers 11 9
2nd Chance Points 11 6
Points in the Paint 24 30
Fastbreak Points 0 3
Bench Points 16 5
Largest Lead 5 11
Trends Ties: 4; Lead Changes: 3
Field Goals %
Viterbo
41.4%
43.1%
Trinity Christian (IL)
3 Point %
Viterbo
33.3%
28.0%
Trinity Christian (IL)
Rebounds
Viterbo
32
33
Trinity Christian (IL)

Period1 Box Score

Viterbo
Trinity Christian (IL)

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braden Crubel 12 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
3 - Landon Thousand 16 1-4 1-3 2-3 1 2 3 0 0 0 3 1 5
10 - Carson Koepnick 18 2-3 1-2 0-0 1 1 2 1 0 0 0 0 5
25 - Colin Adams 17 2-6 0-2 0-0 1 1 2 4 2 0 1 0 4
34 - Treyton Fletcher 13 2-4 0-1 0-0 0 2 2 2 1 1 0 0 4
RESERVES  
13 - Kole Johnson 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Jacob Watson 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Jack Hennessy 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Jonah Ogunsanya 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Jack Voigt 7 3-3 0-0 1-2 0 0 0 0 1 0 0 1 7
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   13-26 3-11 3-5 3 6 10 8 4 1 5 3 32
    50.0% 27.3% 60.0%  

Trinity Christian (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Aiden Cilladi 16 4-5 0-0 0-0 1 3 4 1 1 0 1 2 8
1 - Brandon Adorno 19 4-5 2-3 0-0 0 0 0 3 0 0 1 0 10
3 - Tylan Harris 16 0-3 0-3 1-2 0 1 1 0 0 0 0 1 1
8 - Wandy Munoz 14 3-4 0-0 1-1 0 0 0 3 0 0 0 2 7
35 - Garrett Greene 15 4-7 1-2 0-0 1 2 3 3 0 0 1 0 9
RESERVES  
4 - Ognjen Petkovic 12 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
10 - Jaidan Gilzene 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Brandt Martin 6 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   16-26 3-8 2-3 2 10 12 11 2 0 5 6 37
    61.5% 37.5% 66.7%  

Period2 Box Score

Viterbo
Trinity Christian (IL)

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braden Crubel 8 0-2 0-2 1-2 0 1 1 2 0 0 2 1 1
3 - Landon Thousand 18 2-5 2-3 0-0 0 1 1 2 3 0 1 0 6
10 - Carson Koepnick 16 1-4 1-2 0-0 2 4 6 2 0 0 1 2 3
25 - Colin Adams 18 3-5 1-2 1-2 0 5 5 1 0 1 1 1 8
34 - Treyton Fletcher 12 3-7 1-2 0-0 0 2 2 0 0 1 0 2 7
RESERVES  
13 - Kole Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 11 0-1 0-1 2-2 2 1 3 0 0 0 1 0 2
23 - Jack Hennessy 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Jonah Ogunsanya 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
42 - Jack Voigt 8 1-2 0-0 3-3 0 0 0 0 0 0 0 2 5
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   10-26 5-12 7-9 4 15 19 9 3 2 6 8 32
    38.5% 41.7% 77.8%  

Trinity Christian (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Aiden Cilladi 16 2-4 1-3 2-2 1 3 4 2 0 0 2 1 7
1 - Brandon Adorno 20 3-6 3-5 0-0 0 0 0 0 3 0 2 2 9
3 - Tylan Harris 18 0-4 0-3 2-2 0 2 2 4 1 0 0 2 2
8 - Wandy Munoz 8 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
35 - Garrett Greene 15 3-9 0-2 0-0 1 4 5 0 0 0 1 2 6
RESERVES  
4 - Ognjen Petkovic 14 1-3 0-0 1-2 0 2 2 1 0 0 0 1 3
10 - Jaidan Gilzene 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brandt Martin 8 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   9-28 4-14 5-6 2 13 16 8 4 0 5 8 27
    32.1% 28.6% 83.3%  

Period3 Box Score

Viterbo
Trinity Christian (IL)

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braden Crubel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Landon Thousand 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Carson Koepnick 5 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
25 - Colin Adams 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
34 - Treyton Fletcher 4 0-2 0-1 0-2 0 0 0 0 1 0 0 0 0
RESERVES  
13 - Kole Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 5 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
23 - Jack Hennessy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jonah Ogunsanya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jack Voigt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS   1-6 1-4 0-2 0 3 3 1 1 0 0 3 3
    16.7% 25.0% 0%  

Trinity Christian (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Aiden Cilladi 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
1 - Brandon Adorno 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Tylan Harris 5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
8 - Wandy Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Garrett Greene 5 0-0 0-0 4-4 0 2 2 0 0 0 0 1 4
RESERVES  
4 - Ognjen Petkovic 5 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
10 - Jaidan Gilzene 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brandt Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   0-4 0-3 6-6 1 4 5 0 0 0 1 1 6
    0% 0% 100.0%