33 Quinn Ewald
-
- Height:
- 6'4"
-
- Hometown:
- Burnsville, Minn.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Apple Valley HS
-
- gp
- 11
-
- pts/g
- 1.1
-
- fg %
- 27.3
-
- 3pt %
- -
-
- ft %
- 60.0
-
- reb/g
- 1.7
-
- a/g
- 0.1
Bio
Club:
- Minnesota Select
High School:
- Two-year starter
- Team Captain
- All-Conference Honorable Mention
- Tied school record for field goal percentage
Personal:
- Son of Geoffrey and Shalom Ewald
- Why Viterbo? "Really neat campus and the environment here is really cool."
- Undecided major
- Favorite TV Show: Stranger Things
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Dickinson State (ND) | W, 71-69 |
| Feb 4 | Valley City State | W, 94-62 |
| Feb 10 | at Mayville State | L, 78-67 |
| Feb 11 | at Presentation | W, 84-80 |
| Feb 16 | at Waldorf | L, 71-56 |
| Feb 21 | Waldorf | L, 72-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | 0 | - | ||
| Minutes | 43 | - | ||
| Minutes per game | 3.9 | - | ||
| FG | 3-11 | 0-0 | ||
| FG Pct | 27.3 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-10 | 0-0 | ||
| FT Pct | 60.0 | - | ||
| Off rebounds | 7 | - | ||
| Def rebounds | 12 | - | ||
| Total rebounds | 19 | - | ||
| Rebounds per game | 1.7 | - | ||
| Personal fouls | 10 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 0 | - | ||
| Blocks | 2 | - | ||
| Points | 12 | 0 | ||
| Points per game | 1.1 | - | ||
| Points per 40 min | 11.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Cardinal Stritch (WI) | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Judson | W, 72-71 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 9 | Edgewood College | W, 67-64 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Dordt (IA) | L, 114-65 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 12 | at Northwestern | L, 100-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Clarke (IA) | L, 94-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Cardinal Stritch (WI) | W, 98-67 | 0 | 8 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 19 | Indiana Northwest | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Winona State | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Waldorf | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | UW-River Falls | W, 85-70 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Saint Xavier | L, 81-63 | - | 3 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 14 | Saint Xavier | L, 81-79 | 0 | 8 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 19 | Mount Mercy | L, 95-92 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Dakota Wesleyan (SD) | L, 78-75 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Presentation | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mayville State | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Valley City State | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dickinson State (ND) | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dakota State (SD) | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bellevue (NE) | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bellevue (NE) | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dakota State (SD) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dickinson State (ND) | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Valley City State | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mayville State | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Presentation | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Waldorf | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Waldorf | L, 72-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Cardinal Stritch (WI) | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Judson | W, 72-71 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Edgewood College | W, 67-64 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 11 | vs. Dordt (IA) | L, 114-65 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 12 | at Northwestern | L, 100-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Clarke (IA) | L, 94-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | Cardinal Stritch (WI) | W, 98-67 | 0 | 8 | 1 | 4 | 5 | 1 | 0 | - | 0 | 1 | 2 | 0 |
| Nov 19 | Indiana Northwest | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Winona State | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Waldorf | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | UW-River Falls | W, 85-70 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at Saint Xavier | L, 81-63 | - | 3 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Saint Xavier | L, 81-79 | 0 | 8 | 4 | 3 | 7 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Dec 19 | Mount Mercy | L, 95-92 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 30 | Dakota Wesleyan (SD) | L, 78-75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 6 | Presentation | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mayville State | L, 101-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Valley City State | W, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dickinson State (ND) | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dakota State (SD) | W, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bellevue (NE) | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bellevue (NE) | L, 73-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dakota State (SD) | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dickinson State (ND) | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Valley City State | W, 94-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mayville State | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Presentation | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Waldorf | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Waldorf | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 3.9 | 0.3-1.0 | 27.3 | 0.0-0.0 | - | 0.5-0.9 | 60.0 | 1.1 |
| Total | 11 | 0 | 3.9 | 0.3-1.0 | 27.3 | 0.0-0.0 | - | 0.5-0.9 | 60.0 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 43 | 3-11 | 27.3 | 0-0 | - | 6-10 | 60.0 | 12 |
| Total | 11 | 0 | 43 | 3-11 | 27.3 | 0-0 | - | 6-10 | 60.0 | 12 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 3.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Total | 11 | 0 | 3.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 3.9 | 0.6 | 1.1 | 1.7 | 0.9 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.2 |
| Total | 11 | 0 | 3.9 | 0.6 | 1.1 | 1.7 | 0.9 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 43 | 7 | 12 | 19 | 10 | 0 | 1 | 2 | 0.5 | 0 | 2 |
| Total | 11 | 0 | 43 | 7 | 12 | 19 | 10 | 0 | 1 | 2 | 0.5 | 0 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 11 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 3.9 | 0.3-1.0 | 27.3 | 0.0-0.0 | - | 0.5-0.9 | 60.0 | 1.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 0 | 4.8 | 0.5-1.7 | 30.0 | 0.0-0.0 | - | 0.3-0.8 | 40.0 | 1.3 |
| Away | 4 | - | 2.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 0.5 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| Result | Wins | 4 | 0 | 4.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 1.3 |
| Losses | 7 | 0 | 3.7 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.7-0.9 | 83.3 | 1.0 | |
| Month | November | 6 | 0 | 3.3 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.2 |
| December | 5 | 0 | 4.6 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 43 | 3-11 | 27.3 | 0-0 | - | 6-10 | 60.0 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 0 | 29 | 3-10 | 30.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Away | 4 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 | |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| Result | Wins | 4 | 0 | 17 | 2-6 | 33.3 | 0-0 | - | 1-4 | 25.0 | 5 |
| Losses | 7 | 0 | 26 | 1-5 | 20.0 | 0-0 | - | 5-6 | 83.3 | 7 | |
| Month | November | 6 | 0 | 20 | 2-5 | 40.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| December | 5 | 0 | 23 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 3.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 0 | 4.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Away | 4 | - | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 4 | 0 | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 7 | 0 | 3.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 6 | 0 | 3.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | 0 | 4.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 3.9 | 0.6 | 1.1 | 1.7 | 0.9 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 4.8 | 0.8 | 1.5 | 2.3 | 1.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.3 |
| Away | 4 | - | 2.5 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 0 | 4.3 | 0.3 | 1.8 | 2.0 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| Losses | 7 | 0 | 3.7 | 0.9 | 0.7 | 1.6 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | |
| Month | November | 6 | 0 | 3.3 | 0.3 | 0.8 | 1.2 | 1.2 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.2 |
| December | 5 | 0 | 4.6 | 1.0 | 1.4 | 2.4 | 0.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 43 | 7 | 12 | 19 | 10 | 0 | 1 | 2 | 0.5 | 0 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 29 | 5 | 9 | 14 | 7 | 0 | 1 | 1 | 1.0 | 0 | 2 |
| Away | 4 | - | 10 | 1 | 3 | 4 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 4 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | 0 | 17 | 1 | 7 | 8 | 5 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| Losses | 7 | 0 | 26 | 6 | 5 | 11 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| Month | November | 6 | 0 | 20 | 2 | 5 | 7 | 7 | 0 | 1 | 2 | 0.5 | 0 | 1 |
| December | 5 | 0 | 23 | 5 | 7 | 12 | 3 | 0 | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 7 | 0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | 0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Monis, Mannel Lead Viterbo as V-Hawks Snap Three-Game Skid
LA CROSSE, Wis. – The Viterbo University Men’s Basketball team snapped a three game losing streak on Friday night with a 98-67 win...
November 19, 2022