Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#25 Jezzriah Burton (0) - Viterbo

gp
29
pts/g
6.0
fg %
38.4
3pt %
33.0
ft %
58.6
reb/g
3.0
a/g
0.8
Player Stats
  Overall Conf
Games 29 14
Games started 17 7
Minutes 599 258
Minutes per game 20.7 18.4
FG 61-159 15-56
FG Pct 38.4 26.8
3PT 34-103 7-34
3PT Pct 33.0 20.6
FT 17-29 4-8
FT Pct 58.6 50.0
Off rebounds 24 14
Def rebounds 63 32
Total rebounds 87 46
Rebounds per game 3.0 3.3
Personal fouls 47 23
Disqualifications - -
Assists 23 7
Turnovers 41 20
Assist to turnover ratio 0.6 0.3
Steals 15 6
Blocks 6 2
Points 173 41
Points per game 6.0 2.9
Points per 40 min 11.6 6.4
Recent Results
Date Opponent/Event Result
Feb 1 Dickinson State L, 75-72
Feb 2 Presentation L, 65-59
Feb 8 at Valley City State L, 89-78
Feb 9 at Mayville State L, 78-60
Feb 16 at Waldorf W, 75-74
Feb 20 at Mayville State L, 88-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Judson W, 59-57 0 11 0-3 0.0 0-3 0.0 0-0 - 0
Nov 1 Mount Mercy L, 107-84 0 24 4-8 50.0 3-7 42.9 4-6 66.7 15
Nov 7 at Clarke W, 77-72 0 19 4-8 50.0 2-4 50.0 0-0 - 10
Nov 10 Edgewood College L, 65-59 1 21 4-8 50.0 2-4 50.0 0-0 - 10
Nov 12 East-West U. W, 102-70 1 22 3-8 37.5 1-5 20.0 4-7 57.1 11
Nov 16 at Cornell College L, 89-68 0 - 1-2 50.0 1-2 50.0 0-0 - 3
Nov 17 at Wartburg L, 71-54 1 33 2-6 33.3 1-4 25.0 3-6 50.0 8
Nov 20 Northwestern W, 84-75 1 28 5-7 71.4 2-4 50.0 0-0 - 12
Nov 26 Martin Luther College W, 73-41 1 27 4-7 57.1 3-5 60.0 0-0 - 11
Dec 3 Waldorf W, 73-69 1 31 3-6 50.0 2-3 66.7 1-2 50.0 9
Dec 5 at UW-La Crosse L, 76-61 1 28 2-8 25.0 1-5 20.0 0-0 - 5
Dec 8 at UW-River Falls W, 74-72 1 29 6-13 46.2 4-8 50.0 0-0 - 16
Dec 18 at Mount Mercy L, 102-85 1 25 3-7 42.9 2-5 40.0 0-0 - 8
Dec 28 vs. Dordt L, 73-69 1 32 3-5 60.0 2-4 50.0 2-2 100.0 10
Dec 29 at Northwestern L, 98-87 1 23 4-7 57.1 2-4 50.0 0-0 - 10
Jan 4 Mayville State W, 79-63 1 30 2-9 22.2 1-4 25.0 1-2 50.0 6
Jan 5 Valley City State L, 69-55 1 12 0-1 0.0 0-1 0.0 0-0 - 0
Jan 11 at Presentation L, 75-68 1 30 0-5 0.0 0-4 0.0 0-0 - 0
Jan 12 at Dickinson State L, 65-60 1 21 0-3 0.0 0-3 0.0 1-2 50.0 1
Jan 18 at Bellevue L, 64-59 1 19 0-3 0.0 0-2 0.0 0-0 - 0
Jan 19 at Dakota State W, 75-65 0 16 3-6 50.0 2-4 50.0 0-0 - 8
Jan 25 Dakota State W, 93-60 0 16 1-7 14.3 1-5 20.0 0-0 - 3
Jan 26 Bellevue L, 68-58 1 17 0-1 0.0 0-0 - 1-2 50.0 1
Feb 1 Dickinson State L, 75-72 0 8 0-1 0.0 0-1 0.0 0-0 - 0
Feb 2 Presentation L, 65-59 0 17 2-4 50.0 0-1 0.0 0-0 - 4
Feb 8 at Valley City State L, 89-78 0 16 0-4 0.0 0-3 0.0 0-0 - 0
Feb 9 at Mayville State L, 78-60 0 10 2-4 50.0 0-2 0.0 0-0 - 4
Feb 16 at Waldorf W, 75-74 0 15 2-2 100.0 1-1 100.0 0-0 - 5
Feb 20 at Mayville State L, 88-75 0 19 1-6 16.7 1-5 20.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Judson W, 59-57 0 11 0 1 1 2 1 2.0 0 0 0 -
Nov 1 Mount Mercy L, 107-84 0 24 1 1 2 2 3 0.7 1 0 2 -
Nov 7 at Clarke W, 77-72 0 19 0 0 0 0 1 0.0 0 0 3 -
Nov 10 Edgewood College L, 65-59 1 21 1 3 4 1 2 0.5 1 0 2 -
Nov 12 East-West U. W, 102-70 1 22 1 1 2 2 0 - 0 0 0 -
Nov 16 at Cornell College L, 89-68 0 - 0 0 0 0 0 - 0 0 0 -
Nov 17 at Wartburg L, 71-54 1 33 1 2 3 0 3 0.0 2 0 2 -
Nov 20 Northwestern W, 84-75 1 28 1 4 5 1 1 1.0 1 1 0 -
Nov 26 Martin Luther College W, 73-41 1 27 0 2 2 2 2 1.0 0 1 1 -
Dec 3 Waldorf W, 73-69 1 31 1 4 5 2 2 1.0 2 0 1 -
Dec 5 at UW-La Crosse L, 76-61 1 28 2 1 3 1 3 0.3 1 0 1 -
Dec 8 at UW-River Falls W, 74-72 1 29 3 2 5 1 1 1.0 2 0 2 -
Dec 18 at Mount Mercy L, 102-85 1 25 0 3 3 2 1 2.0 0 0 3 -
Dec 28 vs. Dordt L, 73-69 1 32 0 4 4 2 2 1.0 0 0 3 -
Dec 29 at Northwestern L, 98-87 1 23 0 2 2 0 1 0.0 1 0 2 -
Jan 4 Mayville State W, 79-63 1 30 0 6 6 0 1 0.0 2 0 3 -
Jan 5 Valley City State L, 69-55 1 12 0 0 0 1 1 1.0 0 0 2 -
Jan 11 at Presentation L, 75-68 1 30 1 1 2 1 3 0.3 1 0 4 -
Jan 12 at Dickinson State L, 65-60 1 21 1 2 3 0 3 0.0 0 1 1 -
Jan 18 at Bellevue L, 64-59 1 19 2 3 5 1 2 0.5 0 0 0 -
Jan 19 at Dakota State W, 75-65 0 16 3 3 6 0 1 0.0 0 0 0 -
Jan 25 Dakota State W, 93-60 0 16 1 1 2 1 1 1.0 0 0 2 -
Jan 26 Bellevue L, 68-58 1 17 0 1 1 0 0 - 0 0 1 -
Feb 1 Dickinson State L, 75-72 0 8 0 2 2 0 2 0.0 1 1 1 -
Feb 2 Presentation L, 65-59 0 17 1 2 3 1 0 - 0 0 3 -
Feb 8 at Valley City State L, 89-78 0 16 1 2 3 0 1 0.0 0 0 3 -
Feb 9 at Mayville State L, 78-60 0 10 3 0 3 0 2 0.0 0 0 1 -
Feb 16 at Waldorf W, 75-74 0 15 0 5 5 0 1 0.0 0 0 1 -
Feb 20 at Mayville State L, 88-75 0 19 0 5 5 0 0 - 0 2 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 29 17 20.7 2.1-5.5 38.4 1.2-3.6 33.0 0.6-1.0 58.6 6.0
Total 29 17 20.7 2.1-5.5 38.4 1.2-3.6 33.0 0.6-1.0 58.6 6.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 29 17 599 61-159 38.4 34-103 33.0 17-29 58.6 173
Total 29 17 599 61-159 38.4 34-103 33.0 17-29 58.6 173
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 29 17 20.7 0.0-0.0 38.4 0.0-0.0 33.0 0.0-0.0 58.6 0.0
Total 29 17 20.7 0.0-0.0 38.4 0.0-0.0 33.0 0.0-0.0 58.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 29 17 20.7 0.8 2.2 3.0 1.6 - 0.8 1.4 0.6 0.5 0.2
Total 29 17 20.7 0.8 2.2 3.0 1.6 - 0.8 1.4 0.6 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 29 17 599 24 63 87 47 - 23 41 0.6 15 6
Total 29 17 599 24 63 87 47 - 23 41 0.6 15 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 29 17 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 29 17 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 17 20.7 2.1-5.5 38.4 1.2-3.6 33.0 0.6-1.0 58.6 6.0
Conference 14 7 18.4 1.1-4.0 26.8 0.5-2.4 20.6 0.3-0.6 50.0 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 8 20.3 2.2-5.4 40.0 1.2-3.3 34.9 0.8-1.5 57.9 6.3
Away 15 8 20.2 2.0-5.6 35.7 1.1-3.7 30.4 0.3-0.5 50.0 5.4
Neutral 1 1 32.0 3.0-5.0 60.0 2.0-4.0 50.0 2.0-2.0 100.0 10.0
-
Wins 11 6 22.2 3.0-6.9 43.4 1.7-4.2 41.3 0.5-1.0 54.5 8.3
Losses 18 11 19.7 1.6-4.6 33.7 0.8-3.2 26.3 0.6-1.0 61.1 4.6
-
October 1 0 11.0 0.0-3.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
November 8 5 21.8 3.4-6.8 50.0 1.9-4.4 42.9 1.4-2.4 57.9 10.0
December 6 6 28.0 3.5-7.7 45.7 2.2-4.8 44.8 0.5-0.7 75.0 9.7
January 8 6 20.1 0.8-4.4 17.1 0.5-2.9 17.4 0.4-0.8 50.0 2.4
February 6 0 14.2 1.2-3.5 33.3 0.3-2.2 15.4 0.0-0.0 - 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 17 599 61-159 38.4 34-103 33.0 17-29 58.6 173
Conference 14 7 258 15-56 26.8 7-34 20.6 4-8 50.0 41
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 8 264 28-70 40.0 15-43 34.9 11-19 57.9 82
Away 15 8 303 30-84 35.7 17-56 30.4 4-8 50.0 81
Neutral 1 1 32 3-5 60.0 2-4 50.0 2-2 100.0 10
-
Wins 11 6 244 33-76 43.4 19-46 41.3 6-11 54.5 91
Losses 18 11 355 28-83 33.7 15-57 26.3 11-18 61.1 82
-
October 1 0 11 0-3 0.0 0-3 0.0 0-0 - 0
November 8 5 174 27-54 50.0 15-35 42.9 11-19 57.9 80
December 6 6 168 21-46 45.7 13-29 44.8 3-4 75.0 58
January 8 6 161 6-35 17.1 4-23 17.4 3-6 50.0 19
February 6 0 85 7-21 33.3 2-13 15.4 0-0 - 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 17 20.7 0.0-0.0 38.4 0.0-0.0 33.0 0.0-0.0 58.6 0.0
Conference 14 7 18.4 0.0-0.0 26.8 0.0-0.0 20.6 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 8 20.3 0.0-0.0 40.0 0.0-0.0 34.9 0.0-0.0 57.9 0.0
Away 15 8 20.2 0.0-0.0 35.7 0.0-0.0 30.4 0.0-0.0 50.0 0.0
Neutral 1 1 32.0 0.0-0.0 60.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Wins 11 6 22.2 0.0-0.0 43.4 0.0-0.0 41.3 0.0-0.0 54.5 0.0
Losses 18 11 19.7 0.0-0.0 33.7 0.0-0.0 26.3 0.0-0.0 61.1 0.0
-
October 1 0 11.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 8 5 21.8 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 57.9 0.0
December 6 6 28.0 0.0-0.0 45.7 0.0-0.0 44.8 0.0-0.0 75.0 0.0
January 8 6 20.1 0.0-0.0 17.1 0.0-0.0 17.4 0.0-0.0 50.0 0.0
February 6 0 14.2 0.0-0.0 33.3 0.0-0.0 15.4 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 17 20.7 0.8 2.2 3.0 1.6 - 0.8 1.4 0.6 0.5 0.2
Conference 14 7 18.4 1.0 2.3 3.3 1.6 - 0.5 1.4 0.3 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 8 20.3 0.5 2.2 2.7 1.4 - 1.2 1.2 0.9 0.6 0.2
Away 15 8 20.2 1.1 2.1 3.2 1.7 - 0.4 1.5 0.3 0.5 0.2
Neutral 1 1 32.0 0.0 4.0 4.0 3.0 - 2.0 2.0 1.0 0.0 0.0
-
Wins 11 6 22.2 0.9 2.6 3.5 1.2 - 1.0 1.1 0.9 0.6 0.2
Losses 18 11 19.7 0.8 1.9 2.7 1.9 - 0.7 1.6 0.4 0.4 0.2
-
October 1 0 11.0 0.0 1.0 1.0 0.0 - 2.0 1.0 2.0 0.0 0.0
November 8 5 21.8 0.6 1.6 2.3 1.3 - 1.0 1.5 0.7 0.6 0.3
December 6 6 28.0 1.0 2.7 3.7 2.0 - 1.3 1.7 0.8 1.0 0.0
January 8 6 20.1 1.0 2.1 3.1 1.6 - 0.5 1.5 0.3 0.4 0.1
February 6 0 14.2 0.8 2.7 3.5 2.0 - 0.2 1.0 0.2 0.2 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 17 599 24 63 87 47 - 23 41 0.6 15 6
Conference 14 7 258 14 32 46 23 - 7 20 0.3 6 2
Exhibition - - - - - - - - - - - - -
-
Home 13 8 264 7 28 35 18 - 15 16 0.9 8 3
Away 15 8 303 17 31 48 26 - 6 23 0.3 7 3
Neutral 1 1 32 0 4 4 3 - 2 2 1.0 0 0
-
Wins 11 6 244 10 29 39 13 - 11 12 0.9 7 2
Losses 18 11 355 14 34 48 34 - 12 29 0.4 8 4
-
October 1 0 11 0 1 1 0 - 2 1 2.0 0 0
November 8 5 174 5 13 18 10 - 8 12 0.7 5 2
December 6 6 168 6 16 22 12 - 8 10 0.8 6 0
January 8 6 161 8 17 25 13 - 4 12 0.3 3 1
February 6 0 85 5 16 21 12 - 1 6 0.2 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 17 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 7 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 8 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 8 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 11 6 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 18 11 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 8 5 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 6 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 0 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0