Viterbo at Mayville State

( )
0

( )
0
| In progress | 1 | 0 | R | H | E |
|---|---|---|---|---|---|
| Viterbo | 0 | 0 | 0 | ||
| Mayville State | 0 | 0 | 0 |
Box Score
Viterbo
Mayville State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Mayville, N.D., |
| Attendance: | 0 |
| Duration: | 18:00 |