Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#9 Sadie Treptow (MB) - Viterbo

m
34
k/s
2.08
h %
.254
a/s
0.06
b/s
0.92
sa/s
0.02
d/s
0.36
Player Stats
  Overall Conf
Matches 34 18
Sets 126 63
Kills 262 137
Kills per set 2.08 2.17
Errors 92 42
Total Attacks 668 328
Total Attacks per set 5.30 5.21
Hitting Percentage .254 .290
Assists 8 4
Assists per set 0.06 0.06
Service Total Attempts 10 7
Service Aces 3 3
Service Errors 1 1
Service Aces per set 0.02 0.05
Receptions 9 4
Reception Errors 4 1
Digs 45 30
Digs per set 0.36 0.48
Block Solo 20 17
Block Assist 96 46
Block Total 116 63
Blocks per set 0.92 1.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 333.0 180.0
Points per set 2.6 2.9
Matches started 26 17
Recent Results
Date Opponent/Event Result
Nov 4 St. Francis (IL) W, 3-0
Nov 7 Mount Mary W, 3-0
Nov 11 Indiana Northwest W, 3-0
Nov 13 Trinity Christian (IL) W, 3-1
Nov 15 Saint Xavier (IL) W, 3-1
Nov 22 Huntington (IN) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Missouri Baptist L, 3-2 1 5 11 4 25 .280 0 0 0 1 1 1 0 3 0 3 0 12.5
Aug 20 vs. St. Thomas L, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 1 1 0 0 1 0 3.0
Aug 21 vs. Midland W, 3-1 1 4 4 4 18 .000 2 0 0 1 1 3 0 5 0 5 0 6.5
Aug 21 Corban (OR) L, 3-0 1 3 4 0 13 .308 0 0 0 0 0 1 0 2 0 2 0 5.0
Aug 29 vs. Saint Francis (Ind.) W, 3-0 1 3 7 1 11 .545 0 0 0 0 0 0 0 4 0 4 0 9.0
Aug 29 vs. Concordia (NE) L, 3-0 1 3 5 3 20 .100 0 0 0 0 0 1 0 1 0 1 0 5.5
Aug 30 vs. Indiana Wesleyan (IN) W, 3-2 - 5 16 2 31 .452 0 0 0 0 0 1 0 3 0 3 0 17.5
Aug 30 vs. Peru State W, 3-2 - 5 6 6 19 .000 0 0 0 0 0 0 0 4 0 4 0 8.0
Sep 6 Saint Xavier (IL) W, 3-1 1 4 11 1 20 .500 2 0 0 0 0 2 0 1 0 1 0 11.5
Sep 8 at Olivet Nazarene (IL) W, 3-1 - 4 14 0 21 .667 1 0 0 0 0 1 0 3 0 3 0 15.5
Sep 11 at St. Ambrose (IA) W, 3-0 1 3 7 4 19 .158 0 0 0 0 0 2 0 5 0 5 0 9.5
Sep 12 vs. McPherson L, 3-0 - 3 4 3 10 .100 0 0 0 2 0 1 0 2 0 2 0 5.0
Sep 13 vs. Saint Mary W, 3-1 - 4 9 2 23 .304 0 0 0 0 0 1 0 5 0 5 0 11.5
Sep 13 vs. Tabor W, 3-1 - 4 3 5 19 -.105 0 0 0 0 0 1 1 5 0 6 0 6.5
Sep 17 at Judson (IL) W, 3-0 1 3 12 1 18 .611 0 0 0 0 0 2 2 0 0 2 0 14.0
Sep 23 at Calumet (IN) W, 3-0 1 3 7 2 11 .455 0 0 0 2 1 5 0 2 0 2 0 8.0
Sep 24 at Mount Mary W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 30 Olivet Nazarene (IL) W, 3-1 1 4 8 3 18 .278 0 0 0 0 0 0 1 3 0 4 0 10.5
Oct 4 Indiana South Bend (IN) W, 3-0 1 3 4 1 13 .231 0 0 0 0 0 1 2 5 0 7 0 8.5
Oct 7 St. Ambrose (IA) W, 3-1 1 4 7 4 13 .231 0 0 0 0 0 1 1 3 0 4 0 9.5
Oct 10 at Saint Xavier (IL) W, 3-1 1 4 12 5 31 .226 0 0 0 0 0 2 1 5 0 6 0 15.5
Oct 11 at Governors State W, 3-2 1 5 10 3 32 .219 0 0 0 0 0 1 1 5 0 6 0 13.5
Oct 16 Northwestern L, 3-2 1 5 4 2 18 .111 1 0 0 1 1 0 0 2 0 2 0 5.0
Oct 21 Judson (IL) W, 3-0 1 3 5 1 13 .308 0 0 0 0 0 1 2 1 0 3 0 7.5
Oct 23 Calumet (IN) W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 2 0 4 0 4 0 6.0
Oct 28 at Trinity Christian (IL) W, 3-1 1 4 10 4 27 .222 0 0 0 2 0 2 2 3 0 5 0 13.5
Oct 29 at Indiana South Bend (IN) W, 3-2 1 5 9 3 30 .200 0 0 0 0 0 4 1 1 0 2 0 10.5
Nov 1 Indiana Northwest W, 3-0 1 3 8 3 19 .263 0 0 0 0 0 1 1 0 0 1 0 9.0
Nov 4 St. Francis (IL) W, 3-0 1 3 1 4 18 -.167 1 0 0 0 0 2 1 2 0 3 0 3.0
Nov 7 Mount Mary W, 3-0 1 2 3 1 6 .333 0 3 1 0 0 0 2 1 0 3 0 8.5
Nov 11 Indiana Northwest W, 3-0 1 3 10 2 17 .471 0 0 0 0 0 1 0 4 0 4 0 12.0
Nov 13 Trinity Christian (IL) W, 3-1 - 4 11 5 26 .231 0 0 0 0 0 0 1 3 0 4 0 13.5
Nov 15 Saint Xavier (IL) W, 3-1 - 4 13 1 31 .387 1 0 0 0 0 1 0 3 0 3 0 14.5
Nov 22 Huntington (IN) L, 3-2 1 5 16 7 50 .180 0 0 0 0 0 2 0 4 0 4 0 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 7 10 4 0.40 0 7 .571 0 0.00 0 0.00 0 0 1 0.10 0 2 2 0.20 5.0 0.5
2023-24 35 93 79 0.85 41 223 .170 2 0.02 0 0.00 1 0 29 0.31 2 45 47 0.51 103.5 1.1
2024-25 35 120 188 1.57 79 495 .220 0 0.00 0 0.00 3 1 43 0.36 2 73 75 0.63 226.5 1.9
2025-26 34 126 262 2.08 92 668 .254 8 0.06 3 0.02 9 4 45 0.36 20 96 116 0.92 333.0 2.6
Total 111 349 533 1.53 212 1393 .230 10 0.03 3 0.01 13 5 118 0.34 24 216 240 0.69 668.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 126 262 2.08 92 668 .254 8 0.06 3 0.02 9 4 45 0.36 20 96 116 0.92 333.0 2.6
Conference 18 63 137 2.17 42 328 .290 4 0.06 3 0.05 4 1 30 0.48 17 46 63 1.00 180.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 53 109 2.06 36 285 .256 5 0.09 3 0.06 1 1 15 0.28 11 38 49 0.92 142.0 2.7
Away 10 39 97 2.49 27 223 .314 1 0.03 0 0.00 5 2 21 0.54 7 29 36 0.92 118.5 3.0
Neutral 9 34 56 1.65 29 160 .169 2 0.06 0 0.00 3 1 9 0.26 2 29 31 0.91 72.5 2.1
-
Wins 27 99 216 2.18 70 523 .279 7 0.07 3 0.03 5 2 38 0.38 19 82 101 1.02 279.0 2.8
Losses 7 27 46 1.70 22 145 .166 1 0.04 0 0.00 4 2 7 0.26 1 14 15 0.56 54.0 2.0
-
August 8 31 55 1.77 23 146 .219 2 0.06 0 0.00 2 2 8 0.26 1 22 23 0.74 67.0 2.2
September 10 35 80 2.29 22 168 .345 3 0.09 0 0.00 4 1 16 0.46 4 28 32 0.91 98.0 2.8
October 9 36 65 1.81 24 187 .219 1 0.03 0 0.00 3 1 14 0.39 10 29 39 1.08 89.5 2.5
November 7 24 62 2.58 23 167 .234 2 0.08 3 0.13 0 0 7 0.29 5 17 22 0.92 78.5 3.3