Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#11 Maddie Connor (DS) - Viterbo

m
37
k/s
0.25
h %
.283
a/s
5.25
b/s
0.02
sa/s
0.29
d/s
1.63
Player Stats
  Overall Conf
Matches 37 14
Sets 126 45
Kills 31 10
Kills per set 0.25 0.22
Errors 5 1
Total Attacks 92 35
Total Attacks per set 0.73 0.78
Hitting Percentage .283 .257
Assists 661 269
Assists per set 5.25 5.98
Service Total Attempts 474 159
Service Aces 37 10
Service Errors 34 7
Service Aces per set 0.29 0.22
Receptions 5 3
Reception Errors 0 0
Digs 205 69
Digs per set 1.63 1.53
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 69.0 20.0
Points per set 0.5 0.4
Matches started 35 13
Recent Results
Date Opponent/Event Result
Nov 12 Trinity Christian (IL) W, 3-0
Nov 14 St. Ambrose (IA) W, 3-0
Nov 16 Saint Xavier (IL) W, 3-0
Nov 23 Morningside W, 3-1
Dec 5 vs. Nelson (Texas) L, 3-1
Dec 6 vs. Southern Oregon L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. #15 Montana Western (MT) L, 3-2 1 5 0 0 0 - 20 2 3 0 0 7 0 1 0 1 0 2.5
Aug 16 vs. #3 Eastern Oregon L, 3-1 1 4 0 0 0 - 19 2 1 0 0 9 0 0 0 0 0 2.0
Aug 17 Arizona Christian (AZ) W, 3-0 1 3 0 0 1 .000 16 2 1 0 0 2 0 0 0 0 0 2.0
Aug 17 at (RV) College of Idaho L, 3-0 1 3 0 0 2 .000 15 0 1 0 0 11 0 0 0 0 0 0.0
Aug 23 #6 Midland L, 3-0 1 3 1 1 3 .000 10 0 2 0 0 4 0 0 0 0 0 1.0
Aug 23 #12 Corban (OR) L, 3-1 1 4 2 1 8 .125 20 4 1 0 0 7 0 0 0 0 0 6.0
Aug 24 #11 Missouri Baptist W, 3-0 1 3 0 0 0 - 16 0 2 0 0 7 0 0 0 0 0 0.0
Aug 30 vs. Peru State W, 3-0 1 3 1 0 1 1.000 15 0 2 0 0 7 0 0 0 0 0 1.0
Aug 30 at College of Saint Mary (NE) W, 3-0 1 3 3 0 4 .750 22 3 0 0 0 1 0 0 0 0 0 6.0
Aug 31 vs. Concordia (NE) L, 3-1 1 4 2 0 4 .500 20 2 3 0 0 5 0 0 0 0 0 4.0
Aug 31 vs. Saint Francis (Ind.) W, 3-0 1 3 0 0 0 - 9 3 1 0 0 2 0 0 0 0 0 3.0
Sep 5 Judson (IL) W, 3-0 1 3 1 0 3 .333 16 0 0 0 0 7 0 0 0 0 0 1.0
Sep 6 Jamestown L, 3-2 1 5 0 1 2 -.500 23 0 0 0 0 5 0 0 0 0 0 0.0
Sep 7 Dakota State (SD) W, 3-1 1 4 1 0 3 .333 21 0 1 0 0 7 0 0 0 0 0 1.0
Sep 7 Valley City State W, 3-1 1 4 3 0 6 .500 29 1 0 0 0 7 0 0 0 0 0 4.0
Sep 10 at St. Francis (IL) W, 3-0 1 3 0 0 0 - 17 2 0 1 0 1 0 0 0 0 0 2.0
Sep 13 at St. Ambrose (IA) W, 3-2 1 5 1 0 2 .500 33 0 1 0 0 6 0 0 0 0 0 1.0
Sep 14 vs. Park L, 3-1 1 4 2 0 4 .500 18 2 2 0 0 7 0 1 0 1 0 4.5
Sep 14 vs. Mount Mercy W, 3-0 - 3 0 0 1 .000 17 2 1 0 0 4 0 0 0 0 0 2.0
Sep 21 Indiana South Bend (IN) W, 3-0 1 3 0 0 1 .000 14 1 0 0 0 3 0 0 0 0 0 1.0
Sep 24 at Olivet Nazarene (IL) W, 3-0 1 3 0 1 2 -.500 20 1 0 0 0 4 0 0 0 0 0 1.0
Sep 26 Trinity Christian (IL) W, 3-0 1 3 1 0 3 .333 19 0 0 0 0 3 0 0 0 0 0 1.0
Oct 2 at Northwestern L, 3-0 1 3 0 1 2 -.500 11 0 1 0 0 7 0 0 0 0 0 0.0
Oct 14 at Calumet (IN) W, 3-0 - 3 1 0 1 1.000 19 0 0 0 0 1 0 0 0 0 0 1.0
Oct 15 at Indiana Northwest W, 3-0 1 3 1 0 7 .143 22 0 2 0 0 9 0 0 0 0 0 1.0
Oct 18 Saint Xavier (IL) W, 3-0 1 3 1 0 5 .200 17 2 0 0 0 3 0 0 0 0 0 3.0
Oct 23 Governors State W, 3-0 1 3 1 0 2 .500 14 0 2 0 0 5 0 0 0 0 0 1.0
Oct 29 at Judson (IL) W, 3-0 1 3 1 0 2 .500 11 3 0 0 0 5 0 0 0 0 0 4.0
Nov 2 St. Francis (IL) W, 3-0 1 3 0 0 4 .000 22 1 0 0 0 6 0 0 0 0 0 1.0
Nov 5 at Governors State W, 3-0 1 3 1 0 1 1.000 20 0 0 2 0 9 0 0 0 0 1 1.0
Nov 6 at Indiana South Bend (IN) W, 3-1 1 4 1 0 2 .500 25 0 2 0 0 7 0 0 0 0 0 1.0
Nov 12 Trinity Christian (IL) W, 3-0 1 3 1 0 4 .250 20 0 1 0 0 3 0 0 0 0 0 1.0
Nov 14 St. Ambrose (IA) W, 3-0 1 3 1 0 2 .500 14 1 1 0 0 4 0 0 0 0 0 2.0
Nov 16 Saint Xavier (IL) W, 3-0 1 3 1 0 1 1.000 9 1 0 0 0 4 0 0 0 0 0 2.0
Nov 23 Morningside W, 3-1 1 4 1 0 4 .250 21 0 0 0 0 12 0 0 0 0 0 1.0
Dec 5 vs. Nelson (Texas) L, 3-1 1 4 1 0 3 .333 13 1 3 1 0 8 0 0 0 0 0 2.0
Dec 6 vs. Southern Oregon L, 3-0 1 3 1 0 2 .500 14 1 0 1 0 6 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 36 118 2 0.02 0 4 .500 145 1.23 37 0.31 0 4 53 0.45 0 0 0 0.00 39.0 0.3
2023-24 39 138 35 0.25 6 106 .274 1136 8.23 56 0.41 2 0 270 1.96 1 13 14 0.10 98.5 0.7
2024-25 37 126 31 0.25 5 92 .283 661 5.25 37 0.29 5 0 205 1.63 0 2 2 0.02 69.0 0.5
2025-26 34 127 16 0.13 8 46 .174 698 5.50 54 0.43 1 1 179 1.41 1 2 3 0.02 72.0 0.6
Total 146 509 84 0.17 19 248 .262 2640 5.19 184 0.36 8 5 707 1.39 2 17 19 0.04 278.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 126 31 0.25 5 92 .283 661 5.25 37 0.29 5 0 205 1.63 0 2 2 0.02 69.0 0.5
Conference 14 45 10 0.22 1 35 .257 269 5.98 10 0.22 3 0 69 1.53 0 0 0 0.00 20.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 57 15 0.26 3 52 .231 301 5.28 13 0.23 0 0 89 1.56 0 0 0 0.00 28.0 0.5
Away 11 36 9 0.25 2 25 .280 215 5.97 9 0.25 3 0 61 1.69 0 0 0 0.00 18.0 0.5
Neutral 9 33 7 0.21 0 15 .467 145 4.39 15 0.45 2 0 55 1.67 0 2 2 0.06 23.0 0.7
-
Wins 26 84 22 0.26 1 62 .339 478 5.69 23 0.27 3 0 129 1.54 0 0 0 0.00 45.0 0.5
Losses 11 42 9 0.21 4 30 .167 183 4.36 14 0.33 2 0 76 1.81 0 2 2 0.05 24.0 0.6
-
August 11 38 9 0.24 2 23 .304 182 4.79 18 0.47 0 0 62 1.63 0 1 1 0.03 27.5 0.7
September 11 40 9 0.23 2 27 .259 227 5.67 9 0.23 1 0 54 1.35 0 1 1 0.03 18.5 0.5
October 6 18 5 0.28 1 19 .211 94 5.22 5 0.28 0 0 30 1.67 0 0 0 0.00 10.0 0.6
November 7 23 6 0.26 0 18 .333 131 5.70 3 0.13 2 0 45 1.96 0 0 0 0.00 9.0 0.4
December 2 7 2 0.29 0 5 .400 27 3.86 2 0.29 2 0 14 2.00 0 0 0 0.00 4.0 0.6