0 Madison Zilm
-
- Height:
- 5-3
-
- Hometown:
- Crystal Lake, Ill.
-
- Position:
- GK
-
- Year:
- Sr.
-
- State:
- Ill.
-
- High School:
- Crystal Lake South HS
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
2025 (Junior)
- Played and started in six games
- Recorded 23 saves and one shutout
- Went 5-1 in goal
2024 (Sophomore)
- Appeared in six games, starting in one
- Recorded seven saves
- CCAC Defensive Player of the Week
2023 (Freshman)
- Played in three matches, allowing zero goals
- Recorded one save
Club
- Crystal Lake Force
High School
- Member of the Crystal Lake South High School soccer team
- 3x Letterwinner
- All-Conference Academic Recipient
Personal
- Majoring in Engineering
- Daughter of Craig and Missy Zilm
- Favorite Food: Vodka pasta
- Why Viterbo? "The community and family feeling."
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Madison College | - | - | - | - | - | - | |
| Aug 20 | at St. Thomas | - | - | - | - | - | - | |
| Aug 22 | at Florida National (FL) | - | - | - | - | - | - | |
| Sep 1 | St. Scholastica | - | - | - | - | - | - | |
| Sep 4 | at Northwestern | - | - | - | - | - | - | |
| Sep 5 | at Dordt (IA) | - | - | - | - | - | - | |
| Sep 13 | at Loras College | - | - | - | - | - | - | |
| Sep 19 | St. Mary-Woods | - | - | - | - | - | - | |
| Sep 23 | Bellevue (NE) | - | - | - | - | - | - | |
| Sep 26 | at Holy Cross | - | - | - | - | - | - | |
| Sep 29 | at St. Francis (IL) | - | - | - | - | - | - | |
| Oct 3 | Olivet Nazarene (IL) | - | - | - | - | - | - | |
| Oct 7 | at Calumet (IN) | - | - | - | - | - | - | |
| Oct 10 | Mount Mary | - | - | - | - | - | - | |
| Oct 13 | at Governors State | - | - | - | - | - | - | |
| Oct 17 | Indiana South Bend | - | - | - | - | - | - | |
| Oct 21 | Indiana Northwest | - | - | - | - | - | - | |
| Oct 24 | at Saint Xavier (IL) | - | - | - | - | - | - | |
| Oct 27 | Judson (IL) | - | - | - | - | - | - | |
| Nov 4 | CCAC Tournament | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |