-
- Height:
- 5-1
-
- Hometown:
- Kasson, MN
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Kasson-Mantorville Hs
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024 (Junior):
-
Appeared in 12 games starting in 1
-
Scored 1 goal
-
Took 8 shots landing 3 on goal
-
NAIA Scholar-Athlete
-
CCAC All-Academic teams
2023 (Sophomore):
- Appeared in 17 matches, starting 15
- Scored three goals, two being game-winners, and added one assist
- CSC Academic All-District
- NAIA Scholar-Athlete
- CCAC Scholar-Athlete
2022 (Freshman):
- Played in 14 games, started 1
- Scored 1 goal
- Recorded 2 assists
Club
- Played for Minnesota Select Soccer
High School
- Second Team All-State as a Senior
- First Team All-Conferene as a Junior and Senior
- Team Captain
- Four-year starter and three-year letterwinner
- National Honor Society
- Student Council
- High Honor Roll
Personal
- Majoring in Nursing
- Why Viterbo? - The environment felt very homie & comfortable, direct admit nursing and soccer was a bonus!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 1 | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 8 | 4 | ||
| Shot Pct | .125 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Viterbo Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 15 | North Dakota State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Morningside | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | at UW-Eau Claire | - | - | - | - | - | - | - | - | |
| Aug 27 | at Clarke (IA) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Bethany Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at St.Thomas | - | - | - | - | - | - | - | - | |
| Sep 11 | Waldorf | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 21 | at UW-Stout | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Saint Xavier (IL) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Indiana South Bend | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Trinity Christian (IL) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Holy Cross | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Calumet (IN) | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Judson (IL) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Governors State | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Indiana Northwest | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Bellevue (NE) | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 26 | St. Francis (IL) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at St. Ambrose (IA) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Olivet Nazarene (IL) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at St. Ambrose (IA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | .08 | .00 | .17 | .67 | .125 | .25 | .375 |
| Conference | 8 | - | .00 | .00 | .00 | .50 | .000 | .13 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .25 | .00 | .50 | 1.50 | .167 | .50 | .333 |
| Away | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .33 | .00 | .67 | 1.67 | .200 | 1.00 | .600 |
| Losses | 8 | - | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 1 | .33 | .00 | .67 | 1.67 | .200 | 1.00 | .600 | |
| October | 5 | - | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
V-Hawks Downed by Trolls
Palos Heights, Ill. – The Viterbo University Women’s Soccer team was defeated by Trinity Christian College on Tuesday afternoon 1-0....
October 1, 2024
Clements Leads in Win
MISHAWAKA, Ind. - The Viterbo University Women’s Soccer team rose to victory over Indiana South Bend in a 4-0 win Saturday afternoon. The...
September 28, 2024
V-Hawks Finish on Top
LA CROSSE, Wis. – The Viterbo University Women's Soccer team surged to the win over Waldorf University 4-0 on Wednesday afternoon. The...
September 11, 2024