13 Lydia Niederstadt
-
- Height:
- 5-9
-
- Hometown:
- Rochester, Minn.
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Century HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Hometown Sponsor
Jeff and Michelle Niederstadt
2024-25 (Junior):
- No Stats
2023-24 (Sophomore):
- Appeared in two games
- Recorded two rebounds
2022-2023 (Freshman):
- No stats
Club
- Played for MN Heat
High School
- Four-year member of the Century High School Basketball team, two-year starter
- Team Captain as a Senior
- Four-year member of the Volleyball team, two-year starter
Personal
- Parents are Jeff and Michelle Niederstadt
- Majoring in Biology
- Why Viterbo?- "I chose to come to Viterbo University because I saw it’s values of Contemplation, Hospitality, Integrity, Service, and Stewardship being carried out in all areas including in the classroom, within the athletic teams and around campus as a whole."
- Favorite Food: Rice
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | St. Francis (IL) | W, 67-55 |
| Feb 13 | St. Ambrose (IA) | W, 74-62 |
| Feb 15 | at Indiana South Bend (IN) | L, 65-57 |
| Feb 19 | Judson (IL) | W, 94-52 |
| Feb 22 | at Indiana Northwest | L, 80-60 |
| Feb 26 | at Governors State | L, 73-53 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Culver-Stockton (MO) | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Missouri Valley | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | William Penn (IA) | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Barclay College | W, 104-25 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Northern New Mexico | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Haskell | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Holy Cross | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Governors State | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Martin Luther | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Calumet (IN) | W, 95-42 | - | - | - | - | - | - | - | - | - |
| Dec 13 | UW-Superior | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Olivet Nazarene (IL) | L, 119-69 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Trinity Christian (IL) | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Northern Illinois | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Saint Xavier (IL) | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at St. Ambrose (IA) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Francis (IL) | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Indiana Northwest | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Holy Cross | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Governors State | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calumet (IN) | W, 97-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Olivet Nazarene (IL) | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Trinity Christian (IL) | W, 82-47 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Saint Xavier (IL) | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Francis (IL) | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Ambrose (IA) | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana South Bend (IN) | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Judson (IL) | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Indiana Northwest | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Governors State | L, 73-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Culver-Stockton (MO) | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Missouri Valley | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | William Penn (IA) | W, 79-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Barclay College | W, 104-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Northern New Mexico | W, 62-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Haskell | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Holy Cross | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Governors State | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Martin Luther | W, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Calumet (IN) | W, 95-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | UW-Superior | W, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Olivet Nazarene (IL) | L, 119-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Trinity Christian (IL) | W, 83-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Northern Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Saint Xavier (IL) | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at St. Ambrose (IA) | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Francis (IL) | L, 89-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Indiana Northwest | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Holy Cross | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Governors State | L, 80-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calumet (IN) | W, 97-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Olivet Nazarene (IL) | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Trinity Christian (IL) | W, 82-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Saint Xavier (IL) | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Francis (IL) | W, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Ambrose (IA) | W, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana South Bend (IN) | L, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Judson (IL) | W, 94-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Indiana Northwest | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Governors State | L, 73-53 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 2 | 0 | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2025-26 | 18 | 1 | 7.0 | 0.3-1.1 | 26.3 | 0.1-0.6 | 10.0 | 0.1-0.1 | 100.0 | 0.7 |
| Total | 20 | 1 | 6.5 | 0.2-1.0 | 25.0 | 0.1-0.6 | 9.1 | 0.1-0.1 | 100.0 | 0.6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 2 | 0 | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2025-26 | 18 | 1 | 7.0 | 1.6-6.0 | 26.3 | 0.3-3.2 | 10.0 | 0.3-0.3 | 100.0 | 3.8 |
| Total | 20 | 1 | 6.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 18 | 1 | 7.0 | 1.6 | 5.7 | 7.3 | 1.3 | 0.0 | 1.0 | 4.8 | 0.2 | 0.6 | 0.0 |
| Total | 20 | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |