23 Calette Lockington
-
- Height:
- 5-8
-
- Hometown:
- Sparta, Wis.
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Melrose-Mindoro HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
2021-2022 (Sophomore):
- Appeared in four games and starting in three (due to an injury)
- For those four games she averaged 17.3 minutes per game and shot 33.3 percent from the field and 83.3 percent from the free throw line
- Added four assists and 9 points on the year averaging 2.3 points per game
2020-2021 (Freshman):
- Appeared in 13 games in her first season as a V-Hawk
- Scored 57 points on the season
- Collected 34 rebounds and 18 assists
- Added three blocked shots and nine steals
- Scored a career-best nine points on February 12th vs Mayville State
Club
- Flight Elite AAU
- Team Wisconsin AAU
- Club Shock club volleyball
High School
- Four-year letter-winenr and starter on the basketball team at Melrose-Mindoro High School
- Named First Team All-Conference all four years
- Helped Melrose-Mindoro to regional championships four times and state runner-up twice
- Four-year letter-winner and starter as a setter on the volleyball team
- Named First Team All-Conference twice
- Earned two letters in softball and one letter in track
- Memeber of student council and yearbook
Personal
- Parents are Pat and Kim Sacia
- Majoring in Criminal Justice
- Why Viterbo?- "I chose Viterbo because the atmosphere of the campus makes me feel like home. The basketball team seemed to be a great fit and one big family that I am excited to join!"
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Dickinson State | L, 72-54 |
| Feb 5 | at Valley City State | W, 93-75 |
| Feb 11 | Mayville State | L, 84-65 |
| Feb 12 | Presentation | L, 79-75 |
| Feb 18 | Waldorf | L, 62-57 |
| Feb 22 | at Dickinson State | L, 70-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Rocky Mountain | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Carroll | L, 81-44 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Montana Tech | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mount Mercy | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Florida National | W, 93-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Winona state | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mount Mercy | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Martin Luther College | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Waldorf | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Culver-Stockton | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Valley City State | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dickinson State | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bellevue | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dakota State | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dakota State | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bellevue | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Presentation | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mayville State | L, 85-38 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dickinson State | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Valley City State | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mayville State | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Presentation | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Waldorf | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dickinson State | L, 70-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Rocky Mountain | L, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Carroll | L, 81-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Montana Tech | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mount Mercy | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Florida National | W, 93-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Winona state | L, 78-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mount Mercy | L, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Martin Luther College | W, 80-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Waldorf | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Culver-Stockton | W, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Valley City State | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dickinson State | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bellevue | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dakota State | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dakota State | L, 89-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bellevue | L, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Presentation | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mayville State | L, 85-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dickinson State | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Valley City State | W, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mayville State | L, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Presentation | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Waldorf | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dickinson State | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Women's Basketball drops season opener at Rocky Mountain
October 29, 2021