#00 Sydney Haakenson (OF) - Viterbo
gp
49
avg
.250
hr
-
rbi
19
r
25
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 24 | ||
| Plate appearances | 174 | 88 | ||
| At Bats | 156 | 80 | ||
| Runs | 25 | 15 | ||
| Hits | 39 | 22 | ||
| Doubles | 8 | 6 | ||
| Triples | 2 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 10 | ||
| Total bases | 51 | 32 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 27 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .275 | ||
| On Base Percentage | .306 | .333 | ||
| Slugging Percentage | .327 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 64 | 28 | ||
| Put Outs | 58 | 26 | ||
| Assists | 2 | 0 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .938 | .929 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | 4 | 2 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | 3 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 15 | Dickinson State (ND) | L, 10-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 15 | Dickinson State (ND) | L, 6-2 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 16 | Dickinson State (ND) | W, 8-7 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 16 | Dickinson State (ND) | L, 15-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | 4 | 1 | 2 | 1 | 1 | - | 2 | - | - | - | - |
| Mar 22 | vs. Mayville State | W, 8-7 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 23 | vs. Mayville State | W, 6-3 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 23 | vs. Mayville State | L, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Valley City State | L, 6-5 | 4 | 2 | 2 | 1 | 1 | - | 1 | - | 2 | - | - |
| Mar 28 | at Valley City State | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Valley City State | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Valley City State | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | UW-Platteville | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | UW-Platteville | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | at Mount Mercy | L, 9-3 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 10 | at Mount Mercy | L, 5-4 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 13 | Dakota State (SD) | W, 9-6 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | Dakota State (SD) | L, 6-5 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 14 | Dakota State (SD) | W, 9-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Dakota State (SD) | L, 7-4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 18 | Judson (IL) | L, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 18 | Judson (IL) | W, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Bellevue (NE) | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Bellevue (NE) | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Bellevue (NE) | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Bellevue (NE) | L, 15-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Waldorf | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Waldorf | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Waldorf | L, 9-7 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 29 | at Waldorf | L, 9-8 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | vs. Valley City State | L, 15-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Mayville State | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | - | - | 1 | 0 | 0 | - | 4 | - | - | 4 |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | - | - | 1 | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 15 | Dickinson State (ND) | L, 10-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | Dickinson State (ND) | L, 6-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 16 | Dickinson State (ND) | W, 8-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 16 | Dickinson State (ND) | L, 15-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | - | - | - | 5 | 2 | - | 2 | - | - | 4 |
| Mar 22 | vs. Mayville State | W, 8-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 23 | vs. Mayville State | W, 6-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 23 | vs. Mayville State | L, 7-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 28 | at Valley City State | L, 6-5 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 28 | at Valley City State | L, 4-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 29 | at Valley City State | L, 5-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 29 | at Valley City State | L, 9-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | UW-Platteville | L, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 6 | UW-Platteville | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 10 | at Mount Mercy | L, 9-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 10 | at Mount Mercy | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Dakota State (SD) | W, 9-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 13 | Dakota State (SD) | L, 6-5 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 14 | Dakota State (SD) | W, 9-4 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 14 | Dakota State (SD) | L, 7-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Judson (IL) | L, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 18 | Judson (IL) | W, 9-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 20 | at Bellevue (NE) | L, 5-0 | - | - | - | 0 | 0 | 1 | - | 2 | - | 3 |
| Apr 20 | at Bellevue (NE) | L, 9-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 21 | at Bellevue (NE) | L, 8-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 21 | at Bellevue (NE) | L, 15-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Waldorf | L, 7-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 27 | at Waldorf | L, 6-3 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Apr 29 | at Waldorf | L, 9-7 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 29 | at Waldorf | L, 9-8 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 3 | vs. Valley City State | L, 15-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 4 | vs. Mayville State | L, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Dickinson State (ND) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Dickinson State (ND) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Dickinson State (ND) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Dickinson State (ND) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | vs. Mayville State | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | vs. Mayville State | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | vs. Mayville State | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Valley City State | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Valley City State | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Valley City State | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Valley City State | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | UW-Platteville | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | UW-Platteville | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Mount Mercy | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Mount Mercy | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Dakota State (SD) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Dakota State (SD) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Dakota State (SD) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Dakota State (SD) | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Judson (IL) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Judson (IL) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Bellevue (NE) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Bellevue (NE) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Bellevue (NE) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Bellevue (NE) | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Waldorf | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Waldorf | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Waldorf | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Waldorf | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Valley City State | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Mayville State | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 15 | Dickinson State (ND) | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Dickinson State (ND) | L, 6-2 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | L, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | vs. Mayville State | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Mayville State | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Mayville State | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
