-
- Height:
- 5-5
-
- Hometown:
- Newberg, Ore.
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Newberg HS
-
- gp
- 42
-
- avg
- .175
-
- hr
- 1
-
- rbi
- 5
-
- r
- 14
-
- sb
- -
Bio
2024 (Junior):
- NAIA Scholar Athlete
- NSAA Scholar Athlete
- Appeared in 42 games on the season
- Collected 14 with 5 RBI's
- On base percentage of .266
2023 (Sophomore):
- NSAA Scholar Athlete
- Appeared in 24 games on the season
- Slugging percentage of .381
- On base percentage of .367
Colorado Northwestern Community College
Club:
- NW Nitro Fastpitch
- Newberg Tigers
High School:
- Participated in softball, basketball, golf and soccer
- One year varsity starter in softball and two year varsity starter in golf
- Region 18-Scenic West Athletic Conference all academic first team
- NJCAA all academic first team
Personal:
- Majoring in Sport Management and Leadership
- Favorite TV Show: Big Brother
- Daughter of Scott and Anita Garstka
- Why Viterbo? "I chose Viterbo because of the amazing opportunities within the business school and to play softball. When I came and visited campus, it already felt like my home away from home."
Sponsor
- Phillips Pump Sales and Service
- The Pulicella Family
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 17 | ||
| Plate appearances | 111 | 39 | ||
| At Bats | 97 | 35 | ||
| Runs | 14 | 7 | ||
| Hits | 17 | 8 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 5 | 5 | ||
| Total bases | 20 | 11 | ||
| Walks | 12 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 33 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .175 | .229 | ||
| On Base Percentage | .266 | .308 | ||
| Slugging Percentage | .206 | .314 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 57 | 20 | ||
| Put Outs | 51 | 18 | ||
| Assists | 3 | 2 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .947 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Dickinson State (ND) | L, 10-6 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 15 | Dickinson State (ND) | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | Dickinson State (ND) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Mayville State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mayville State | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mayville State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Valley City State | L, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Valley City State | L, 4-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | at Valley City State | L, 5-1 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 29 | at Valley City State | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | UW-Platteville | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | UW-Platteville | L, 3-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at Mount Mercy | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Mount Mercy | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Dakota State (SD) | W, 9-6 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 13 | Dakota State (SD) | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Dakota State (SD) | W, 9-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Dakota State (SD) | L, 7-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Judson (IL) | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Judson (IL) | W, 9-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | at Bellevue (NE) | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Bellevue (NE) | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | at Bellevue (NE) | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Bellevue (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Waldorf | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Waldorf | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Waldorf | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Waldorf | L, 9-8 | 3 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| May 3 | vs. Valley City State | L, 15-4 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 4 | vs. Mayville State | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Mar 15 | Dickinson State (ND) | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | Dickinson State (ND) | L, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 16 | Dickinson State (ND) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Mayville State | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mayville State | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mayville State | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Valley City State | L, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 28 | at Valley City State | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | at Valley City State | L, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | at Valley City State | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | UW-Platteville | L, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 6 | UW-Platteville | L, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 10 | at Mount Mercy | L, 9-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 10 | at Mount Mercy | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | Dakota State (SD) | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | Dakota State (SD) | L, 6-5 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Apr 14 | Dakota State (SD) | W, 9-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Dakota State (SD) | L, 7-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 18 | Judson (IL) | L, 6-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 18 | Judson (IL) | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | at Bellevue (NE) | L, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 20 | at Bellevue (NE) | L, 9-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 21 | at Bellevue (NE) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | at Bellevue (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Waldorf | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | at Waldorf | L, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 29 | at Waldorf | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at Waldorf | L, 9-8 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| May 3 | vs. Valley City State | L, 15-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 4 | vs. Mayville State | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Dickinson State (ND) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Dickinson State (ND) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Dickinson State (ND) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Mayville State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mayville State | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mayville State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Valley City State | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Valley City State | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Valley City State | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Valley City State | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | UW-Platteville | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | UW-Platteville | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Mount Mercy | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Mount Mercy | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Dakota State (SD) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Dakota State (SD) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Dakota State (SD) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Dakota State (SD) | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Judson (IL) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Judson (IL) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Bellevue (NE) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Bellevue (NE) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Bellevue (NE) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Bellevue (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Waldorf | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Waldorf | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Waldorf | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Waldorf | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Valley City State | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Mayville State | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Dickinson State (ND) | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Dickinson State (ND) | L, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
