-
- Height:
- 5-5
-
- Hometown:
- Oshkosh, Wis.
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Oshkosh West HS
-
- gp
- 47
-
- avg
- .265
-
- hr
- 4
-
- rbi
- 30
-
- r
- 12
-
- sb
- -
Bio
2024 (Sophomore):
- Second-Team All-NSAA
- NAIA Scholar Athlete
- NSAA Scholar Athlete
- Appeared in 47 games this season
- Had 11 sobles, 4 home runs, and 30 RBI's
- Slugging percentage of .434 and an on base percentage of .344
2023 (Freshman):
- First-Team All-NSAA Infielder
- NSAA Scholar Athlete
- Appeared in 38 games as a freshman for the V-Hawks
- Had 11 doubles on the season and 1 homerun
- Slugging percentage of .525 and an on base percentage of .434
Personal:
- Majoring in Sports Management
- Daughter of James and Christine Olson
- Favorite TV Show: All American
- Why Viterbo? "I choose to come to Viterbo University because there is a strong value of community here which makes me feel value not only as a student but also as an athlete."
Sponsors
- #MillsStrong
- Rick and Jane Eck
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 24 | ||
| Plate appearances | 157 | 83 | ||
| At Bats | 136 | 73 | ||
| Runs | 12 | 8 | ||
| Hits | 36 | 23 | ||
| Doubles | 11 | 7 | ||
| Triples | - | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 30 | 16 | ||
| Total bases | 59 | 36 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 18 | 6 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .265 | .315 | ||
| On Base Percentage | .344 | .386 | ||
| Slugging Percentage | .434 | .493 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 200 | 130 | ||
| Put Outs | 180 | 123 | ||
| Assists | 16 | 5 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .980 | .985 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 28 | 11 | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .083 | ||
| Passed Balls | 7 | 5 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | 4 | 0 | 2 | 2 | - | - | 4 | - | 1 | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | 4 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 15 | Dickinson State (ND) | L, 10-6 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 15 | Dickinson State (ND) | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | Dickinson State (ND) | W, 8-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Dickinson State (ND) | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 22 | vs. Mayville State | W, 8-7 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | vs. Mayville State | W, 6-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 23 | vs. Mayville State | L, 7-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Valley City State | L, 6-5 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 28 | at Valley City State | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Valley City State | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Valley City State | L, 9-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | UW-Platteville | L, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | UW-Platteville | L, 3-2 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 10 | at Mount Mercy | L, 9-3 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 10 | at Mount Mercy | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Dakota State (SD) | W, 9-6 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 13 | Dakota State (SD) | L, 6-5 | 2 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | Dakota State (SD) | W, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Dakota State (SD) | L, 7-4 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 18 | Judson (IL) | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Judson (IL) | W, 9-3 | 4 | 2 | 3 | - | - | 2 | 3 | - | - | - | - |
| Apr 20 | at Bellevue (NE) | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Bellevue (NE) | L, 9-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 21 | at Bellevue (NE) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Bellevue (NE) | L, 15-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Waldorf | L, 7-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Waldorf | L, 6-3 | 3 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Apr 29 | at Waldorf | L, 9-7 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 29 | at Waldorf | L, 9-8 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 3 | vs. Valley City State | L, 15-4 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 4 | vs. Mayville State | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | - | - | - | 4 | 2 | - | 1 | - | - | 4 |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | Dickinson State (ND) | L, 10-6 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 15 | Dickinson State (ND) | L, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 16 | Dickinson State (ND) | W, 8-7 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 16 | Dickinson State (ND) | L, 15-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 22 | vs. Mayville State | W, 8-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 23 | vs. Mayville State | W, 6-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 23 | vs. Mayville State | L, 7-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 28 | at Valley City State | L, 6-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Valley City State | L, 4-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 29 | at Valley City State | L, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 29 | at Valley City State | L, 9-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 6 | UW-Platteville | L, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 6 | UW-Platteville | L, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 10 | at Mount Mercy | L, 9-3 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 10 | at Mount Mercy | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Dakota State (SD) | W, 9-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Dakota State (SD) | L, 6-5 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 14 | Dakota State (SD) | W, 9-4 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 14 | Dakota State (SD) | L, 7-4 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 18 | Judson (IL) | L, 6-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 18 | Judson (IL) | W, 9-3 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| Apr 20 | at Bellevue (NE) | L, 5-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 20 | at Bellevue (NE) | L, 9-2 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | at Bellevue (NE) | L, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 21 | at Bellevue (NE) | L, 15-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Waldorf | L, 7-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 27 | at Waldorf | L, 6-3 | - | - | - | 6 | 2 | - | - | 1 | - | 3 |
| Apr 29 | at Waldorf | L, 9-7 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Apr 29 | at Waldorf | L, 9-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 3 | vs. Valley City State | L, 15-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 4 | vs. Mayville State | L, 6-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Dickinson State (ND) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Dickinson State (ND) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Dickinson State (ND) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Dickinson State (ND) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Mayville State | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | vs. Mayville State | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | vs. Mayville State | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | vs. Mayville State | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Valley City State | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Valley City State | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Valley City State | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Valley City State | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | UW-Platteville | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | UW-Platteville | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Mount Mercy | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Mount Mercy | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Dakota State (SD) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Dakota State (SD) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Dakota State (SD) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Dakota State (SD) | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Judson (IL) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Judson (IL) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Bellevue (NE) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Bellevue (NE) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Bellevue (NE) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Bellevue (NE) | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Martin Luther | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Waldorf | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Waldorf | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Waldorf | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Waldorf | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Valley City State | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Mayville State | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Hawkeye CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Cornerstone (MI) | L, 6-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | College of Saint Mary (NE) | L, 9-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at St. Ambrose (IA) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Clarke (IA) | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Feb 17 | vs. (RV) Mount Mercy | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Indiana Tech | L, 8-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Saint Francis (IN) | L, 9-1 | 5 | 3 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at (RV) Indiana Tech | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Jamestown | L, 7-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 12-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. William Penn (IA) | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Embry-Riddle (AZ) | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Simpson (CA) | L, 14-13 | 7 | 3 | 2 | 2 | .714 | - | 3 | 1 | .250 | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Olivet Nazarene (IL) | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Dickinson State (ND) | L, 10-6 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
