Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#1 Ethan Davis (PIN) - Viterbo

m
31
k/s
1.78
h %
.068
a/s
0.12
b/s
0.25
sa/s
0.17
d/s
1.24
Player Stats
  Overall Conf
Matches 31 13
Sets 113 47
Kills 201 72
Kills per set 1.78 1.53
Errors 152 48
Total Attacks 721 287
Total Attacks per set 6.38 6.11
Hitting Percentage .068 .084
Assists 13 5
Assists per set 0.12 0.11
Service Total Attempts 368 144
Service Aces 19 6
Service Errors 40 21
Service Aces per set 0.17 0.13
Receptions 593 227
Reception Errors 33 11
Digs 140 45
Digs per set 1.24 0.96
Block Solo 7 5
Block Assist 21 10
Block Total 28 15
Blocks per set 0.25 0.32
Block Errors 6 1
Ball Handling Errors 0 0
Points 237.5 88.0
Points per set 2.1 1.9
Matches started 31 13
Recent Results
Date Opponent/Event Result
Mar 28 at Olivet Nazarene (IL) L, 3-1
Apr 3 at Judson (IL) L, 3-1
Apr 4 at Saint Xavier (IL) L, 3-0
Apr 4 vs. Indiana Tech L, 3-0
Apr 10 Calumet (IN) W, 3-0
Apr 14 at St. Ambrose (IA) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 at Mount Mercy L, 3-0 1 3 4 4 20 .000 0 0 0 11 1 4 0 1 1 1 0 4.5
Jan 27 at Clarke (IA) L, 3-2 1 5 11 5 28 .214 1 1 2 28 5 7 0 0 1 0 0 12.0
Jan 31 vs. Edgewood L, 3-1 1 4 9 6 27 .111 2 2 3 24 0 3 0 0 0 0 0 11.0
Jan 31 at Marian University L, 3-1 1 4 8 6 30 .067 0 1 1 20 1 6 0 0 1 0 0 9.0
Feb 4 Mount Mercy L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 6 at Dordt (IA) L, 3-0 1 3 4 2 15 .133 0 0 0 23 1 5 0 0 0 0 0 4.0
Feb 6 vs. Jamestown L, 3-2 1 5 12 12 41 .000 0 1 1 16 0 9 0 1 0 1 0 13.5
Feb 7 at Morningside L, 3-1 1 4 11 7 40 .100 0 0 2 37 1 12 0 1 1 1 0 11.5
Feb 7 vs. Hastings L, 3-1 1 4 5 7 24 -.083 1 0 2 21 3 6 0 1 0 1 0 5.5
Feb 11 Edgewood W, 3-1 1 4 5 8 24 -.125 1 0 1 21 1 1 1 3 0 4 0 7.5
Feb 20 at St. Ambrose (IA) L, 3-1 1 4 7 6 24 .042 2 1 1 18 2 3 0 1 0 1 0 8.5
Feb 21 at Calumet (IN) W, 3-0 1 3 4 2 12 .167 0 0 0 4 0 0 0 0 0 0 0 4.0
Feb 25 at UW-Stevens Point L, 3-0 1 3 4 5 16 -.063 0 1 0 13 2 5 0 0 0 0 0 5.0
Feb 28 Olivet Nazarene (IL) W, 3-1 1 4 7 3 27 .148 1 0 1 24 0 5 0 2 0 2 0 8.0
Mar 3 Governors State L, 3-1 1 4 5 5 25 .000 0 0 0 22 0 3 0 1 0 1 0 5.5
Mar 3 Dordt (IA) L, 3-1 1 4 7 5 22 .091 0 0 1 33 0 8 0 1 0 1 0 7.5
Mar 5 at Trinity Christian (IL) W, 3-1 1 4 5 4 26 .038 0 2 3 33 0 6 1 2 0 3 0 9.0
Mar 9 at Benedictine Mesa (AZ) L, 3-1 1 4 8 8 29 .000 0 3 2 23 1 5 0 1 1 1 0 11.5
Mar 10 at OUAZ L, 3-0 1 3 2 7 17 -.294 1 2 1 13 0 1 1 0 0 1 0 5.0
Mar 11 at Park-Gilbert (AZ) W, 3-0 1 3 12 2 21 .476 0 1 2 10 0 5 0 0 0 0 0 13.0
Mar 14 Saint Xavier (IL) L, 3-0 1 3 2 2 12 .000 0 0 0 14 2 2 0 0 0 0 0 2.0
Mar 14 Clarke (IA) W, 3-1 1 4 8 5 27 .111 1 1 1 28 2 5 0 0 0 0 0 9.0
Mar 19 St. Ambrose (IA) L, 3-1 1 4 6 8 20 -.100 1 0 3 22 1 1 0 0 0 0 0 6.0
Mar 21 Judson (IL) W, 3-1 1 4 10 2 32 .250 0 0 3 21 1 5 0 1 0 1 0 10.5
Mar 21 UW-Stevens Point L, 3-0 1 2 1 3 8 -.250 0 0 0 6 0 1 0 1 0 1 0 1.5
Mar 26 Trinity Christian (IL) W, 3-0 1 3 5 5 16 .000 0 0 1 9 0 2 0 2 0 2 0 6.0
Mar 27 at Governors State L, 3-0 1 3 6 3 21 .143 0 0 1 8 0 2 0 0 0 0 0 6.0
Mar 28 at Olivet Nazarene (IL) L, 3-1 1 4 4 3 35 .029 1 1 4 22 2 8 3 0 1 3 0 8.0
Apr 3 at Judson (IL) L, 3-1 1 4 8 2 24 .250 0 2 2 17 1 3 1 1 0 2 0 11.5
Apr 4 at Saint Xavier (IL) L, 3-0 1 3 3 3 13 .000 0 0 2 13 2 5 0 0 0 0 0 3.0
Apr 4 vs. Indiana Tech L, 3-0 1 3 6 3 11 .273 0 0 0 17 2 2 0 0 0 0 0 6.0
Apr 10 Calumet (IN) W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 14 at St. Ambrose (IA) L, 3-1 1 4 12 9 34 .088 1 0 0 22 2 10 0 1 0 1 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 27 82 135 1.65 93 423 .099 4 0.05 14 0.17 182 25 68 0.83 5 11 16 0.20 159.5 1.9
2024-25 33 116 351 3.03 200 969 .156 14 0.12 30 0.26 463 36 158 1.36 5 25 30 0.26 398.5 3.4
2025-26 31 113 201 1.78 152 721 .068 13 0.12 19 0.17 593 33 140 1.24 7 21 28 0.25 237.5 2.1
Total 91 311 687 2.21 445 2113 .115 31 0.10 63 0.20 1238 94 366 1.18 17 57 74 0.24 795.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 113 201 1.78 152 721 .068 13 0.12 19 0.17 593 33 140 1.24 7 21 28 0.25 237.5 2.1
Conference 13 47 72 1.53 48 287 .084 5 0.11 6 0.13 227 11 45 0.96 5 10 15 0.32 88.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 56 1.56 46 213 .047 4 0.11 1 0.03 200 7 33 0.92 1 11 12 0.33 63.5 1.8
Away 17 61 113 1.85 78 405 .086 6 0.10 15 0.25 315 21 87 1.43 6 8 14 0.23 138.0 2.3
Neutral 4 16 32 2.00 28 103 .039 3 0.19 3 0.19 78 5 20 1.25 0 2 2 0.13 36.0 2.3
-
Wins 8 29 56 1.93 31 185 .135 3 0.10 4 0.14 150 4 29 1.00 2 10 12 0.41 67.0 2.3
Losses 23 84 145 1.73 121 536 .045 10 0.12 15 0.18 443 29 111 1.32 5 11 16 0.19 170.5 2.0
-
January 4 16 32 2.00 21 105 .105 3 0.19 4 0.25 83 7 20 1.25 0 1 1 0.06 36.5 2.3
February 9 34 59 1.74 52 223 .031 5 0.15 3 0.09 177 10 46 1.35 1 9 10 0.29 67.5 2.0
March 14 49 81 1.65 62 311 .061 4 0.08 10 0.20 264 9 54 1.10 5 9 14 0.29 100.5 2.1
April 4 14 29 2.07 17 82 .146 1 0.07 2 0.14 69 7 20 1.43 1 2 3 0.21 33.0 2.4