12 Cole Hollander
-
- Height:
- 5-9
-
- Hometown:
- Portage, Wis.
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Clarke University
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2021 (Senior):
- Played in nine games, starting in one
- Had one assist on the season
- Took two shots for the year
2020 (Junior):
- Appeared in six games in his second season at Viterbo
- Scored one goal for the year
- Took two shots, landing one on goal
2019 (Sophomore):
- Started 15 of the 16 games he played as first-year V-Hawk
- Scored one goal and tabbed three assists on the season
- On October 20th, scored his first career goal vs. Lincoln Christian
2018 (Freshman, played at Clarke University):
- Started 14 of the 17 games he played in as a freshman
Club:
- Baraboo Soccer Club
High School:
- Earned three letters as a member of the soccer team at Portage High School
- Named Team Captain in 2017
- Led his team in goals in 2017
Personal:
- Parents are Randy and Ruth Hollander
- Majoring in Sport Management and Leadership
- Why Viterbo? - "Viterbo is closer to home and offers a good sport management program."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Cardinal Stritch | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Ambrose | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dakota Wesleyan | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Martin Luther College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Clarke | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Trinity International | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Concordia College-Moorehead | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Coe College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Hamline University | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Faith Baptist Bible College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Bethel (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Iowa Wesleyan | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | UW-Whitewater | - | - | - | - | - | - | - | - | |
| Oct 14 | at Maranatha Baptist University | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Fisk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Fisk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Morningside | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Maranatha Baptist University | W, 11-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 27 | Ripon College | - | - | - | - | - | - | - | - | |
| Oct 31 | at Iowa Wesleyan | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Bellevue | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 1 | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |