-
- Height:
- 6-5
-
- Hometown:
- Oconomowoc, Wis.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Oconomowoc HS
-
- gp
- 25
-
- pts/g
- 6.1
-
- fg %
- 50.9
-
- 3pt %
- -
-
- ft %
- 68.3
-
- reb/g
- 2.8
-
- a/g
- 0.5
Bio
Honors and Awards
- NAIA Scholar Athlete (2026)
- CCAC All-Academic (2026)
2025-26 (Junior)
- NAIA Scholar Athlete
- CCAC All-Academic
- Appeared in 25 games for the V-Hawks
- Totaled 153 points, shooting at 50.9% from the field
- Added 70 rebounds, 13 assists, 16 steals, and two blocks
2024-25 (Sophomore)
- Appeared in 27 games
- Recorded 5 blocks and 71 rebounds
- Made 59 from the field and 21 free throws
2023-2024 (Freshman)
- Played in six games
- Scored six points and grabbed nine rebounds
Club
- Played for ABC Young Lions and Wisconsin Focus
High School
- All-Conference Honorable Mention
- Team Captain
- Three-time Letterwinner
- High Honors
- Honorable Mention Academic All-Conference
Personal
- Parents are John and Melissa Voigt
- Undecided major
- Why Viterbo? - "Viterbo feels like home, my basketball coach also attended Viterbo"
- Favorite Food? - "Steak"
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 19 | ||
| Games started | 1 | 1 | ||
| Minutes | 428 | 325 | ||
| Minutes per game | 17.1 | 17.1 | ||
| FG | 56-110 | 43-80 | ||
| FG Pct | 50.9 | 53.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 41-60 | 31-43 | ||
| FT Pct | 68.3 | 72.1 | ||
| Off rebounds | 32 | 22 | ||
| Def rebounds | 38 | 30 | ||
| Total rebounds | 70 | 52 | ||
| Rebounds per game | 2.8 | 2.7 | ||
| Personal fouls | 63 | 48 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 9 | ||
| Turnovers | 21 | 17 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 16 | 14 | ||
| Blocks | 2 | 2 | ||
| Points | 153 | 117 | ||
| Points per game | 6.1 | 6.2 | ||
| Points per 40 min | 14.3 | 14.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Saint Francis (IN) | L, 99-90 | - | 19 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 1 | at Clarke (IA) | W, 77-48 | - | 21 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 5 | Edgewood College | W, 67-47 | - | 18 | 2-8 | 25.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 8 | at Northwestern | L, 99-70 | - | 10 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 12 | at Mount Mercy | L, 92-65 | - | 18 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 19 | at St. Francis (IL) | L, 83-79 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Olivet Nazarene (IL) | L, 82-74 | - | 17 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
| Nov 25 | at Indiana Northwest | L, 72-66 | - | 22 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 6 | Governors State | L, 80-56 | - | 17 | 1-8 | 12.5 | 0-0 | - | 4-6 | 66.7 | 6 |
| Dec 10 | Luther | L, 84-69 | - | 17 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 13 | Judson (IL) | W, 87-63 | - | 17 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 3 | at Saint Xavier (IL) | L, 95-73 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Indiana South Bend (IN) | L, 74-72 | - | 18 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 10 | at Calumet (IN) | L, 85-83 | - | 14 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 14 | Trinity Christian (IL) | W, 83-65 | - | 17 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 17 | at Holy Cross | W, 64-53 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 21 | Indiana Northwest | L, 60-55 | 1 | 28 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Olivet Nazarene (IL) | W, 69-64 | - | 18 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 28 | St. Ambrose (IA) | L, 82-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Governors State | L, 78-65 | - | 20 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 4 | at Trinity Christian (IL) | L, 70-67 | 0 | 16 | 4-5 | 80.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Feb 7 | Saint Xavier (IL) | L, 74-71 | - | 19 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 11 | at Judson (IL) | L, 84-75 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 14 | Indiana South Bend (IN) | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Francis (IL) | L, 60-49 | - | 20 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 21 | Calumet (IN) | W, 81-75 | - | 17 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Saint Francis (IN) | L, 99-90 | - | 19 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 1 | at Clarke (IA) | W, 77-48 | - | 21 | 1 | 2 | 3 | 3 | 0 | - | 2 | 0 | 3 | - |
| Nov 5 | Edgewood College | W, 67-47 | - | 18 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | at Northwestern | L, 99-70 | - | 10 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 12 | at Mount Mercy | L, 92-65 | - | 18 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | at St. Francis (IL) | L, 83-79 | - | 19 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 22 | Olivet Nazarene (IL) | L, 82-74 | - | 17 | 4 | 0 | 4 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Nov 25 | at Indiana Northwest | L, 72-66 | - | 22 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 6 | Governors State | L, 80-56 | - | 17 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | Luther | L, 84-69 | - | 17 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 13 | Judson (IL) | W, 87-63 | - | 17 | 0 | 5 | 5 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 3 | at Saint Xavier (IL) | L, 95-73 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 7 | at Indiana South Bend (IN) | L, 74-72 | - | 18 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 10 | at Calumet (IN) | L, 85-83 | - | 14 | 2 | 2 | 4 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Jan 14 | Trinity Christian (IL) | W, 83-65 | - | 17 | 2 | 3 | 5 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 17 | at Holy Cross | W, 64-53 | - | 17 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | Indiana Northwest | L, 60-55 | 1 | 28 | 3 | 1 | 4 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 24 | at Olivet Nazarene (IL) | W, 69-64 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | St. Ambrose (IA) | L, 82-66 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Jan 31 | at Governors State | L, 78-65 | - | 20 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 4 | at Trinity Christian (IL) | L, 70-67 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 |
| Feb 7 | Saint Xavier (IL) | L, 74-71 | - | 19 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 11 | at Judson (IL) | L, 84-75 | - | 18 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 14 | Indiana South Bend (IN) | L, 68-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Francis (IL) | L, 60-49 | - | 20 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 21 | Calumet (IN) | W, 81-75 | - | 17 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 1 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | 27 | 0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2025-26 | 25 | 1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 58 | 1 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 17.1 | 2.2-4.4 | 50.9 | 0.0-0.0 | - | 1.6-2.4 | 68.3 | 6.1 |
| Conference | 19 | 1 | 17.1 | 2.3-4.2 | 53.8 | 0.0-0.0 | - | 1.6-2.3 | 72.1 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 17.1 | 2.3-4.7 | 48.1 | 0.0-0.0 | - | 2.0-2.6 | 75.9 | 6.5 |
| Away | 14 | 0 | 17.1 | 2.2-4.1 | 53.4 | 0.0-0.0 | - | 1.4-2.2 | 61.3 | 5.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 17.9 | 2.6-5.0 | 51.4 | 0.0-0.0 | - | 1.7-2.4 | 70.6 | 6.9 |
| Losses | 18 | 1 | 16.8 | 2.1-4.2 | 50.7 | 0.0-0.0 | - | 1.6-2.4 | 67.4 | 5.8 | |
| Month | October | 1 | - | 19.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
| November | 7 | - | 17.9 | 2.3-4.9 | 47.1 | 0.0-0.0 | - | 1.6-2.3 | 68.8 | 6.1 | |
| December | 3 | - | 17.0 | 2.0-5.3 | 37.5 | 0.0-0.0 | - | 2.7-4.0 | 66.7 | 6.7 | |
| January | 9 | 1 | 15.9 | 2.0-3.8 | 52.9 | 0.0-0.0 | - | 1.4-2.0 | 72.2 | 5.4 | |
| February | 5 | 0 | 18.0 | 2.8-4.0 | 70.0 | 0.0-0.0 | - | 1.6-2.4 | 66.7 | 7.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 428 | 56-110 | 50.9 | 0-0 | - | 41-60 | 68.3 | 153 |
| Conference | 19 | 1 | 325 | 43-80 | 53.8 | 0-0 | - | 31-43 | 72.1 | 117 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 188 | 25-52 | 48.1 | 0-0 | - | 22-29 | 75.9 | 72 |
| Away | 14 | 0 | 240 | 31-58 | 53.4 | 0-0 | - | 19-31 | 61.3 | 81 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 125 | 18-35 | 51.4 | 0-0 | - | 12-17 | 70.6 | 48 |
| Losses | 18 | 1 | 303 | 38-75 | 50.7 | 0-0 | - | 29-43 | 67.4 | 105 | |
| Month | October | 1 | - | 19 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| November | 7 | - | 125 | 16-34 | 47.1 | 0-0 | - | 11-16 | 68.8 | 43 | |
| December | 3 | - | 51 | 6-16 | 37.5 | 0-0 | - | 8-12 | 66.7 | 20 | |
| January | 9 | 1 | 143 | 18-34 | 52.9 | 0-0 | - | 13-18 | 72.2 | 49 | |
| February | 5 | 0 | 90 | 14-20 | 70.0 | 0-0 | - | 8-12 | 66.7 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 17.1 | 0.0-0.0 | 50.9 | 0.0-0.0 | - | 0.0-0.0 | 68.3 | 0.0 |
| Conference | 19 | 1 | 17.1 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 72.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 17.1 | 0.0-0.0 | 48.1 | 0.0-0.0 | - | 0.0-0.0 | 75.9 | 0.0 |
| Away | 14 | 0 | 17.1 | 0.0-0.0 | 53.4 | 0.0-0.0 | - | 0.0-0.0 | 61.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 17.9 | 0.0-0.0 | 51.4 | 0.0-0.0 | - | 0.0-0.0 | 70.6 | 0.0 |
| Losses | 18 | 1 | 16.8 | 0.0-0.0 | 50.7 | 0.0-0.0 | - | 0.0-0.0 | 67.4 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | - | 17.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | 68.8 | 0.0 | |
| December | 3 | - | 17.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| January | 9 | 1 | 15.9 | 0.0-0.0 | 52.9 | 0.0-0.0 | - | 0.0-0.0 | 72.2 | 0.0 | |
| February | 5 | 0 | 18.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 17.1 | 1.3 | 1.5 | 2.8 | 2.5 | 0.0 | 0.5 | 0.8 | 0.6 | 0.6 | 0.1 |
| Conference | 19 | 1 | 17.1 | 1.2 | 1.6 | 2.7 | 2.5 | 0.0 | 0.5 | 0.9 | 0.5 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 17.1 | 1.5 | 1.9 | 3.5 | 2.4 | 0.0 | 0.5 | 0.7 | 0.6 | 0.9 | 0.2 |
| Away | 14 | 0 | 17.1 | 1.1 | 1.2 | 2.3 | 2.6 | 0.0 | 0.6 | 0.9 | 0.6 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 17.9 | 1.1 | 2.3 | 3.4 | 2.1 | - | 0.6 | 0.4 | 1.3 | 1.1 | 0.1 |
| Losses | 18 | 1 | 16.8 | 1.3 | 1.2 | 2.6 | 2.7 | 0.0 | 0.5 | 1.0 | 0.5 | 0.4 | 0.1 | |
| Month | October | 1 | - | 19.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 17.9 | 1.7 | 1.0 | 2.7 | 2.7 | - | 0.9 | 0.6 | 1.5 | 0.7 | 0.0 | |
| December | 3 | - | 17.0 | 0.7 | 2.7 | 3.3 | 2.3 | - | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | |
| January | 9 | 1 | 15.9 | 1.3 | 1.6 | 2.9 | 2.4 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.1 | |
| February | 5 | 0 | 18.0 | 0.8 | 1.6 | 2.4 | 2.6 | 0.0 | 0.4 | 0.2 | 2.0 | 1.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 428 | 32 | 38 | 70 | 63 | 0 | 13 | 21 | 0.6 | 16 | 2 |
| Conference | 19 | 1 | 325 | 22 | 30 | 52 | 48 | 0 | 9 | 17 | 0.5 | 14 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 188 | 17 | 21 | 38 | 26 | 0 | 5 | 8 | 0.6 | 10 | 2 |
| Away | 14 | 0 | 240 | 15 | 17 | 32 | 37 | 0 | 8 | 13 | 0.6 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 125 | 8 | 16 | 24 | 15 | - | 4 | 3 | 1.3 | 8 | 1 |
| Losses | 18 | 1 | 303 | 24 | 22 | 46 | 48 | 0 | 9 | 18 | 0.5 | 8 | 1 | |
| Month | October | 1 | - | 19 | 2 | 1 | 3 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
| November | 7 | - | 125 | 12 | 7 | 19 | 19 | - | 6 | 4 | 1.5 | 5 | 0 | |
| December | 3 | - | 51 | 2 | 8 | 10 | 7 | - | 0 | 4 | 0.0 | 1 | 0 | |
| January | 9 | 1 | 143 | 12 | 14 | 26 | 22 | - | 5 | 9 | 0.6 | 4 | 1 | |
| February | 5 | 0 | 90 | 4 | 8 | 12 | 13 | 0 | 2 | 1 | 2.0 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 19 | 1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 14 | 0 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 18 | 1 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| December | 3 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 1 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | 0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
V-Hawks End Season on High Note, Defeat Calumet
LA CROSSE, Wis. -- The V-Hawks claimed victory over the Crimson Wave in their final competition of the 2025-26 season. The team was able to secure...
February 21, 2026
V-Hawks Fall Just Short of Cougars
LA CROSSE, Wis. -- The V-Hawks hosted the Cougars of Saint Xavier this weekend here in La Crosse in another CCAC matchup. The V-Hawks fell to the...
February 7, 2026
V-Hawks Fall in Overtime Battle
PALOS HEIGHTS, Ill. -- The V-Hawks traveled to Illinois on Wednesday night to face off against the Trolls of Trinity Christian in another CCAC...
February 4, 2026
V-Hawks Struggle on the Road, Colin Adams Notches 1000th Career Point
UNIVERSITY PARK, Ill. -- The V-Hawks traveled to University Park this weekend to face off against the Jaguars of Governors State. The V-Hawks...
January 31, 2026
V-Hawks Stun Tigers, First win Against Olivet Nazarene in Program History
BOURBONNAIS, Ill. -- The V-Hawks headed to Illinois on Saturday to the home of the Olivet Nazarene Tigers. The Tigers are receiving votes in the...
January 24, 2026
V-Hawks Claim Second Straight CCAC Victory
NOTRE DAME, Ind. -- The V-Hawks made their way east to face off against the Saints of Holy Cross on Saturday, January 17. The V-Hawks came out...
January 17, 2026
V-Hawks down Trolls with Ease, Pick up CCAC Victory
LA CROSSE, Wis. -- The V-Hawks hosted the Trolls of Trinity Christian on Wednesday night for their first home competition in over a month. The...
January 14, 2026
V-Hawks Fall to Crimson Wave in Final Seconds
WHITING, Ind. -- The V-Hawks headed east to Indiana this weekend to face off against the Crimson Wave of Calumet. Though the V-Hawks held the lead...
January 10, 2026
V-Hawks Fall to Titans on the Road, led by Adams
SOUTH BEND, Ind. -- The V-Hawks men traveled east to Indiana South Bend on Wednesday afternoon for another CCAC matchup. After two halves of...
January 7, 2026
V-Hawks Fall to Cougars in 2026 Opener
CHICAGO, Ill. -- The V-Hawks returned to play on Saturday for their first match of 2026. The V-Hawks faced off against the Cougars of Saint Xavier...
January 3, 2026
V-Hawks pick up first CCAC victory
LA CROSSE, Wis. -- The V-Hawks hosted the Judson Eagles on Saturday in their fifth CCAC competition of the year. Following 40 minutes of play, the...
December 13, 2025
V-Hawks Fall to the Jaguars
LA CROSSE, Wis. -- The V-Hawks took to the court on Saturday to face off against the Jaguars of Governors State. The match marked the fourth...
December 6, 2025
V-Hawks Fall to Tigers at Home
LA CROSSE, Wis. -- The V-Hawks fell to the Tigers on Saturday, losing by eight points. The final score was 82-74 in favor of the Tigers. The...
November 22, 2025
V-Hawks Split on the Road in Season Opener
DUBUQUE, Iowa -- The Men's Basketball team had their season opening tournament this past weekend in Dubuque, Iowa. The V-Hawks faced off against...
October 31, 2025