Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Calumet (IN) at Viterbo January 25, 2025

97
89
Final 1 2 OT T
Calumet (IN) 36 46 15 97
Viterbo 45 37 7 89

Box Score

Calumet (IN)
Viterbo

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Colby Wiggins 18 1-5 1-4 0-0 0 1 1 0 1 0 0 1 3
23 - Scott Gowan 40 5-8 2-3 3-4 0 3 3 7 1 0 3 2 15
24 - Jeanluc Wilson 14 3-7 0-1 0-0 1 3 4 1 0 0 2 3 6
25 - J.Caleb Slawinski 39 10-15 0-0 4-6 5 2 7 2 1 1 3 2 24
44 - Hrvoje Majcunic 39 5-12 3-9 3-5 0 9 9 3 2 0 2 1 16
RESERVES  
0 - Jared Hankins 5 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
1 - Oshawn Lee 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
2 - Quindarius Davis 31 7-8 2-2 2-4 3 3 6 2 1 0 1 1 18
3 - Josh Morris 3 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
11 - Zion Morgan 27 5-7 1-2 0-0 0 2 2 2 3 1 0 3 11
12 - Antonio Buckley 2 0-1 0-0 0-1 1 1 2 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   38-66 9-21 12-22 10 25 35 17 9 2 12 16 97
    57.6% 42.9% 54.5%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Landon Thousand 34 8-14 7-12 0-0 0 3 3 5 1 0 3 1 23
5 - Lydell King 22 1-2 0-1 2-2 0 3 3 1 0 0 0 2 4
25 - Colin Adams 34 10-15 0-0 1-3 1 5 6 2 1 0 1 2 21
30 - Cole Crubel 38 4-19 1-12 3-4 2 1 3 2 0 0 1 2 12
44 - Christian Rohde 25 2-5 0-0 2-2 4 1 5 4 0 1 3 3 6
RESERVES  
2 - Braden Crubel 8 0-3 0-1 1-2 0 0 0 1 0 0 0 0 1
10 - Carson Koepnick 26 4-7 2-4 2-2 0 2 2 0 0 0 0 1 12
13 - Lukas Hoffman 5 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
34 - Brayden Bradway 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Treyton Fletcher 2 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0
41 - Kole Johnson 13 1-1 0-0 0-0 1 2 3 2 0 0 3 2 2
42 - Jack Voigt 16 3-4 0-0 0-0 4 1 5 1 0 0 0 5 6
TM - TEAM 0 0 0 2 0
TOTALS   34-72 10-31 11-15 13 21 34 20 2 1 14 18 89
    47.2% 32.3% 73.3%  

Game Information

Date/Time: January 25, 2025
Technical fouls: Calumet (IN)-None ; Viterbo-None .

Play By Play

Team Stats

Team Statistics

Stat Calumet (IN) Viterbo
Field Goal 38-66 34-72
Field Goal % 57.6% 47.2%
3 Point 9-21 10-31
3 Point % 42.9% 32.3%
Free Throw 12-22 11-15
Free Throw % 54.5% 73.3%
Rebounds 35 34
Assists 17 20
Turnovers 12 14
Points off Turnovers 14 11
2nd Chance Points 15 18
Points in the Paint 52 46
Fastbreak Points 17 0
Bench Points 33 23
Largest Lead 8 17
Trends Ties: 4; Lead Changes: 7
Field Goals %
Calumet (IN)
57.6%
47.2%
Viterbo
3 Point %
Calumet (IN)
42.9%
32.3%
Viterbo
Rebounds
Calumet (IN)
35
34
Viterbo
Turnovers
Calumet (IN)
12
14
Viterbo

Period1 Box Score

Calumet (IN)
Viterbo

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Colby Wiggins 14 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
23 - Scott Gowan 16 3-4 1-1 1-2 0 3 3 3 1 0 1 1 8
24 - Jeanluc Wilson 10 3-6 0-1 0-0 1 1 2 1 0 0 0 2 6
25 - J.Caleb Slawinski 14 2-5 0-0 1-2 3 0 3 1 0 0 2 1 5
44 - Hrvoje Majcunic 14 3-5 2-4 0-0 0 2 2 1 0 0 1 0 8
RESERVES  
0 - Jared Hankins 5 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
1 - Oshawn Lee 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 - Quindarius Davis 11 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
3 - Josh Morris 3 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
11 - Zion Morgan 6 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
12 - Antonio Buckley 2 0-1 0-0 0-1 1 1 2 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   15-29 4-9 2-7 5 9 14 8 2 1 6 6 36
    51.7% 44.4% 28.6%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Landon Thousand 11 2-4 2-4 0-0 0 0 0 4 1 0 1 1 6
5 - Lydell King 11 1-1 0-0 2-2 0 3 3 1 0 0 0 1 4
25 - Colin Adams 12 5-6 0-0 0-0 1 1 2 0 1 0 1 1 10
30 - Cole Crubel 15 2-8 1-5 0-0 1 1 2 1 0 0 0 1 5
44 - Christian Rohde 8 1-2 0-0 2-2 1 0 1 1 0 1 1 2 4
RESERVES  
2 - Braden Crubel 7 0-3 0-1 1-2 0 0 0 1 0 0 0 0 1
10 - Carson Koepnick 9 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
13 - Lukas Hoffman 4 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
34 - Brayden Bradway 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Treyton Fletcher 2 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0
41 - Kole Johnson 10 1-1 0-0 0-0 1 2 3 2 0 0 1 1 2
42 - Jack Voigt 9 3-4 0-0 0-0 2 1 3 0 0 0 0 1 6
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   18-33 4-12 5-6 7 12 19 12 2 1 5 8 45
    54.5% 33.3% 83.3%  

Period2 Box Score

Calumet (IN)
Viterbo

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Colby Wiggins 4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
23 - Scott Gowan 19 2-4 1-2 2-2 0 0 0 3 0 0 1 1 7
24 - Jeanluc Wilson 4 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
25 - J.Caleb Slawinski 20 7-9 0-0 0-0 2 0 2 1 1 1 1 1 14
44 - Hrvoje Majcunic 20 2-7 1-5 1-3 0 5 5 2 2 0 1 1 6
RESERVES  
0 - Jared Hankins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Oshawn Lee 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Quindarius Davis 15 5-5 1-1 1-2 3 1 4 1 1 0 0 1 12
3 - Josh Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zion Morgan 16 3-5 1-2 0-0 0 2 2 1 2 0 0 3 7
12 - Antonio Buckley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   19-33 4-11 4-7 5 11 16 8 6 1 5 10 46
    57.6% 36.4% 57.1%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Landon Thousand 17 6-9 5-7 0-0 0 3 3 1 0 0 2 0 17
5 - Lydell King 11 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Colin Adams 17 5-8 0-0 1-3 0 4 4 2 0 0 0 1 11
30 - Cole Crubel 18 1-7 0-4 3-4 0 0 0 0 0 0 1 1 5
44 - Christian Rohde 15 1-3 0-0 0-0 3 1 4 3 0 0 1 1 2
RESERVES  
2 - Braden Crubel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Carson Koepnick 12 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
13 - Lukas Hoffman 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Brayden Bradway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Treyton Fletcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Kole Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
42 - Jack Voigt 5 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
TM - TEAM 0-0 0 0 0 2 0 0
TOTALS   13-29 5-13 6-9 4 8 12 7 0 0 8 6 37
    44.8% 38.5% 66.7%  

Period3 Box Score

Calumet (IN)
Viterbo

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Colby Wiggins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Scott Gowan 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
24 - Jeanluc Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - J.Caleb Slawinski 5 1-1 0-0 3-4 0 2 2 0 0 0 0 0 5
44 - Hrvoje Majcunic 5 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
RESERVES  
0 - Jared Hankins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Oshawn Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Quindarius Davis 5 1-1 1-1 1-2 0 1 1 0 0 0 0 0 4
3 - Josh Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zion Morgan 5 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
12 - Antonio Buckley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   4-4 1-1 6-8 0 5 5 1 1 0 1 0 15
    100.0% 100.0% 75.0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Landon Thousand 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Lydell King 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Colin Adams 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cole Crubel 5 1-4 0-3 0-0 1 0 1 1 0 0 0 0 2
44 - Christian Rohde 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 - Braden Crubel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Carson Koepnick 5 2-4 1-2 0-0 0 1 1 0 0 0 0 1 5
13 - Lukas Hoffman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Brayden Bradway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Treyton Fletcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Kole Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jack Voigt 3 0-0 0-0 0-0 1 0 1 0 0 0 0 3 0
TM - TEAM 3 0-0 0-0 0-0 1 0 1 0 0 0 0 3 0
TOTALS   3-10 1-6 0-0 2 1 3 1 0 0 1 4 7
    30.0% 16.7% 0%