14 Braden Crubel
-
- Height:
- 6'1"
-
- Hometown:
- Bloomington, Wis.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- River Ridge HS
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
2023-2024 (Freshman):
- NSAA Scholar-Athlete
- Appeared in one game
High School
- Three-time First-Team All-Conference, Player of the Year as a Junior
- Three-time team MVP
- Team Captain
- Second all-time in career points
- First-Team All-Conference Receiver in Football
- Two-time Second-Team All-Conference
- Two-time Honorable Mention Defensive Back
- Team Captain
- Two-time First-team All-Conference in Baseball
- Three-time letterwinner in Basketball, Baseball, and football, one-time in Track
Personal
- Parents are Tom and Andrea Crubel
- Majoring in Accounting
- Why Viterbo? - "The size, community, and how welcoming it really is."
- Favorite TV Show? - "Scooby-Doo"
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Bellevue (NE) | L, 58-49 |
| Feb 9 | at Valley City State | W, 93-81 |
| Feb 10 | at Dickinson State (ND) | W, 78-66 |
| Feb 14 | at Waldorf | L, 84-74 |
| Feb 16 | Mayville State | W, 76-73 |
| Feb 21 | at Dakota State (SD) | L, 85-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 1 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Judson (IL) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Indiana Northwest | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Judson (IL) | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Edgewood | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at #18 Northwestern | L, 78-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. #23 Dordt (IA) | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Luther | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Valley City State | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northern Michigan | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UW-River Falls | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Saint Xavier (IL) | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mount Vernon Nazarene (OH) | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Hope International | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. (RV) Vanguard | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Dakota Wesleyan (SD) | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Waldorf | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at (RV) Mayville State | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dakota State (SD) | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bellevue (NE) | L, 82-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Valley City State | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dickinson State (ND) | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dakota State (SD) | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bellevue (NE) | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dickinson State (ND) | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mayville State | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dakota State (SD) | L, 85-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Judson (IL) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Indiana Northwest | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Judson (IL) | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Edgewood | W, 68-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at #18 Northwestern | L, 78-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | vs. #23 Dordt (IA) | W, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Luther | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Valley City State | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northern Michigan | L, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UW-River Falls | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Saint Xavier (IL) | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mount Vernon Nazarene (OH) | L, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Hope International | L, 75-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. (RV) Vanguard | L, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Dakota Wesleyan (SD) | W, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Waldorf | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at (RV) Mayville State | L, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dakota State (SD) | L, 94-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bellevue (NE) | L, 82-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Valley City State | W, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dickinson State (ND) | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dakota State (SD) | W, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bellevue (NE) | L, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | W, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dickinson State (ND) | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mayville State | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dakota State (SD) | L, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | 27 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2025-26 | 26 | 17 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 54 | 18 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |