Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Dakota State at Viterbo January 23, 2021

(6-10, 4-3)
53
(6-6, 3-4)
69
Final 1 2 T
Dakota State 30 23 53
Viterbo 32 37 69

Box Score

Dakota State
Viterbo

Dakota State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Gairges Daow 18 6-8 1-2 2-2 0 1 1 0 0 0 2 4 15
02 - Gare Ewefada 32 1-7 1-5 3-4 0 1 1 1 0 0 2 2 6
03 - Jordan Lynn 27 0-5 0-3 5-6 0 4 4 4 0 0 6 1 5
14 - Gavin Schipper 37 2-10 1-6 0-0 0 4 4 1 0 0 0 1 5
15 - Ronnie Latting 12 1-2 0-0 0-0 1 2 3 0 0 1 0 2 2
RESERVES  
01 - Jabez Hasberry 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
04 - Brady Van Holland 18 1-2 1-1 0-0 0 2 2 0 0 0 1 2 3
10 - Lamarr Wood 16 3-4 0-0 0-2 0 2 2 0 0 1 2 1 6
23 - Ryan Schuster 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Josh McGreal 28 3-7 0-1 0-0 2 4 6 2 0 0 1 2 6
31 - Cole Bruhn 6 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
TM - Team 2 5 7 1 0
TOTALS   19-49 5-20 10-14 6 25 31 8 0 2 15 16 53
    38.8% 25.0% 71.4%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Noah Fredrickson 33 4-10 1-5 2-2 0 1 1 1 2 0 0 0 11
11 - Brady Polk 26 1-5 0-3 0-0 0 3 3 3 2 0 4 2 2
21 - Nicholas Malovrh 25 2-4 0-0 2-2 0 5 5 1 0 0 0 2 6
35 - Robert Cunitz 35 6-12 3-7 3-6 1 6 7 1 0 0 1 2 18
44 - Jack Monis 27 8-12 0-0 2-5 1 1 2 1 0 0 3 3 18
RESERVES  
10 - Spencer Speltz 19 0-1 0-0 0-0 0 1 1 3 1 0 1 1 0
15 - Dakota Mannel 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Emery Byus 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Nolan Martin 17 4-6 2-3 0-1 0 3 3 1 1 0 0 2 10
34 - Owen Schultz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Keegan Severn 13 2-3 0-0 0-0 3 5 8 0 0 0 1 2 4
42 - Gregory Cano 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 1 0
TOTALS   27-54 6-19 9-16 7 27 34 11 6 0 11 14 69
    50.0% 31.6% 56.3%  

Game Information

Date/Time: January 23, 2021 - 5:00 PM
Location: La Crosse, Wis.
Technical fouls: Dakota State-None ; Viterbo-None .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Dakota State Viterbo
Field Goal 19-49 27-54
Field Goal % 38.8% 50.0%
3 Point 5-20 6-19
3 Point % 25.0% 31.6%
Free Throw 10-14 9-16
Free Throw % 71.4% 56.3%
Rebounds 31 34
Assists 8 11
Turnovers 15 11
Points off Turnovers 4 13
2nd Chance Points 4 6
Points in the Paint 10 36
Fastbreak Points 0 0
Bench Points 20 14
Largest Lead 8 23
Time of Largest Lead 1st-15:32 2nd-05:06
Trends Ties: 1; Lead Changes: 3
Field Goals %
Dakota State
38.8%
50.0%
Viterbo
3 Point %
Dakota State
25.0%
31.6%
Viterbo
Rebounds
Dakota State
31
34
Viterbo
Turnovers
Dakota State
15
11
Viterbo

Period1 Box Score

Dakota State
Viterbo

Dakota State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Gairges Daow 10 5-5 1-1 0-0 0 1 1 0 0 0 0 3 11
02 - Gare Ewefada 17 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
03 - Jordan Lynn 18 0-2 0-1 3-4 0 2 2 4 0 0 3 1 3
14 - Gavin Schipper 20 2-7 1-4 0-0 0 3 3 1 0 0 0 0 5
15 - Ronnie Latting 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
01 - Jabez Hasberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Brady Van Holland 12 1-2 1-1 0-0 0 1 1 0 0 0 0 2 3
10 - Lamarr Wood 6 2-2 0-0 0-0 0 0 0 0 0 1 2 0 4
23 - Ryan Schuster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Josh McGreal 12 2-5 0-1 0-0 2 3 5 1 0 0 1 0 4
31 - Cole Bruhn 3 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   12-25 3-10 3-4 3 11 14 7 0 1 7 10 30
    48.0% 30.0% 75.0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Noah Fredrickson 18 1-5 0-3 0-0 0 0 0 0 1 0 0 0 2
11 - Brady Polk 10 0-1 0-1 0-0 0 1 1 0 0 0 2 2 0
21 - Nicholas Malovrh 9 2-2 0-0 2-2 0 1 1 0 0 0 0 2 6
35 - Robert Cunitz 17 2-6 1-3 1-4 1 4 5 1 0 0 0 1 6
44 - Jack Monis 13 3-6 0-0 2-4 0 0 0 1 0 0 1 0 8
RESERVES  
10 - Spencer Speltz 13 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
15 - Dakota Mannel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Emery Byus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Nolan Martin 13 3-4 2-3 0-1 0 2 2 1 1 0 0 1 8
34 - Owen Schultz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Keegan Severn 7 1-2 0-0 0-0 2 2 4 0 0 0 0 0 2
42 - Gregory Cano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   12-26 3-10 5-11 3 10 13 4 3 0 4 7 32
    46.2% 30.0% 45.5%  

Period2 Box Score

Dakota State
Viterbo

Dakota State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Gairges Daow 8 1-3 0-1 2-2 0 0 0 0 0 0 2 1 4
02 - Gare Ewefada 15 1-6 1-4 3-4 0 0 0 0 0 0 1 1 6
03 - Jordan Lynn 9 0-3 0-2 2-2 0 2 2 0 0 0 3 0 2
14 - Gavin Schipper 17 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
15 - Ronnie Latting 10 1-2 0-0 0-0 1 2 3 0 0 1 0 0 2
RESERVES  
01 - Jabez Hasberry 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
04 - Brady Van Holland 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Lamarr Wood 10 1-2 0-0 0-2 0 2 2 0 0 0 0 1 2
23 - Ryan Schuster 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Josh McGreal 16 1-2 0-0 0-0 0 1 1 1 0 0 0 2 2
31 - Cole Bruhn 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 1 0
TOTALS   7-24 2-10 7-10 1 9 10 1 0 1 7 6 23
    29.2% 20.0% 70.0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Noah Fredrickson 15 3-5 1-2 2-2 0 1 1 1 1 0 0 0 9
11 - Brady Polk 16 1-4 0-2 0-0 0 2 2 3 2 0 2 0 2
21 - Nicholas Malovrh 16 0-2 0-0 0-0 0 4 4 1 0 0 0 0 0
35 - Robert Cunitz 18 4-6 2-4 2-2 0 2 2 0 0 0 1 1 12
44 - Jack Monis 14 5-6 0-0 0-1 1 1 2 0 0 0 2 3 10
RESERVES  
10 - Spencer Speltz 6 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
15 - Dakota Mannel 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Emery Byus 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Nolan Martin 4 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
34 - Owen Schultz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Keegan Severn 6 1-1 0-0 0-0 1 3 4 0 0 0 1 2 2
42 - Gregory Cano 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-28 3-9 4-5 2 15 17 7 3 0 6 7 37
    53.6% 33.3% 80.0%