Carleton College at Viterbo
Box Score
Carleton College
Viterbo
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 - Alex Battist | 25 | 3-8 | 0-1 | 2-2 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 4 | 8 |
| 05 - Henry Bensen | 37 | 2-3 | 1-2 | 0-0 | 0 | 6 | 6 | 8 | 1 | 0 | 1 | 0 | 5 |
| 11 - Isaac Tessier | 33 | 3-6 | 1-2 | 1-2 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 2 | 8 |
| 35 - Jeremy Beckler | 36 | 9-18 | 3-6 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 22 |
| 45 - Kent Hanson | 37 | 7-18 | 3-11 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 20 |
| RESERVES | |||||||||||||
| 21 - Matt Wyffels | 7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Beck Page | 25 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 26-59 | 10-28 | 7-11 | 7 | 22 | 29 | 18 | 4 | 1 | 9 | 13 | 69 | |
| 44.1% | 35.7% | 63.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 - Tyree Young | 35 | 5-13 | 2-4 | 1-1 | 0 | 7 | 7 | 7 | 0 | 0 | 2 | 3 | 13 |
| 3 - Noah Fredrickson | 29 | 1-7 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 3 |
| 33 - Lowden Rockweiler | 31 | 6-11 | 3-5 | 3-3 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 18 |
| 35 - Robert Cunitz | 26 | 5-11 | 2-7 | 2-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 |
| 44 - Jack Monis | 29 | 5-9 | 0-1 | 4-4 | 4 | 6 | 10 | 1 | 1 | 2 | 3 | 1 | 14 |
| RESERVES | |||||||||||||
| 10 - Spencer Speltz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 - Brady Polk | 22 | 2-2 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
| 21 - Nicholas Malovrh | 7 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 24 - Jesse Kutz | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 - Nolan Martin | 8 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 28-60 | 9-24 | 13-15 | 9 | 27 | 36 | 17 | 2 | 5 | 7 | 15 | 78 | |
| 46.7% | 37.5% | 86.7% | |||||||||||
| Location: | R.W. Beggs Sr. Gym, |
|---|---|
| Technical fouls: | Carleton College-None ; Viterbo-None . |
| Officials: | , , |
Play By Play
| 114:00 |
TEAM TIMEOUT by Viterbo
|
||
| 19:45 |
CUNITZ,ROBERT missed 3-pt. jump shot
|
||
| 19:45 |
|
||
| 19:18 |
|
||
| 19:18 |
Block by ROCKWEILER,LOWDEN
|
||
| 19:18 |
FREDRICKSON,NOAH defensive rebound
|
||
| 18:49 |
FREDRICKSON,NOAH missed 3-pt. jump shot
|
||
| 18:49 |
|
||
| 18:38 |
|
3 - 0 | |
| 18:38 |
|
3 - 0 | |
| 18:23 | 3 - 2 |
MONIS,JACK made 2-pt. field goal
|
|
| 18:23 | 3 - 2 |
Assist by YOUNG,TYREE
|
|
| 18:01 |
|
6 - 2 | |
| 18:01 |
|
6 - 2 | |
| 17:42 | 6 - 2 |
MONIS,JACK missed 2-pt. field goal
|
|
| 17:42 | 6 - 2 |
ROCKWEILER,LOWDEN offensive rebound
|
|
| 17:41 | 6 - 4 |
ROCKWEILER,LOWDEN made 2-pt. field goal
|
|
| 17:40 | 6 - 5 |
ROCKWEILER,LOWDEN made free throw
|
|
| 17:23 |
|
6 - 5 | |
| 17:23 | 6 - 5 |
YOUNG,TYREE defensive rebound
|
|
| 17:18 | 6 - 7 |
CUNITZ,ROBERT made 2-pt. field goal
|
|
| 17:18 | 6 - 7 |
Assist by YOUNG,TYREE
|
|
| 16:50 | 6 - 7 |
Foul by MONIS,JACK
|
|
| 16:50 |
|
6 - 7 | |
| 16:50 |
|
6 - 7 | |
| 16:50 |
|
7 - 7 | |
| 16:38 | 7 - 7 |
ROCKWEILER,LOWDEN missed 2-pt. field goal
|
|
| 16:38 | 7 - 7 |
MONIS,JACK offensive rebound
|
|
| 16:11 | 7 - 7 |
Turnover by MONIS,JACK
|
|
| 16:09 |
|
7 - 7 | |
| 16:06 |
|
7 - 7 | |
| 15:52 | 7 - 7 |
Turnover by YOUNG,TYREE
|
|
| 15:32 |
|
7 - 7 | |
| 15:32 |
|
7 - 7 | |
| 15:27 |
|
9 - 7 | |
| 15:10 | 9 - 7 |
FREDRICKSON,NOAH missed 2-pt. field goal
|
|
| 15:10 |
|
9 - 7 | |
| 15:03 |
|
9 - 7 | |
| 15:03 | 9 - 7 |
ROCKWEILER,LOWDEN defensive rebound
|
|
| 14:56 | 9 - 10 |
FREDRICKSON,NOAH made 3-pt. jump shot
|
|
| 14:56 | 9 - 10 |
Assist by YOUNG,TYREE
|
|
| 14:31 |
|
9 - 10 | |
| 14:31 | 9 - 10 |
YOUNG,TYREE defensive rebound
|
|
| 14:09 |
|
9 - 10 | |
| 14:09 | 9 - 11 |
MONIS,JACK made free throw
|
|
| 14:09 | 9 - 12 |
MONIS,JACK made free throw
|
|
| 13:54 |
|
11 - 12 | |
| 13:54 | 11 - 12 |
Foul by YOUNG,TYREE
|
|
| 13:54 |
|
12 - 12 | |
| 13:37 | 12 - 12 |
ROCKWEILER,LOWDEN missed 2-pt. field goal
|
|
| 13:37 |
|
12 - 12 | |
| 13:31 |
|
12 - 12 | |
| 13:31 | 12 - 12 |
FREDRICKSON,NOAH defensive rebound
|
|
| 13:24 | 12 - 14 |
ROCKWEILER,LOWDEN made 2-pt. field goal
|
|
| 13:24 | 12 - 14 |
Assist by FREDRICKSON,NOAH
|
|
| 12:54 |
|
15 - 14 | |
| 12:54 |
|
15 - 14 | |
| 12:38 | 15 - 14 |
FREDRICKSON,NOAH missed 2-pt. field goal
|
|
| 12:38 |
|
15 - 14 | |
| 12:16 |
|
15 - 14 | |
| 12:16 | 15 - 14 |
YOUNG,TYREE defensive rebound
|
|
| 11:56 | 15 - 16 |
KUTZ,JESSE made 2-pt. field goal
|
|
| 11:56 | 15 - 16 |
Assist by ROCKWEILER,LOWDEN
|
|
| 11:35 |
|
15 - 16 | |
| 11:35 | 15 - 16 |
YOUNG,TYREE defensive rebound
|
|
| 11:26 | 15 - 16 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 11:26 |
|
15 - 16 | |
| 11:20 |
|
17 - 16 | |
| 11:20 |
|
17 - 16 | |
| 10:55 | 17 - 18 |
ROCKWEILER,LOWDEN made 2-pt. field goal
|
|
| 10:37 |
|
17 - 18 | |
| 10:37 | 17 - 18 |
POLK,BRADY defensive rebound
|
|
| 10:29 | 17 - 18 |
FREDRICKSON,NOAH missed 3-pt. jump shot
|
|
| 10:29 | 17 - 18 |
KUTZ,JESSE offensive rebound
|
|
| 10:24 | 17 - 18 |
YOUNG,TYREE missed 3-pt. jump shot
|
|
| 10:24 |
|
17 - 18 | |
| 10:19 | 17 - 18 |
Foul by KUTZ,JESSE
|
|
| 10:07 |
|
19 - 18 | |
| 10:00 | 19 - 20 |
MALOVRH,NICHOLAS made 2-pt. field goal
|
|
| 9:49 |
|
19 - 20 | |
| 9:49 |
|
21 - 20 | |
| 9:35 | 21 - 20 |
KUTZ,JESSE missed 2-pt. field goal
|
|
| 9:35 |
|
21 - 20 | |
| 9:27 |
|
21 - 20 | |
| 9:27 | 21 - 20 |
YOUNG,TYREE defensive rebound
|
|
| 9:19 | 21 - 22 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 8:54 |
|
21 - 22 | |
| 8:54 |
|
21 - 22 | |
| 8:52 |
|
23 - 22 | |
| 8:34 | 23 - 22 |
MALOVRH,NICHOLAS missed 2-pt. field goal
|
|
| 8:34 |
|
23 - 22 | |
| 8:34 | 23 - 22 |
TEAM offensive rebound
|
|
| 8:33 | 23 - 22 |
TEAM TIMEOUT by Viterbo
|
|
| 8:31 | 23 - 22 |
ROCKWEILER,LOWDEN missed 2-pt. field goal
|
|
| 8:31 |
|
23 - 22 | |
| 8:11 |
|
23 - 22 | |
| 8:11 | 23 - 22 |
POLK,BRADY defensive rebound
|
|
| 7:46 | 23 - 25 |
ROCKWEILER,LOWDEN made 3-pt. jump shot
|
|
| 7:46 | 23 - 25 |
Assist by POLK,BRADY
|
|
| 7:30 |
|
23 - 25 | |
| 7:30 | 23 - 25 |
TEAM defensive rebound
|
|
| 7:10 | 23 - 25 |
CUNITZ,ROBERT missed 2-pt. field goal
|
|
| 7:10 |
|
23 - 25 | |
| 6:59 |
|
23 - 25 | |
| 6:42 | 23 - 25 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 6:42 |
|
23 - 25 | |
| 6:27 |
|
23 - 25 | |
| 6:27 | 23 - 25 |
YOUNG,TYREE defensive rebound
|
|
| 6:20 | 23 - 27 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 5:52 |
|
23 - 27 | |
| 5:52 | 23 - 27 |
MONIS,JACK defensive rebound
|
|
| 5:33 |
|
23 - 27 | |
| 5:31 | 23 - 27 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 5:31 |
|
23 - 27 | |
| 4:45 |
|
23 - 27 | |
| 4:45 |
|
23 - 27 | |
| 4:36 |
|
25 - 27 | |
| 4:36 |
|
25 - 27 | |
| 4:21 | 25 - 29 |
CUNITZ,ROBERT made 2-pt. field goal
|
|
| 4:21 | 25 - 29 |
Assist by ROCKWEILER,LOWDEN
|
|
| 4:20 |
|
25 - 29 | |
| 4:20 | 25 - 30 |
CUNITZ,ROBERT made free throw
|
|
| 3:51 |
|
25 - 30 | |
| 3:50 | 25 - 30 |
Steal by SPELTZ,SPENCER
|
|
| 3:44 | 25 - 30 |
CUNITZ,ROBERT missed 3-pt. jump shot
|
|
| 3:44 |
|
25 - 30 | |
| 3:31 |
|
25 - 30 | |
| 3:02 | 25 - 30 |
MONIS,JACK missed 2-pt. field goal
|
|
| 3:02 | 25 - 30 |
MONIS,JACK offensive rebound
|
|
| 2:58 | 25 - 32 |
MONIS,JACK made 2-pt. field goal
|
|
| 2:35 |
|
27 - 32 | |
| 2:35 |
|
27 - 32 | |
| 2:15 | 27 - 32 |
Turnover by MONIS,JACK
|
|
| 2:05 | 27 - 32 |
Foul by ROCKWEILER,LOWDEN
|
|
| 1:59 |
|
27 - 32 | |
| 1:59 | 27 - 32 |
FREDRICKSON,NOAH defensive rebound
|
|
| 1:53 | 27 - 32 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 1:53 | 27 - 32 |
CUNITZ,ROBERT offensive rebound
|
|
| 1:50 | 27 - 32 |
FREDRICKSON,NOAH missed 3-pt. jump shot
|
|
| 1:50 |
|
27 - 32 | |
| 1:37 | 27 - 32 |
Foul by FREDRICKSON,NOAH
|
|
| 1:25 |
|
29 - 32 | |
| 1:25 |
|
29 - 32 | |
| 1:00 | 29 - 32 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 1:00 | 29 - 32 |
ROCKWEILER,LOWDEN offensive rebound
|
|
| 0:56 | 29 - 32 |
ROCKWEILER,LOWDEN missed 3-pt. jump shot
|
|
| 0:56 |
|
29 - 32 | |
| 0:40 |
|
31 - 32 | |
| 0:24 | 31 - 32 |
Turnover by FREDRICKSON,NOAH
|
|
| 0:22 |
|
31 - 32 | |
| 0:20 | 31 - 32 |
Foul by ROCKWEILER,LOWDEN
|
|
| 0:20 |
|
31 - 32 | |
| 0:20 |
|
31 - 32 | |
| 0:20 |
|
31 - 32 | |
| 0:20 |
|
31 - 32 | |
| 0:03 |
|
31 - 32 | |
| 0:03 | 31 - 32 |
TEAM defensive rebound
|
|
| back to top | |||
| 19:32 | 31 - 32 |
Steal by MONIS,JACK
|
|
| 19:32 |
|
31 - 32 | |
| 19:28 |
|
31 - 32 | |
| 19:28 | 31 - 32 |
Turnover by ROCKWEILER,LOWDEN
|
|
| 19:08 | 31 - 32 |
Foul by ROCKWEILER,LOWDEN
|
|
| 18:57 |
|
31 - 32 | |
| 18:57 | 31 - 32 |
MONIS,JACK defensive rebound
|
|
| 18:37 |
|
31 - 32 | |
| 18:37 | 31 - 32 |
CUNITZ,ROBERT missed free throw
|
|
| 18:37 | 31 - 32 |
TEAM deadball rebound
|
|
| 18:37 | 31 - 33 |
CUNITZ,ROBERT made free throw
|
|
| 18:19 | 31 - 33 |
Foul by CUNITZ,ROBERT
|
|
| 18:16 |
|
33 - 33 | |
| 18:16 |
|
33 - 33 | |
| 17:56 | 33 - 33 |
CUNITZ,ROBERT missed 3-pt. jump shot
|
|
| 17:56 |
|
33 - 33 | |
| 17:46 |
|
33 - 33 | |
| 17:46 | 33 - 33 |
MONIS,JACK defensive rebound
|
|
| 17:30 | 33 - 33 |
FREDRICKSON,NOAH missed 3-pt. jump shot
|
|
| 17:30 |
|
33 - 33 | |
| 17:05 |
|
33 - 33 | |
| 17:05 | 33 - 33 |
POLK,BRADY defensive rebound
|
|
| 16:44 | 33 - 35 |
MONIS,JACK made 2-pt. field goal
|
|
| 16:44 | 33 - 35 |
Assist by POLK,BRADY
|
|
| 16:21 | 33 - 35 |
Foul by MARTIN,NOLAN
|
|
| 16:21 |
|
36 - 35 | |
| 16:21 |
|
36 - 35 | |
| 16:18 | 36 - 35 |
MONIS,JACK missed 3-pt. jump shot
|
|
| 16:18 |
|
36 - 35 | |
| 16:00 |
|
36 - 35 | |
| 16:00 | 36 - 35 |
MONIS,JACK defensive rebound
|
|
| 15:45 | 36 - 35 |
MONIS,JACK missed 2-pt. field goal
|
|
| 15:45 |
|
36 - 35 | |
| 15:35 | 36 - 35 |
Foul by MARTIN,NOLAN
|
|
| 15:11 |
|
38 - 35 | |
| 15:11 |
|
38 - 35 | |
| 14:55 |
|
38 - 35 | |
| 14:55 | 38 - 35 |
MARTIN,NOLAN missed free throw
|
|
| 14:55 | 38 - 35 |
TEAM deadball rebound
|
|
| 14:55 | 38 - 36 |
MARTIN,NOLAN made free throw
|
|
| 14:05 | 38 - 36 |
Foul by ROCKWEILER,LOWDEN
|
|
| 14:00 |
|
41 - 36 | |
| 14:00 |
|
41 - 36 | |
| 13:36 | 41 - 36 |
Turnover by YOUNG,TYREE
|
|
| 13:21 |
|
41 - 36 | |
| 13:16 |
|
43 - 36 | |
| 13:05 | 43 - 36 |
MARTIN,NOLAN missed 3-pt. jump shot
|
|
| 13:05 | 43 - 36 |
MONIS,JACK offensive rebound
|
|
| 12:57 | 43 - 38 |
MONIS,JACK made 2-pt. field goal
|
|
| 12:47 | 43 - 38 |
Foul by YOUNG,TYREE
|
|
| 12:47 |
|
45 - 38 | |
| 12:40 | 45 - 38 |
CUNITZ,ROBERT missed 3-pt. jump shot
|
|
| 12:40 | 45 - 38 |
TEAM deadball rebound
|
|
| 12:27 |
|
45 - 38 | |
| 12:22 |
|
45 - 38 | |
| 12:22 | 45 - 38 |
TEAM defensive rebound
|
|
| 12:09 |
|
45 - 38 | |
| 12:09 |
|
45 - 38 | |
| 11:59 | 45 - 41 |
MALOVRH,NICHOLAS made 3-pt. jump shot
|
|
| 11:59 | 45 - 41 |
Assist by YOUNG,TYREE
|
|
| 11:29 |
|
45 - 41 | |
| 11:29 | 45 - 41 |
Block by CUNITZ,ROBERT
|
|
| 11:29 | 45 - 41 |
YOUNG,TYREE defensive rebound
|
|
| 11:19 | 45 - 44 |
CUNITZ,ROBERT made 3-pt. jump shot
|
|
| 11:19 | 45 - 44 |
Assist by YOUNG,TYREE
|
|
| 11:01 |
|
48 - 44 | |
| 11:01 |
|
48 - 44 | |
| 10:41 |
|
48 - 44 | |
| 10:26 | 48 - 46 |
CUNITZ,ROBERT made 2-pt. field goal
|
|
| 10:00 | 48 - 46 |
Foul by MALOVRH,NICHOLAS
|
|
| 10:00 |
|
49 - 46 | |
| 10:00 |
|
50 - 46 | |
| 9:39 | 50 - 49 |
CUNITZ,ROBERT made 3-pt. jump shot
|
|
| 9:39 | 50 - 49 |
Assist by MALOVRH,NICHOLAS
|
|
| 9:26 |
|
53 - 49 | |
| 9:26 |
|
53 - 49 | |
| 9:12 | 53 - 49 |
TEAM TIMEOUT by Viterbo
|
|
| 9:12 |
|
53 - 49 | |
| 9:07 | 53 - 49 |
CUNITZ,ROBERT missed 3-pt. jump shot
|
|
| 9:07 |
|
53 - 49 | |
| 8:55 |
|
56 - 49 | |
| 8:55 |
|
56 - 49 | |
| 8:39 | 56 - 49 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 8:39 |
|
56 - 49 | |
| 8:27 |
|
56 - 49 | |
| 8:27 | 56 - 49 |
MALOVRH,NICHOLAS defensive rebound
|
|
| 8:20 | 56 - 51 |
POLK,BRADY made 2-pt. field goal
|
|
| 8:20 | 56 - 51 |
Assist by MALOVRH,NICHOLAS
|
|
| 7:49 | 56 - 51 |
Foul by YOUNG,TYREE
|
|
| 7:49 |
|
56 - 51 | |
| 7:49 |
|
56 - 51 | |
| 7:27 |
|
57 - 51 | |
| 7:16 | 57 - 54 |
ROCKWEILER,LOWDEN made 3-pt. jump shot
|
|
| 7:16 | 57 - 54 |
Assist by FREDRICKSON,NOAH
|
|
| 7:06 |
|
59 - 54 | |
| 7:06 |
|
59 - 54 | |
| 6:34 | 59 - 56 |
MALOVRH,NICHOLAS made 2-pt. field goal
|
|
| 6:34 | 59 - 56 |
Assist by MONIS,JACK
|
|
| 6:10 |
|
59 - 56 | |
| 6:10 |
|
59 - 56 | |
| 5:45 | 59 - 59 |
YOUNG,TYREE made 3-pt. jump shot
|
|
| 5:45 | 59 - 59 |
Assist by FREDRICKSON,NOAH
|
|
| 5:23 |
|
61 - 59 | |
| 5:08 | 61 - 62 |
YOUNG,TYREE made 3-pt. jump shot
|
|
| 4:39 |
|
61 - 62 | |
| 4:29 | 61 - 62 |
YOUNG,TYREE missed 3-pt. jump shot
|
|
| 4:29 |
|
61 - 62 | |
| 4:09 |
|
64 - 62 | |
| 4:09 |
|
64 - 62 | |
| 3:43 | 64 - 64 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 3:43 |
|
64 - 64 | |
| 3:43 | 64 - 64 |
TEAM TIMEOUT by Viterbo
|
|
| 3:43 | 64 - 65 |
YOUNG,TYREE made free throw
|
|
| 3:21 | 64 - 65 |
MONIS,JACK defensive rebound
|
|
| 3:21 | 64 - 65 |
Block by POLK,BRADY
|
|
| 3:21 |
|
64 - 65 | |
| 2:51 | 64 - 65 |
FREDRICKSON,NOAH defensive rebound
|
|
| 2:51 |
|
64 - 65 | |
| 2:42 | 64 - 65 |
MONIS,JACK offensive rebound
|
|
| 2:42 | 64 - 65 |
ROCKWEILER,LOWDEN missed 3-pt. jump shot
|
|
| 2:38 |
|
64 - 65 | |
| 2:38 | 64 - 65 |
Turnover by MONIS,JACK
|
|
| 2:31 |
|
64 - 65 | |
| 2:31 |
|
67 - 65 | |
| 2:21 | 67 - 67 |
POLK,BRADY made 2-pt. field goal
|
|
| 2:14 | 67 - 67 |
Assist by YOUNG,TYREE
|
|
| 2:14 | 67 - 70 |
ROCKWEILER,LOWDEN made 3-pt. jump shot
|
|
| 2:11 |
|
67 - 70 | |
| 2:11 |
|
67 - 70 | |
| 1:52 |
|
67 - 70 | |
| 1:52 |
|
67 - 70 | |
| 1:50 |
|
67 - 70 | |
| 1:22 | 67 - 72 |
MONIS,JACK made 2-pt. field goal
|
|
| 1:16 | 67 - 72 |
Assist by YOUNG,TYREE
|
|
| 1:06 |
|
67 - 72 | |
| 1:06 | 67 - 72 |
Block by MONIS,JACK
|
|
| 1:06 | 67 - 72 |
POLK,BRADY defensive rebound
|
|
| 1:00 |
|
67 - 72 | |
| 1:00 | 67 - 73 |
POLK,BRADY made free throw
|
|
| 1:00 | 67 - 74 |
POLK,BRADY made free throw
|
|
| 0:55 |
|
67 - 74 | |
| 0:55 | 67 - 75 |
MONIS,JACK made free throw
|
|
| 0:55 | 67 - 76 |
MONIS,JACK made free throw
|
|
| 0:53 |
|
67 - 76 | |
| 0:53 | 67 - 76 |
MONIS,JACK defensive rebound
|
|
| 0:45 |
|
67 - 76 | |
| 0:45 | 67 - 76 |
Block by MONIS,JACK
|
|
| 0:45 | 67 - 76 |
ROCKWEILER,LOWDEN defensive rebound
|
|
| 0:40 |
|
67 - 76 | |
| 0:40 | 67 - 77 |
ROCKWEILER,LOWDEN made free throw
|
|
| 0:40 | 67 - 78 |
ROCKWEILER,LOWDEN made free throw
|
|
| 0:29 |
|
67 - 78 | |
| 0:29 |
|
67 - 78 | |
| 0:24 | 67 - 78 |
Foul by FREDRICKSON,NOAH
|
|
| 0:24 |
|
68 - 78 | |
| 0:24 |
|
69 - 78 | |
| back to top | |||
Team Stats
| Stat | Carleton College | Viterbo |
|---|---|---|
| Field Goal | 26-59 | 28-60 |
| Field Goal % | 44.1% | 46.7% |
| 3 Point | 10-28 | 9-24 |
| 3 Point % | 35.7% | 37.5% |
| Free Throw | 7-11 | 13-15 |
| Free Throw % | 63.6% | 86.7% |
| Rebounds | 29 | 36 |
| Assists | 18 | 17 |
| Turnovers | 9 | 7 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 6 | 16 |
| Trends | Ties: $tool.math.add($!visitorTotals.valueOf("special/@ties"),$!homeTotals.valueOf("special/@ties")); Lead Changes: $tool.math.add($!visitorTotals.valueOf("special/@leads"),$!homeTotals.valueOf("special/@leads")) | |
Field Goals %
Carleton College
Viterbo
3 Point %
Carleton College
Viterbo
Rebounds
Carleton College
Viterbo
Turnovers
Carleton College
Viterbo
Period1 Box Score
Carleton College
Viterbo
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 03 - Alex Battist | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 05 - Henry Bensen | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Isaac Tessier | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 35 - Jeremy Beckler | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 45 - Kent Hanson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 21 - Matt Wyffels | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 31 - Beck Page | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | 13-31 | 3-15 | 2-5 | 4 | 15 | 19 | 8 | 2 | 1 | 4 | 3 | 31 | |
| 41.9% | 20.0% | 40.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - Tyree Young | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Noah Fredrickson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
