Viterbo vs. Tabor
@ Davenport, Iowa
9/13/2025 at 12:00 PM
@ Davenport, Iowa
9/13/2025 at 12:00 PM
|
Viterbo
3 |
Tabor
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Viterbo (0-0, 0-0) | 25 | 25 | 26 | 25 | 3 |
| Tabor (0-0, 0-0) | 18 | 12 | 28 | 21 | 1 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 10 | 14 | 49 | -.082 |
| 4 | 10 | 3 | 27 | .259 |
Tabor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 8 | 10 | 38 | -.053 |
| 4 | 8 | 7 | 29 | .034 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Izzy Jahr | 4 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 03 | Jada Mitchell * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 04 | Riley Angst * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Resse Germann | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jaden Polovina * | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Casey Frankland | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Sadie Treptow | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 6.5 |
| 10 | Hailee Halverson * | 4 | 6 | 1 | 11 | .455 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Maddie Connor | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Addison Pecha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aubrey Dorn * | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Makenna Rettler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jalen Hinzman | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Mikaela Marquardt | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Grace Check | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | MaKena Ihle * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Maddi Quist | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Isabel Rubenzer | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 137 | .182 | 45 | 8 | 9 | 7 | 56 | 2 | 14 | 0 | 0 | 65.0 | ||
Tabor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Breonna Smith * | 4 | 3 | 3 | 15 | .000 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 8.5 |
| 02 | MaKenna Wamsher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Catherine Eddy | 2 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Mia Maly * | 4 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josephine Fuamatu * | 4 | 6 | 4 | 24 | .083 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Addison Parks | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Liana McGonigle * | 4 | 4 | 12 | 31 | -.258 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | EmiLee Walnofer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Annerieke Nederveen * | 4 | 6 | 4 | 21 | .095 | 11 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 26 | Carolina Goncalves | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 28 | Kytzia Cortez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Jacee Ray * | 4 | 2 | 3 | 7 | -.143 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 30 | 120 | .008 | 30 | 7 | 6 | 8 | 53 | 4 | 9 | 0 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:25 |
* = Starter